[please login to make this ad block disappear]
IR Triple Crown: Rock Island Rage full results
Summary and full results of the first event of the IR Triple Crown held at Rock Island March 31 2001 - April 1 2001.
[ There is a rather big table so wait a bit for it to download ...] |
MTI Rock Island RAGE
SATURDAY, MARCH 31, 2001
The first event of the IR Triple Crown got off to big start with the C-1 preliminaries. Chris Manderson, last year's IR Rock Island champion, made a strong showing with a flurry of clean ends and vertical splitwheels.
Following Chris, Brian Miller false started out of the river left, cave eddy. Although Brian was not scored for his ride, he provided a glimpse into the future of freestyle with a sky-high offside aerial blunt.
Scott McKleskey, a veteran of the World Slalom tour, threw down in his Dagger Ultrafuge to take top spot in the C-1 prelims.
Next up, the pro women hit the hole throwing ends with amazing verticality. Erica Mitchell took the top seed with a highly technical ride containing a combination of variety moves not often seen in the womens¹ competition.
Andre Spino-Smith, paddling for Lunch Video Magazine, IR and Necky kayaks, regulated the junior preliminaries with the precision of the doctor he is. Andre's scores for Saturday were the highest of the MTI Rock Island Rage prelims, justifying the freshly minted Spino signature t-shirt from Immersion Research.
In the men's prelim, Team Wavesport paddler Billy Craig busted out a huge Aerial Blunt on the left-hand shoulder, firmly putting him in second place. Brian Kirk, also a team Wavesport member, anhilated the prelim competition with a showing of technical domination.
MTI Rock Island RAGE - Finals
APRIL FOOLS' DAY, 2001
Despite the highly competitive C-1 class, Brian Miller, of team Lunch Video Magazine, sent Oem all home as he cashed in his frequent flier miles on both green shoulders of the hole. Miller hit a double air blunt in one round of the finals elimination, then came back with a cross grain left aerial on the right shoulder (an almost unheard of manuver). As if all that airtime didn¹t count, Brian Miller proceeded to launch himself into the IR Big Gun Show with one of the highest, most defined aerials in the history of competitive freestyle kayaking.
Not to be out done by the C-1 class, the final junior competitors racked up scores that embarassed many pro men. Team Wavesport member, Calef Letorney proved that consistent and precise, vertically mobatic rides were the ticket to dominating the junior class.
The numbers in Vegas showed Tanya Shuman, of Smiley's Nose Plugs, as the favored female competitor at the MTI Rock Island RAGE.
The numbers are rarely wrong...
As the sun slipped behind the Caney Fork falls the mens' pro finals were just warming up.
Bryan Kirk, a Palm Team member, dominated every round of elimination till the end. Andrew Holcombe, a neighbor of Bryan's in Blacksburg, VA, rolled the dice big time and threw a dynamic tricky-woo at the entrance of his third elimination ride.
True to form, Eric Jackson showed the audience why he is the Pre-World Champion. Top three found E.J, Andrew and Bryan battling to the death. E.J. managed to throw vertical cleans, blunts and splits for 45 seconds and never scored the cartwheel variety. In the end, the mature style of Eric Jackson outlived the wild snap of the Mens¹ pro young guns.
Penstock Productions would like to thank MTI, Immersion Research, Necky, Fat Eddy's, Watershed, Paddler Magazine, Pyranha, SHRED READY helmets, osmkayaks.com, Rock Creek Outfitters, and last but not least Craig Heflin's GoKayak.com.
Full Results
K1 Men
MEN IR TRIPLE CROWN RANKINGS | |||||||
MTI RI Rage | Necky Noli | IR Rock | |||||
Competitor | Rank | IRTC Points | Rank | IRTC Points | Rank | IRTC Points | |
Eric Jackson | 1 | 28 | |||||
Andrew Holcombe | 2 | 25 | |||||
Bryan Kirk | 3 | 22 | |||||
Jay Kincaid | 4 | 19 | |||||
Dan Gavere | 5 | 18 | |||||
Shane Benedict | 6 | 17 | |||||
Andy Bedingfield | 7 | 16 | |||||
Dustin Knapp | 8 | 15 | |||||
Clay Wright | 9 | 14 | |||||
Jimmy Blakeney | 10 | 13 | |||||
Macy Burnham | 11 | 12 | |||||
Brad Ludden | 12 | 11 | |||||
Tom Mckee | 13 | 10 | |||||
Brad Sutton | 14 | 9 | |||||
Tao Berman | 15 | 8 | |||||
Billy Craig | 16 | 7 | |||||
Jeff West | 17 | 6 | |||||
Jessie Shimrock | 18 | 5 | |||||
Ben Selznick | 19 | 4 | |||||
Jason Bates | 20 | 3 | |||||
Eric Southwick | 21 | 2 | |||||
BJ Johnson | 22 | 1 | |||||
Craig Heflen | 23 | 1 | |||||
David Hughes | 24 | 1 | |||||
Al Gregory | 25 | 1 | |||||
Trip Jennings | 26 | 1 | |||||
Jed Selby | 27 | 1 | |||||
Scott Doherty | 28 | 1 | |||||
Scott Alexander | 29 | 1 | |||||
Kieth Liles | 30 | 1 | |||||
Ted Devoe | 31 | 1 | |||||
Javid Grubbs | 32 | 1 | |||||
Jacob Selander | 33 | 1 | |||||
Nathan McDade | 34 | 1 | |||||
Taylor Robertson | 35 | 1 | |||||
Jason Hale | 36 | 1 | |||||
Daniel DeLaVergne | 37 | 1 | |||||
Spencer Cooke | 38 | 1 | |||||
Sam Drevo | 39 | 1 | |||||
Jayson Bowerman | 40 | 1 | |||||
Justin Japs | 41 | 1 | |||||
Ethan Winger | 42 | 1 | |||||
Dave Garringer | 43 | 1 | |||||
Dave Grove | 44 | 1 | |||||
Jeff Owen | 45 | 1 | |||||
Raymond Cotton | 46 | 1 | |||||
Jason Wing | 47 | 1 | |||||
Kale Frieze | 48 | 1 | |||||
William Hopkins | 49 | 1 | |||||
Dave Persolja | 50 | 1 | |||||
Alan Wray III | 51 | 1 | |||||
Jeremy Adkins | 52 | 1 | |||||
Matt Wilson | 53 | 1 | |||||
Todd Grafe | 54 | 1 | |||||
Bill Edmonds | 55 | 1 | |||||
Orion Chapman | 56 | 1 | |||||
Dan Burke | 57 | 1 | |||||
Jason Arnold | 58 | 1 | |||||
Ron Turner | 59 | 1 | |||||
Collin Cook | 60 | 1 |
K1 Women
WOMEN IR TRIPLE CROWN RANKINGS | |||||||
MTI RI Rage | Necky Noli | IR Rock | |||||
Competitor | Rank | IRTC Points | Rank | IRTC Points | Rank | IRTC Points | |
Tanya Shuman | 1 | 28 | |||||
Shannon Carroll | 2 | 25 | |||||
Brooke Winger | 3 | 22 | |||||
Aleta Miller | 4 | 19 | |||||
Melinda Hendershott | 5 | 18 | |||||
Annie Chamberlain | 6 | 17 | |||||
Lisa Beckstead | 7 | 16 | |||||
Brenda Ernst | 8 | 15 | |||||
Erica Mitchell | 9 | 14 | |||||
Jessie Stone | 10 | 13 | |||||
Anna Levesque | 11 | 12 | |||||
Whitney Lonsdale | 12 | 11 | |||||
Kelly Liles | 13 | 10 | |||||
Karen Mann | 14 | 9 | |||||
Kira Wing | 15 | 8 | |||||
Dixie-Marie Prickett | 16 | 7 | |||||
Harriet Taylor | 17 | 6 | |||||
Susan Wilson | 18 | 5 | |||||
Kim Jordan | 19 | 4 | |||||
Tracy Hillstrom | 20 | 3 | |||||
Tracy Click | 21 | 2 | |||||
Astrid Ensign | 22 | 1 | |||||
Christie Dobson | 23 | 1 |
C1 Men
CI IR TRIPLE CROWN/TEAM TRIALS RANKINGS | |||||||
MTI RI Rage | Necky Noli | IR Rock | |||||
Competitor | Rank | IRTC Points | Rank | IRTC Points | Rank | IRTC Points | |
Brian Miller | 1 | 28 | |||||
Scott Mcklesky | 2 | 25 | |||||
Luke Hopkins | 3 | 22 | |||||
Chris Manderson | 4 | 19 | |||||
Barry Kennan | 5 | 18 | |||||
Eric Jackson | 6 | 17 | |||||
Harry Field | 7 | 16 | |||||
Allan Braswell | 8 | 15 | |||||
Ellis Smith | 9 | 14 | |||||
Denny Kortze | 10 | 13 | |||||
Al Gregory | 11 | 0 |
K1 Junior Men
JUNIOR MEN IR TRIPLE CROWN/ TEAM TRIALS RANKINGS | |||||||
MTI RI Rage | Necky Noli | IR Rock | |||||
Competitor | Rank | IRTC Points | Rank | IRTC Points | Rank | IRTC Points | |
Calef Latourney | 1 | 28 | |||||
Marlow Long | 2 | 25 | |||||
Dustin Urban | 3 | 22 | |||||
Jesse Murphy | 4 | 19 | |||||
Andre-Spino Smith | 5 | 18 | |||||
Jesse Wilensky | 6 | 17 | |||||
Chris Stafford | 7 | 16 | |||||
Pat Keller | 8 | 15 | |||||
Rob Tompkins | 9 | 14 | |||||
Jordan Kuanli | 10 | 13 | |||||
Jack Shurman | 11 | 12 | |||||
Kyle Scarbourough | 12 | 11 | |||||
James Sloan | 13 | 10 | |||||
Micheal Rodriguez | 14 | 9 | |||||
Matt Farrar | 15 | 8 | |||||
Yonton Mehler | 16 | 7 | |||||
Sean Brabant | 17 | 6 | |||||
Austin Woody | 18 | 5 | |||||
Covey Baack | 19 | 4 | |||||
Bobby Pool | 20 | 3 | |||||
Lane Jacobs | 21 | 2 | |||||
Nathan Jackson | 22 | 1 | |||||
Charley Bartlett | 23 | 1 | |||||
Nat Chalkley | 24 | 1 | |||||
Bill Davison | 25 | 1 | |||||
Sean Ruggles | 26 | 1 | |||||
Jase Bouldin | 27 | 1 | |||||
Micheal Edmiston | 28 | 1 | |||||
Ross Hannah | 29 | 1 | |||||
Eddie Hake | 30 | 1 |
K1 Junior Women
JUNIOR WOMEN IR TRIPLE CROWN/ TEAM TRIALS RANKINGS | |||||||
MTI RI Rage | Necky Noli | IR Rock | |||||
Competitor | Rank | IRTC Points | Rank | IRTC Points | Rank | IRTC Points | |
Brenna Kelleher | 1 | 28 | |||||
Becky Anderson | 2 | 25 | |||||
Katie Herzog | 3 | 22 | |||||
Hailey Andersen | 4 | 19 |
Feel free to send other events' results to your PLAYAK.COM editors
Forums
- Add rocker on a Sup » Hello there... (River SUP)
- 11' hard for river » Thanks, But is'nt for the same river... (River SUP)
- sup master instructor course from the Italian Federation for Amateur Paddling: October2016-June2017 » You should check out the ACA SUP program, as it sounds kinda similar...
- Waterblading - Send your Pics » bounce...
- Show us your SUP fish pics! » Extra Wide SUP for Fishing WideSUPfor2-2-3... (SUP Fishing)
- Michael Dolsey SUPs Has Just Opened a Southern California Distribution Center » NEWS FLASH Michael Dolsey Stand Up Paddleboards has just opened a southern California Distribution Center servicing the entire West Coast market...
Login to post here