[please login to make this ad block disappear]
Complete results of the Freestyle Eurocup 2002
|
The full accumulated results of the 2002 Freestyle Eurocup are in. |
| Ranking | Name | Country | Mis | Plattling | Sort | Total | |
| K1 Men | |||||||
| 1 | Tobias Bersch | Germany | 100 | 100 | 55 | 255 | |
| 2 | Massimo Benetton | Italy | 80 | 65 | 60 | 205 | |
| 3 | Nico Langer | Germany | 15 | 70 | 70 | 155 | |
| 4 | Agustin Ciriza | Spain | 70 | 35 | 45 | 150 | |
| 5 | Andy Philips | Uk | 55 | 25 | 65 | 145 | |
| 6 | Oli Grau | Germany | 45 | 80 | 0 | 125 | |
| 7 | Matt Tiddy | Uk | 25 | 55 | 35 | 115 | |
| 8 | Roberto Bogazzi | Italy | 60 | 50 | 0 | 110 | |
| 9 | Ludovic Escurier | France | 0 | 0 | 100 | 100 | |
| 10 | Oriol Colome | Spain | 0 | 0 | 80 | 80 | |
| 11 | Carlo Bogazzi | Italy | 50 | 0 | 25 | 75 | |
| 12 | Bruno Castejon | Spain | 0 | 20 | 50 | 70 | |
| 13 | Paul Robertson | Uk | 5 | 60 | 0 | 65 | |
| David Arnaud | France | 65 | 0 | 0 | 65 | ||
| 15 | Tom Desbruslais | Uk | 0 | 45 | 0 | 45 | |
| 16 | Cristiano Porrini | Italy | 30 | 10 | 0 | 40 | |
| Simon Westwarth | Ireland | 40 | 0 | 0 | 40 | ||
| Daniel Herzig | Austria | 0 | 40 | 0 | 40 | ||
| Manex Sayalero | Spain | 0 | 0 | 40 | 40 | ||
| 20 | Klaus Sussmuth | Germany | 35 | 0 | 0 | 35 | |
| Sebastian Striebel | Germany | 20 | 15 | 0 | 35 | ||
| 22 | Andy Sttuart | Uk | 0 | 30 | 0 | 30 | |
| David Sanz | Spain | 0 | 0 | 30 | 30 | ||
| 24 | Aritz Fernandez | Spain | 0 | 0 | 20 | 20 | |
| 25 | Hugo Rodriguez | Spain | 0 | 0 | 15 | 15 | |
| 26 | Phil Haussman | Switzerland | 10 | 0 | 0 | 10 | |
| Victor Trupita | Spain | 0 | 0 | 10 | 10 | ||
| 28 | Eduardo Etxebarria | Spain | 0 | 5 | 0 | 5 | |
| Hector Gonzalez | Spain | 0 | 0 | 5 | 5 | ||
| K1 Women | |||||||
| 1 | Deb Pinniger | Uk | 65 | 100 | 100 | 265 | |
| 2 | Jutta Kaiser | Germany | 55 | 80 | 80 | 215 | |
| 3 | Ingrid Schlott | Germany | 80 | 50 | 70 | 200 | |
| 4 | Paula Floyd | Uk | 100 | 0 | 0 | 100 | |
| 5 | Jus Erguin | Spain | 30 | 0 | 65 | 95 | |
| 6 | Eva Pastene | Italy | 60 | 30 | 0 | 90 | |
| 7 | Petra Druckerova | Czhec Republic | 25 | 55 | 0 | 80 | |
| 8 | Lenka Kucerova | Czhec Republic | 70 | 0 | 0 | 70 | |
| Marian Saether | Norway | 0 | 70 | 0 | 70 | ||
| Monica Calleja | Spain | 10 | 0 | 60 | 70 | ||
| 9 | Sarah Hangartner | Switzerland | 20 | 45 | 0 | 65 | |
| Lili Winter | Germany | 0 | 65 | 0 | 65 | ||
| 10 | Lindsey Evans | Uk | 0 | 60 | 0 | 60 | |
| 11 | Ursula Rudisuli | Switzerland | 40 | 10 | 0 | 50 | |
| 12 | Tina Rejc | Slovenia | 45 | 0 | 0 | 45 | |
| 13 | Anna Jancovsky | Germany | 0 | 40 | 0 | 40 | |
| 14 | Suzanne Spolmink | Germany | 35 | 0 | 0 | 35 | |
| Sonja Jancovsky | Germany | 0 | 35 | 0 | 35 | ||
| 15 | Susanne Splmik | Germany | 0 | 25 | 0 | 25 | |
| 16 | Katrin Prasse | Germany | 0 | 20 | 0 | 20 | |
| 17 | Michaela Hummel | Germany | 0 | 15 | 0 | 15 | |
| Dorleta Tolosa | Spain | 15 | 0 | 0 | 15 | ||
| 19 | Martna Meier | Germany | 0 | 5 | 0 | 5 | |
| K1 Juniors | |||||||
| 1 | Oriol Colomé | Spain | 80 | 100 | 100 | 280 | |
| 2 | Samuelle Cozzo | Italy | 100 | 55 | 70 | 225 | |
| 3 | Victor Trupita | Spain | 50 | 40 | 65 | 155 | |
| 4 | Simon Strohmeier | Germany | 70 | 80 | 0 | 150 | |
| 5 | Ron Fischer | Switzerland | 65 | 30 | 0 | 95 | |
| 6 | Marc Domenjo | Spain | 25 | 0 | 60 | 85 | |
| 7 | Aritz Fernandez | Spain | 0 | 0 | 80 | 80 | |
| 8 | Malte Reinders | Germany | 0 | 70 | 0 | 70 | |
| 9 | Mark Birckbeck | Uk | 0 | 65 | 0 | 65 | |
| 10 | Andreas Schlumprecht | Germany | 0 | 60 | 0 | 60 | |
| Yoann Amouriq | France | 60 | 0 | 0 | 60 | ||
| 12 | Mikael Sommerauer | Germany | 5 | 50 | 0 | 55 | |
| Markus Hummel | Germany | 20 | 35 | 0 | 55 | ||
| Beat Ruttimann | Switzerland | 55 | 0 | 0 | 55 | ||
| Summers Scott | Uk | 0 | 0 | 55 | 55 | ||
| 16 | Guillem Santacreu | And | 0 | 0 | 50 | 50 | |
| 17 | Matieou Dumoulin | France | 45 | 0 | 0 | 45 | |
| Cristoph Vogels | Germany | 0 | 45 | 0 | 45 | ||
| 19 | Sandro Spreitter | Switzerland | 40 | 0 | 0 | 40 | |
| 20 | Samuel Gubser | Switzerland | 35 | 0 | 0 | 35 | |
| 21 | Sylvain Arnaud | France | 30 | 0 | 0 | 30 | |
| 22 | Thomas Motz | Germany | 0 | 25 | 0 | 25 | |
| 23 | Walter Libert | Austria | 0 | 20 | 0 | 20 | |
| 24 | Andrea Colombo | Italy | 15 | 0 | 0 | 15 | |
| Joannes Dreischalck | Germany | 0 | 15 | 0 | 15 | ||
| 26 | Benedictk Sommerauer | Germany | 10 | 0 | 0 | 10 | |
| Martin Pulver | Germany | 0 | 10 | 0 | 10 | ||
| 27 | Stephan Spieker | Germany | 0 | 5 | 0 | 5 | |
| C1 | |||||||
| 1 | Igor Juanikorena | Spain | 0 | 100 | 100 | 200 | |
| 2 | Stepahn Fiedler | Czech Republic | 100 | 80 | 0 | 180 | |
| 3 | Xavier Lacroix | France | 80 | 0 | 70 | 150 | |
| 4 | Jordi Domenjo | Spain | 65 | 0 | 80 | 145 | |
| 5 | Matt Byham | Uk | 35 | 45 | 55 | 135 | |
| Pere Guerrero | Spain | 70 | 0 | 65 | 135 | ||
| 7 | Joan Marc Pasques | Spain | 55 | 0 | 60 | 115 | |
| 8 | Richard Hreerc | Czech Republic | 30 | 65 | 0 | 95 | |
| 9 | David Kupka | Czech Republic | 25 | 60 | 0 | 85 | |
| Stephan Patsch | Germany | 0 | 70 | 0 | 70 | ||
| Ralph Rudisuli | Switzerland | 45 | 20 | 0 | 65 | ||
| 8 | Nicolas Sarazin | France | 60 | 0 | 0 | 60 | |
| Thomas Fink | Germany | 0 | 55 | 0 | 55 | ||
| 10 | Paolo Santone | Italy | 50 | 0 | 0 | 50 | |
| James Weir | Uk | 0 | 50 | 0 | 50 | ||
| 11 | Umberto Darsie | Italy | 40 | 0 | 0 | 40 | |
| Simon Hirter | Switzerland | 0 | 40 | 0 | 40 | ||
| 12 | Michal Srogl | Czech Republic | 0 | 35 | 0 | 35 | |
| 13 | Marian Saether | Norway | 0 | 30 | 0 | 30 | |
| 14 | Markus Hacker | Germany | 0 | 25 | 0 | 25 | |
| 15 | Jurg Balu Scheiddegger | Switzerland | 20 | 0 | 0 | 20 | |
| 16 | Lukas Wielatt | Switzerland | 0 | 15 | 0 | 15 | |
| OC1 | |||||||
| 1 | Pere Guerrero | Spain | 80 | 0 | 100 | 180 | |
| 2 | Jordi Domenjo | Spain | 70 | 0 | 80 | 150 | |
| 3 | Joan Marc Pasques | Spain | 65 | 0 | 70 | 135 | |
| 4 | Paolo Santone | Italy | 100 | 0 | 0 | 100 | |
| Stefan Pastch | Germany | 0 | 100 | 0 | 100 | ||
| 6 | Markus Hacker | Germany | 0 | 80 | 0 | 80 | |
| 7 | James Weir | Uk | 0 | 70 | 0 | 70 | |
| 8 | Cristoph Vogels | Germany | 0 | 65 | 0 | 65 | |
| 9 | Jurg Balu Scheiddegger | Switzerland | 60 | 0 | 0 | 60 | |
| Mark Birckbeck | Uk | 0 | 60 | 0 | 60 |
Forums
- Add rocker on a Sup » Hello there... (River SUP)
- 11' hard for river » Thanks, But is'nt for the same river... (River SUP)
- sup master instructor course from the Italian Federation for Amateur Paddling: October2016-June2017 » You should check out the ACA SUP program, as it sounds kinda similar...
- Waterblading - Send your Pics » bounce...
- Show us your SUP fish pics! » Extra Wide SUP for Fishing WideSUPfor2-2-3... (SUP Fishing)
- Michael Dolsey SUPs Has Just Opened a Southern California Distribution Center » NEWS FLASH Michael Dolsey Stand Up Paddleboards has just opened a southern California Distribution Center servicing the entire West Coast market...
Login to post here


Get for free: