[please login to make this ad block disappear]
Swiss Rodeo Open
Full results of the Swiss Open (organized by Club PLAYAK and KanuClub Brugg), which took place on June 9-10 in Bremgarten.
Preruns - Juniors K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Hörster Hemming | Konstanz | 84 | D | 104 | 93.8 |
2 | Fischer Ron | Wupperau | 84 | CH | 143 | 88.3 |
3 | Gilgen Franz | Trin-Digg | 83 | CH | 142 | 58.4 |
4 | Sommerauer Michael | Reichartshausen | 84 | D | 131 | 57.2 |
5 | Rüttimann Beat | Jonen | 84 | CH | 115 | 49.8 |
6 | Böni Dominic | Dielsdorf | 99 | CH | 116 | 42.3 |
7 | Sommerauer Benedikt | Reichartshausen | 86 | D | 127 | 38.6 |
8 | Spreiter Sandro | Trin-Digg | 85 | CH | 101 | 37.6 |
9 | Bally Daniel | Grenchen | 84 | CH | 123 | 32.5 |
10 | Gubser Samuel | Walenstadt | 84 | CH | 100 | 26.9 |
11 | Gamper Ruedi | Waldstatt | 83 | CH | 155 | 22.2 |
12 | Häberling Severin | Zug | 85 | CH | 129 | 19.8 |
13 | Quintans Felipe | Sachsel | 85 | CH | 112 | 18.2 |
14 | Schlub Stefan | Büren a. A. | 84 | CH | 125 | 14.8 |
15 | Schlub Thomas | Büren a. A. | 84 | CH | 124 | 0.0 |
Preruns - Ladies K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Lucas Jo | 74 | NZ | 154 | 69.9 | |
2 | Sather Mariann | Otta | 81 | N | 107 | 56.9 |
3 | Hangartner Sarah | Winterthur | 79 | CH | 137 | 36.4 |
4 | Appenzeller Eva | Forst | 71 | CH | 147 | 36.4 |
5 | Drinnenberg Toni | Freiburg | 84 | D | 134 | 35.9 |
6 | Rüdisüli Ursula | Fehraltorf | 83 | CH | 122 | 26.1 |
7 | Dönni Marie-Claire | Grand Sacconex | 70 | CH | 120 | 26.0 |
8 | Buri Nadine | Bremgarten | 75 | CH | 138 | 20.3 |
9 | Lauren Catherine | Benken | 79 | CH | 117 | 18.8 |
10 | Zerbini Paola | Guastella | 67 | I | 174 | 7.7 |
11 | Winter Barbara | Admont | 78 | A | 159 | 6.6 |
12 | Spölmink Susanne | Bonn | 82 | D | 150 | 5.5 |
13 | Gwerder Melanie | Brugg | 82 | CH | 144 | 2.8 |
Preruns - Old Bastards + C1 + OC 1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Consani Fabio | Zürich | 67 | CH | 151 | 76.5 |
2 | Frey Joe | Zug | 71 | CH | 130 | 49.6 |
3 | Fischer Andy | Luzern | 72 | CH | 108 | 33.5 |
4 | Ziniker Heinz | Basel | 60 | CH | 181 | 27.1 |
5 | Widmer Couroy | Gstaad | 71 | CH | 157 | 12.7 |
Preruns - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Striebel Sebastian | Wolfratshausen | 78 | D | 156 | 334.6 |
2 | Dimitriou Alex | Monteuil | 80 | F | 139 | 249.2 |
3 | Matt Tidy | - | 80 | GB | 158 | 185.7 |
4 | Fischer Ron | Wupperau | 84 | CH | 143 | 166.8 |
5 | Rhein Ralph | Basel | 65 | CH | 171 | 149.0 |
6 | Randen Kay-Arne | Heidal | 80 | N | 126 | 146.2 |
7 | Hausammann Phil | Arbon | 82 | CH | 149 | 133.4 |
8 | Wielatt Lukas | Gunterswil | 79 | CH | 153 | 128.4 |
9 | Godeluppi | Lerici | 69 | I | 163 | 125.5 |
10 | Cacond Marc | Interlaken | 75 | CH | 152 | 125.2 |
11 | Bogazzi Robero | Sarzana | 77 | I | 164 | 121.1 |
12 | Wimsett Nick | Boltigen | 79 | NZ | 133 | 119.0 |
13 | Porrini Cristiano | Valdellora | 69 | I | 161 | 115.5 |
14 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 115.0 |
15 | Müller Olli | Bremgarten | 76 | D | 160 | 103.5 |
16 | Müller-Molenar Oli | Konstanz | 74 | D | 103 | 102.9 |
17 | Peyer Marc | Glashütten | 80 | CH | 146 | 99.1 |
18 | Bogazzi Carlo | Sarzana | 73 | I | 166 | 97.2 |
19 | Hörster Hemming | Konstanz | 84 | D | 104 | 96.7 |
20 | Schlink Marco | Freiburg | 72 | D | 132 | 96.5 |
21 | Henrad Romain | St. Jean le Vieux | 81 | F | 141 | 96.4 |
22 | Di Posao Federico | Pisa | 71 | I | 169 | 94.3 |
23 | Hahn Jobst | Wolfratshausen | 82 | D | 121 | 81.2 |
24 | Ferrandon Damien | Bellignat | 81 | F | 140 | 80.3 |
25 | Hirter Simon | Bremgarten | 77 | CH | 136 | 79.7 |
26 | Pollastri Dany | La Spezia | 72 | I | 162 | 76.0 |
27 | Züger Hanspeter | Hausen-Brugg | 71 | CH | 180 | 74.7 |
28 | Segura Carlos | Zug | 80 | CR | 176 | 73.4 |
29 | Consani Fabio | Zürich | 67 | CH | 151 | 68.5 |
30 | Rüdisüli Ralph | Fehraltorf | 79 | CH | 118 | 66.7 |
Preruns - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
31 | Büttler Sebastian | Kerns | 82 | CH | 109 | 59.8 |
32 | Arrow Karl | 80 | NZ | 135 | 57.7 | |
33 | Guglielmo Bernardo | Ameolia | 73 | I | 168 | 55.0 |
34 | Hirter Alexander | Bremgarten | 74 | CH | 175 | 51.2 |
35 | Tiemann Joachim | Kirchzarten | 79 | D | 114 | 50.6 |
36 | Fischer Oliver | Vernier | 82 | CH | 119 | 46.3 |
37 | Steinle Florian | Zug | 74 | CH | 128 | 41.9 |
38 | Faccincani Nicola | Guastalla | 67 | I | 170 | 34.9 |
39 | Uebersax Pasci | Hausen-Brugg | 82 | CH | 111 | 32.1 |
40 | Franc Josef | Trin | 82 | CH | 102 | 30.6 |
41 | Corazza Vincenzo | - | 64 | I | 167 | 30.2 |
42 | Gasser Role | Thun | 66 | CH | 110 | 30.1 |
43 | Gamper Ruedi | Waldstatt | 83 | CH | 155 | 29.1 |
44 | Daneel P. | - | 67 | RSA | 173 | 28.5 |
45 | Gähwiler Michael | Gomiswald | 73 | CH | 105 | 27.7 |
46 | Riechr Stefan | Forst | 73 | CH | 145 | 23.9 |
47 | Götz Linus | Brugg | 81 | CH | 177 | 5.5 |
Final - Juniors K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Fischer Ron | Wupperau | 84 | CH | 143 | 91.2 |
2 | Rüttimann Beat | Jonen | 84 | CH | 115 | 78.7 |
3 | Böni Dominic | Dielsdorf | 99 | CH | 116 | 71.6 |
4 | Hörster Hemming | Konstanz | 84 | D | 104 | 67.8 |
5 | Sommerauer Michael | Reichartshausen | 84 | D | 131 | 54.8 |
6 | Gilgen Franz | Trin-Digg | 83 | CH | 142 | 53.8 |
7 | Sommerauer Benedikt | Reichartshausen | 86 | D | 127 | 42.9 |
8 | Bally Daniel | Grenchen | 84 | CH | 123 | 39.7 |
9 | Gubser Samuel | Walenstadt | 84 | CH | 100 | 36.3 |
10 | Spreiter Sandro | Trin-Digg | 85 | CH | 101 | 24.1 |
Final - Ladies K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Lucas Jo | 74 | NZ | 154 | 71.0 | |
2 | Sather Mariann | Otta | 81 | N | 107 | 70.4 |
3 | Appenzeller Eva | Forst | 71 | CH | 147 | 65.5 |
4 | Hangartner Sarah | Winterthur | 79 | CH | 137 | 59.5 |
5 | Dönni Marie-Claire | Grand Sacconex | 70 | CH | 120 | 44.7 |
6 | Drinnenberg Toni | Freiburg | 84 | D | 134 | 36.0 |
7 | Rüdisüli Ursula | Fehraltorf | 83 | CH | 122 | 26.7 |
8 | Zerbini Paola | Guastella | 67 | I | 174 | 20.9 |
9 | Buri Nadine | Bremgarten | 75 | CH | 138 | 12.7 |
10 | Lauren Catherine | Benken | 79 | CH | 117 | 8.8 |
Final - Old Bastards + C1 + OC 1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Consani Fabio | Zürich | 67 | CH | 151 | 61.5 |
2 | Frey Joe | Zug | 71 | CH | 130 | 54.6 |
3 | Fischer Andy | Luzern | 72 | CH | 108 | 30.8 |
4 | Widmer Couroy | Gstaad | 71 | CH | 157 | 21.3 |
5 | Ziniker Heinz | Basel | 60 | CH | 181 | 8.8 |
Qualify - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 2 of 3 |
1 | Godeluppi | Lerici | 69 | I | 163 | 186.0 |
2 | Bogazzi Robero | Sarzana | 77 | I | 164 | 181.1 |
3 | Bogazzi Carlo | Sarzana | 73 | I | 166 | 177.0 |
4 | Striebel Sebastian | Wolfratshausen | 78 | D | 156 | 166.5 |
5 | Rhein Ralph | Basel | 65 | CH | 171 | 158.2 |
6 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 157.5 |
7 | Matt Tidy | - | 80 | GB | 158 | 135.9 |
8 | Dimitriou Alex | Monteuil | 80 | F | 139 | 134.3 |
9 | Cacond Marc | Interlaken | 75 | CH | 152 | 122.4 |
10 | Porrini Cristiano | Valdellora | 69 | I | 161 | 121.2 |
11 | Hausammann Phil | Arbon | 82 | CH | 149 | 110.0 |
12 | Wielatt Lukas | Gunterswil | 79 | CH | 153 | 98.6 |
13 | Schlink Marco | Freiburg | 72 | D | 132 | 95.3 |
14 | Fischer Ron | Wupperau | 84 | CH | 143 | 94.8 |
15 | Henrad Romain | St. Jean le Vieux | 81 | F | 141 | 92.7 |
16 | Di Posao Federico | Pisa | 71 | I | 169 | 92.0 |
17 | Müller Olli | Bremgarten | 76 | D | 160 | 91.5 |
18 | Ferrandon Damien | Bellignat | 81 | F | 140 | 87.6 |
19 | Hahn Jobst | Wolfratshausen | 82 | D | 121 | 86.9 |
20 | Hirter Simon | Bremgarten | 77 | CH | 136 | 86.8 |
21 | Peyer Marc | Glashütten | 80 | CH | 146 | 85.0 |
22 | Wimsett Nick | Boltigen | 79 | NZ | 133 | 80.6 |
23 | Randen Kay-Arne | Heidal | 80 | N | 126 | 78.2 |
24 | Müller-Molenar Oli | Konstanz | 74 | D | 103 | 70.0 |
25 | Hörster Hemming | Konstanz | 84 | D | 104 | 44.7 |
Best of Ten - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 1 |
1 | Dimitriou Alex | Monteuil | 80 | F | 139 | 118.0 |
2 | Godeluppi | Lerici | 69 | I | 163 | 81.4 |
3 | Bogazzi Carlo | Sarzana | 73 | I | 166 | 76.4 |
4 | Matt Tidy | - | 80 | GB | 158 | 57.8 |
5 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 53.2 |
6 | Striebel Sebastian | Wolfratshausen | 78 | D | 156 | 52.9 |
7 | Bogazzi Robero | Sarzana | 77 | I | 164 | 51.8 |
8 | Porrini Cristiano | Valdellora | 69 | I | 161 | 50.7 |
9 | Cacond Marc | Interlaken | 75 | CH | 152 | 49.9 |
10 | Rhein Ralph | Basel | 65 | CH | 171 | 17.0 |
Best of Five - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 1 |
1 | Dimitriou Alex | Monteuil | 80 | F | 139 | 125.1 |
2 | Godeluppi | Lerici | 69 | I | 163 | 93.7 |
3 | Bogazzi Carlo | Sarzana | 73 | I | 166 | 88.7 |
4 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 63.5 |
5 | Matt Tidy | - | 80 | GB | 158 | 47.3 |
Best of Four - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 1 |
1 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 100.2 |
2 | Dimitriou Alex | Monteuil | 80 | F | 139 | 89.5 |
3 | Godeluppi | Lerici | 69 | I | 163 | 60.3 |
4 | Bogazzi Carlo | Sarzana | 73 | I | 166 | 39.3 |
Best of Three - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 1 |
1 | Godeluppi | Lerici | 69 | I | 163 | 93.1 |
2 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 72.9 |
3 | Dimitriou Alex | Monteuil | 80 | F | 139 | 65.4 |
Simply the Best - Men K1 | ||||||
Rank | Name | Town | Yr | Nat. | Start-Nr. | Top 1 |
1 | Godeluppi | Lerici | 69 | I | 163 | 83.2 |
2 | Bohnenblust Tomi | Winterthur | 74 | CH | 148 | 69.9 |
Forums
- Add rocker on a Sup » Hello there... (River SUP)
- 11' hard for river » Thanks, But is'nt for the same river... (River SUP)
- sup master instructor course from the Italian Federation for Amateur Paddling: October2016-June2017 » You should check out the ACA SUP program, as it sounds kinda similar...
- Waterblading - Send your Pics » bounce...
- Show us your SUP fish pics! » Extra Wide SUP for Fishing WideSUPfor2-2-3... (SUP Fishing)
- Michael Dolsey SUPs Has Just Opened a Southern California Distribution Center » NEWS FLASH Michael Dolsey Stand Up Paddleboards has just opened a southern California Distribution Center servicing the entire West Coast market...
Login to post here