[please login to make this ad block disappear]
Euro-Championships 2000
As the title says, the full results are in :-)
European Championships Results
Skjak, Norway, August 3- 6
Men K1
Ranking | Start nr | Name | Country |
1 | 82 | Alexander Noris | England |
2 | 100 | Simon Westgarth | Ireland |
3 | 79 | Tom Desbruslais | England |
4 | 93 | Kay Arne Randen | Norway |
5 | 55 | Ken Mutton | Scotland |
6 | 78 | Marcus Lally | Ireland |
7 | 68 | Pete Astles | England |
8 | 111 | Flemming Schnidt | Norway |
9 | 60 | Mark Eams | New Zealand |
10 | 105 | Paul Robertson | Wales |
11 | 18 | Erik Martinsen | Norway |
12 | 107 | Andy Phillips | England |
13 | 114 | Matthias Brusthann | Germany |
14 | 118 | Touma Kuronen | Finland |
15 | 74 | Tommy Wrammer | Sweden |
16 | 113 | Sebastian Stribel | Germany |
17 | 90 | Petteri Kuuskoski | Finland |
18 | 64 | Dougal Tavener | England |
19 | 66 | Darryl Sergison | Engkand |
20 | 62 | Ali Donald | Ireland |
21 | 101 | Juha Hiltunen | Finland |
22 | 96 | Ed Cornfield | England |
23 | 81 | Bledd Loyd | England |
24 | 73 | Pål Lindseth | Norway |
25 | 16 | Åge Vegard Kirkestuen | Norway |
26 | 54 | Stephen Hymes | Ireland |
27 | 104 | Allan Ellard | England |
28 | 67 | Fredrik Lastedius | Sweden |
29 | 92 | Jaoakim Strømbeck | Sweden |
30 | 97 | Toumas Nisjanen | Finland |
31 | 59 | Hans Niderwimmer | Austria |
32 | 91 | Gustav Lindstrøm | Sweden |
33 | 56 | Fresko Vujkov | Yugoslavia |
34 | 76 | Mats Lindmark | Sweden |
35 | 80 | Morten Eilertsen | Norway |
36 | 15 | Per Mundhjeld | Norway |
37 | 58 | Ciara Maguire | Ireland |
38 | 106 | Mikey Abbott | New Zealand |
39 | 61 | Martin Tapley | Engkand |
40 | 71 | Marco Lampart | Switzerland |
41 | 19 | Gøran Landgaard | Norway |
42 | 117 | Simo Pylvas | Finland |
43 | 83 | Per Nyberg | Sweden |
44 | 108 | [mail address protected from spambots with javascript] | Germany |
45 | 57 | Simon Kufner | Germany |
46 | 110 | David Sandem | Norway |
47 | 115 | Las Chr. Brandstad | Norway |
48 | 86 | Philip Hassenblas | Germany |
49 | 53 | Evan Mickelborough | England |
50 | 98 | Harri Myllynen | Finland |
51 | 99 | Maddy | Finland |
52 | 112 | Dave Carrol | Ireland |
53 | 116 | Pekka Hekkinen | Finland |
54 | 109 | Matthias Støckl | Germany |
55 | 102 | Skeletor | Finland |
56 | 63 | James Farquharson | England |
57 | 52 | John Fitzergerakd | Irland |
58 | 103 | Mikko Olli | Finland |
59 | 77 | Gustav Nordmark | Sweden |
60 | 69 | Ian Wiseman | Wales |
61 | 75 | Peter Nilsson | Sweden |
62 | 65 | Helge Westerås | Norway |
63 | 119 | Milka Kuronen | Finland |
64 | 89 | Arseniy Boedyrey | Russia |
65 | 70 | Hanspeter Zuger | Switzerland |
66 | 51 | Ken Mulkerrins | Irland |
67 | 94 | Jochen Mueller | Switzerland |
68 | 84 | Lars Larsson | Sweden |
69 | 72 | Tommy Murray | Ireland |
70 | 85 | Ola Lindstrøm | Sweden |
71 | 88 | Michal Selezev | Russia |
72 | 87 | Dimitri Romachkine | Russia |
73 | 95 | Gasser Roland | Switzerland |
74 | 17 | Martin Vollen | Norway |
Ladies K1
Ranking | Start nr | Name | Country |
1 | 23 | Debora Pinninger | England |
2 | 30 | Sanna Laukkanen | Finland |
3 | 21 | Paula Floyd | England |
4 | 31 | [mail address protected from spambots with javascript] | France |
5 | 27 | Marjaana Ahtiainen | Finland |
6 | 34 | Polly Green | USA |
7 | 29 | Katrin Prasse | Germany |
8 | 22 | Tiina Karkkainen | Finland |
9 | 32 | Mariann Sæter | Norway |
10 | 26 | Maria Lungren | Sweden |
11 | 33 | Kristin Løseth | Norway |
12 | 25 | Ragne Berre | Norway |
13 | 28 | [mail address protected from spambots with javascript] | Switzerland |
14 | 35 | Andrea Hacker | Germany |
15 | 24 | Maria Savina | Russia |
Juniors K1
Ranking | Start nr | Name | Country |
1 | 9 | Richar Chrimes | England |
2 | 3 | Tobian Benseh | Germany |
3 | 12 | Phil Haussammann | Switzerland |
4 | 14 | Jon Kristen Garmo | Norway |
5 | 5 | Marc Birbeck | England |
6 | 6 | Samuli Suokko | Finland |
7 | 7 | Stephen Corkery | Ireland |
8 | 10 | Mase Jost | Germany |
9 | 1 | Steve Shilds | England |
10 | 2 | Jobst Hahn | Germany |
11 | 4 | Cristian Hølzel | Germany |
12 | 11 | Goffhard Kramholler | Germany |
13 | 8 | Markus Mååkkålå | Finland |
14 | 13 | Andy Baumelt | Switzerland |
Men C1
Ranking | Start nr | Name | Country |
1 | 41 | Oliver Castle | England |
2 | 42 | Stuart Morris | England |
3 | 79 | Tom Desbruslais | England |
4 | 43 | Marko Hakolahti | Finland |
5 | 44 | Markus Hacker | Germany |
Feel free to send other events' results to your PLAYAK.COM editors
Forums
- Add rocker on a Sup » Hello there... (River SUP)
- 11' hard for river » Thanks, But is'nt for the same river... (River SUP)
- sup master instructor course from the Italian Federation for Amateur Paddling: October2016-June2017 » You should check out the ACA SUP program, as it sounds kinda similar...
- Waterblading - Send your Pics » bounce...
- Show us your SUP fish pics! » Extra Wide SUP for Fishing WideSUPfor2-2-3... (SUP Fishing)
- Michael Dolsey SUPs Has Just Opened a Southern California Distribution Center » NEWS FLASH Michael Dolsey Stand Up Paddleboards has just opened a southern California Distribution Center servicing the entire West Coast market...
Login to post here