[please login to make this ad block disappear]
Lofer Rodeo, June 24-25 2000
Final results, Lofer Rodeo, Austria, June 24-25 2000.
OC Men | |||
Ranking | Name | First name | Nation |
1 | Helbert | Eli | USA |
2 | Hacker | Markus | D |
3 | Hubbard | Frankie | USA |
C1 Men | |||
Ranking | Name | First name | Nation |
1 | Hacker | Markus | D |
2 | Dinke | Thomas | D |
K1 Juniors | |||
Ranking | Name | First name | Nation |
1 | Birkbeck | Mark | GB |
2 | Bersch | Tobias | D |
3 | Herzig | Daniel | A |
4 | Hausamann | Phil | CH |
5 | Jöst | Max | D |
6 | Chrimes | Richard | GB |
7 | Hölzel | Christian | D |
8 | Reinders | Malte | D |
9 | Viererbe | Marco | D |
10 | Motz | Thomas | D |
11 | Kramhoeller | Gokart | D |
12 | Hahn | Jobst | D |
13 | Gramper | Ruedi | CH |
14 | Rüttimann | Beat | CH |
15 | Dzula | Florian | D |
16 | Motz | Andreas | D |
K1 Women | |||
Ranking | Name | First name | Nation |
1 | Pinniger | Deb | GB |
2 | Mitchell | Erica | USA |
3 | Ahlfaenger | Phillis | D |
4 | Schlott | Ingrid | D |
5 | Schernthaler | Kristin | A |
6 | Becksted | Lisa | CAN |
7 | Meier | Martina | D |
8 | Prasse | Katrin | D |
9 | Lucas | Jo | NZL |
10 | Appenzeller | Eva | CH |
11 | Kaiser | Jutta | D |
12 | Huber | Klexi | D |
13 | Wigmore | Louise | GB |
14 | Hangartner | Sarah | CH |
15 | [mail address protected from spambots with javascript] | Nadine | CH |
16 | Hacker | Andrea | D |
K1 Men | |||
Ranking | Name | First name | Nation |
1 | Ludden | Brad | USA |
2 | Robertson | Cheesy | GB |
3 | Benetton | Massimo | I |
4 | Birkbeck | Marc | GB |
5 | Westgarth | Simon | IRL |
6 | Blakeney | Jimmy | USA |
7 | Bowerman | Jason | USA |
8 | Nicks | Alex | GB |
9 | Lettmann | Jochen | D |
10 | Bogazzi | Roberto | I |
11 | Gacond | Marc | CH |
12 | Phillips | Andy | GB |
13 | Grau | Olli | D |
14 | Donald | Ali | IRL |
15 | [mail address protected from spambots with javascript] | Manuel | D |
16 | Striebel | Sebastian | D |
17 | Tidy | Matt | GB |
18 | Bersch | Tobias | D |
19 | Naujok | Markus | D |
20 | Bogazzi | Carlo | I |
21 | Brustmann | Matze | D |
22 | Chrimes | Richard | GB |
23 | Süßmuth | Klaus | D |
24 | Obsommer | Olaf | D |
25 | Oss Papot | Emilio | I |
26 | Ponnini | Christiano | I |
27 | Wielatt | Lukas | CH |
28 | Calder | Donald | NZL |
29 | Kufner | Simon | D |
30 | Klotzbach | Lars | D |
31 | Niederwimmer | Hans | A |
32 | Schauf | Schorschi | D |
33 | Dinke | Thomas | D |
34 | Pötsch | Stephan | D |
35 | Leppänen | Markus | FIN |
36 | Brandstätter | Hannes | A |
37 | Reiter | Ralf | A |
38 | Weinmann | Tim | D |
39 | Harvey | Mark | GB |
40 | Zicke | Christian | D |
41 | Boretzky | Hans | D |
42 | Wittmann | Stefan | D |
43 | Stöckl | Mathias | D |
44 | Pöschl | Bastian | D |
45 | Rettenbacher | Thomas | A |
46 | Kufner | Cyril | D |
47 | Farquharson | James | GB |
48 | Scharinger | Martin | A |
49 | Fuchs | Daniel | D |
50 | Roeder | Stefan | D |
51 | Fischer | Jürgen | D |
52 | Haluszka | Jan | D |
53 | Dodd | Simon | GB |
54 | Fletcher | Paul | GB |
55 | Grugl | Josef | A |
56 | Pfannhauser | Jürgen | A |
57 | Preuss | Frank | D |
58 | Engbert | Kai | D |
59 | Smith | Pies | GB |
60 | Spaan | Rick | NL |
61 | Beer | Manni | D |
62 | Eisenberger | Michael | D |
63 | Kujkow | Fresco | D |
64 | Ley von | Florian | D |
65 | Foltin | Markus | D |
66 | Seeberger | Christian | D |
67 | Bauer | Manuel | CH |
68 | Aichhorn | Dietmar | A |
69 | Murxkus | Erik | NL |
70 | Zölch | Uli | D |
71 | Schröder | Peter | D |
72 | Pulkrab | Jürgen | A |
73 | Michel | Johannes | A |
74 | Offner | Wolfgang | A |
75 | Kuipers van | Kees | NL |
76 | Steffel | Stefan | A |
77 | Niethammer | Mark | D |
78 | Lederhilger | Wolfgang | A |
79 | Hein | Klaus | D |
80 | Lampart | Marco | CH |
81 | Kaiser | Hannes | D |
82 | Schachhuber | Bernt | A |
83 | Schomann | Michael | D |
84 | [mail address protected from spambots with javascript] | Simon | CH |
85 | Epp | Hansi | D |
86 | Godwalt | Ies | NL |
87 | Engl | Roman | A |
88 | Wittler | Daniel | D |
89 | Pohl | Tom | D |
90 | Bäverle | Klemens | D |
91 | Ollo | Walter | D |
92 | Müller | Richard | D |
93 | Schimpf | Sven | D |
94 | Waanders | Peter | NL |
Forums
- Add rocker on a Sup » Hello there... (River SUP)
- 11' hard for river » Thanks, But is'nt for the same river... (River SUP)
- sup master instructor course from the Italian Federation for Amateur Paddling: October2016-June2017 » You should check out the ACA SUP program, as it sounds kinda similar...
- Waterblading - Send your Pics » bounce...
- Show us your SUP fish pics! » Extra Wide SUP for Fishing WideSUPfor2-2-3... (SUP Fishing)
- Michael Dolsey SUPs Has Just Opened a Southern California Distribution Center » NEWS FLASH Michael Dolsey Stand Up Paddleboards has just opened a southern California Distribution Center servicing the entire West Coast market...
Login to post here