[please login to make this ad block disappear]
Freestyle Preworlds 2002 - Final results
All results from the Freestyle Preworlds 2002 in Graz, Austria. |
Finals
K1 Men
Rank | Country | First name | Last name |
1 | USA | Tao | Berman |
2 | USA | Jay | Kincay |
3 | JAP | Yagi | Tatsuya |
4 | ITA | Roberto | Bogazzi |
5 | USA | Eric | Jackson |
K1 Women
Rank | Country | First name | Last name |
1 | USA | Brooke | Winger |
2 | GER | Kaiser | Jutta |
3 | NOR | Saether | Mariann |
4 | CAN | Gregory | Fanny |
5 | CAN | Julie | Dion |
K1 Men Juniors
Rank | Country | First name | Last name |
1 | USA | Calef | Letorney |
2 | USA | Urban | Dustin |
3 | USA | Sean | Brabant |
4 | USA | Michael | Quinif |
5 | ITA | Samuele | Cozzi |
K1 Women Juniors
Rank | Country | First name | Last name |
1 | CAN | Laura | Cockins |
2 | NED | Lieke | Servais |
3 | GBR | Eleanor | Rutter |
4 | USA | Erin | Griffith |
5 | AUS | Anita | Cowley |
C1 unisex
Rank | Country | First name | Last name |
1 | USA | Bill | McKnight |
2 | USA | Luke | Hopkins |
3 | TCH | Sepan | Fiedler |
4 | GBR | Ollie | Castle |
5 | ESP | Domenjo | Jordi |
OC1 unisex
Rank | Country | First name | Last name |
1 | ESP | Joan Marc | Pasques |
2 | GBR | James | Weir |
3 | GBR | Robert | Dixon |
4 | ESP | Pere | Guerrero |
5 | ESP | Domenjo | Jordi |
K1 Men Squirt
Rank | Country | First name | Last name |
1 | USA | Dustin | Urban |
2 | JAP | Toru | Ishihara |
3 | USA | Jesse | Wilensky |
4 | GBR | Graham | Bromley |
5 | CAN | Brent | Cooper |
K1 Women Squirt
Rank | Country | First name | Last name |
1 | CAN | Bertrand | Valerie |
2 | USA | Deb | O'Keefe |
3 | GBR | Paula | Floyd |
4 | CAN | Nadine | Giffin |
5 | GER | Ingrid | Schlott |
Semi Finals
K1 Men
Rank | Country | Name | Points |
1 | USA | Jackson Eric | 864,747 |
2 | ITA | Bogazzi Roberto | 478,660 |
3 | USA | Berman Tao | 476,108 |
4 | USA | Kincaid Jay | 431,935 |
5 | JAP | Yagi Tatsuya | 419,095 |
K1 Women
Rank | Country | Name | Points |
1 | USA | Winger Brooke | 158,033 |
2 | GER | Kaiser Jutta | 106,609 |
3 | CAN | Dion Julie | 59,554 |
4 | NOR | Saether Mariann | 49,817 |
5 | CAN | Gregoire Fanny | 30,839 |
K1 Men Juniors
Rank | Country | Name | Points |
1 | USA | Urban Dustin | 511,964 |
2 | USA | Letorney Calef | 282,742 |
3 | USA | Brabant Sean | 273,025 |
4 | USA | Quinif Michael | 271,351 |
5 | ITA | Cozzo Samuele | 271,110 |
Squirt Men
Rank | Name | Country |
1 | USA | Dustin Urban |
2 | Japan | Toru Ishihara |
3 | USA | Jesse Wilenski |
4 | Can | Brent Cooper |
5 | GBR | Graham Bromley |
Squirt Women
Rank | Name | Country |
1 | CAN | Valerie Bertrand |
2 | USA | Deb O'Keefe |
3 | CAN | Nadine Giffin |
4 | GBR | Paula Floyd |
5 | GER | Ingrid Schlott |
Quarter Finals
K1 Men
Rank | Country | Name | Points |
1 | USA | Jackson Eric | 739,737 |
2 | USA | Berman Tao | 517,526 |
3 | USA | Kincaid Jay | 495,658 |
4 | CAN | Harris Billy | 459,378 |
5 | FRA | Escurier Ludovic | 386,463 |
Prelims
K1 Men
Rank | Country | First name | Last name |
1 | USA | Jay | Kincaid |
2 | USA | Eric | Jackson |
3 | USA | Tao | Berman |
4 | USA | Dave | Garringer |
5 | CAN | Billy | Harris |
6 | CAN | James | Mole |
7 | ITA | Roberto | Bogazzi |
8 | GBR | Andy | Phillips |
9 | FRA | Nicolas | Chassing |
10 | ITA | Massimo | Benetton |
11 | JAP | Tatsuya | Yagi |
12 | FRA | David | Pigeyre |
13 | GER | Tobias | Bersch |
14 | CAN | Darrell | Weibe |
15 | USA | Jed | Selby |
16 | FRA | Ludovic | Escurier |
17 | ISR | Yonton | Mehler |
18 | USA | Jason | Bowerman |
19 | FRA | David | Arnaud |
20 | TCH | Jan | Kolár |
21 | NED | Rene | Boom |
22 | NOR | Paal Kristian | Lindseth |
23 | USA | Jason | Kale |
24 | JAP | Nobuhiro | Kaimoto |
25 | SLO | Matej | Grm |
26 | USA | Jeff | Owen |
27 | NOR | Kay-Arne | Randen |
28 | AUS | Aaron | Hemmerle |
29 | GBR | Mark | Robertson |
30 | ZIM | Moyo | Philani |
31 | GER | Sebastian | Striebel |
32 | GBR | Andi | Stuart |
33 | GER | Max | Jöst |
34 | ITA | Carlo | Bogazzi |
35 | ESP | Hugo | Rodriguez |
36 | TCH | Petr | Prause |
37 | FRA | Mikael | Hyla |
38 | GER | Bastian | Pöschl |
39 | AUT | Hannes | Brandstätter |
40 | GBR | Tom | Desbruslais |
41 | GER | Seppi | Strohmeier |
42 | IRL | Dave | Carroll |
43 | GBR | Paul | Robertson |
44 | ESP | Manex | Sayalero |
45 | JAP | Manabu | Kako |
46 | NZL | Mark | Robertson |
47 | IRL | Simon | Westgarth |
48 | ESP | Agustin | Ciriza |
49 | CAN | Rob | Cartwright |
50 | RSA | Olivier | Lafayette |
51 | TCH | Jan | Lásko |
52 | GBR | Matt | Tidy |
53 | NZL | Ken | Mutton |
54 | IRL | Ciaran | Maguire |
55 | ESP | Bruno | Castejon |
56 | ITA | Cristiano | Ferrazzi |
57 | CAN | Bobby | Burton |
58 | RSA | Graeme | Anderson |
59 | FRA | Cedric | Proeschel |
60 | SLO | Jernej | Mlekuz |
61 | NED | Emiel | Beukenkamp |
62 | GBR | James | Farquharson |
63 | AUT | Daniel | Herzig |
64 | CAN | Matt | Hamilton |
65 | NED | Rene | van den Berg |
66 | CAN | Joel | Fafard |
67 | SUI | Samuele | Bohnenblust |
68 | AUS | David | Finlay |
69 | SLO | Igor | Mlekuz |
70 | JAP | HIROAKI | OTSUKA |
71 | SUI | Ralph | Rüdisüli |
72 | AUT | Veit | Krösslhuber |
73 | BEL | Sven | Joos |
74 | NED | Vincent | Mercier |
75 | AUS | Gary | Finlay |
76 | NZL | Tim | Pickering |
77 | SUI | Simon | Hirter |
78 | AUT | Michael | Strömer |
79 | CRI | Alejandro | Marten |
80 | MAU | Adama | Sokhona |
81 | ARG | Gabriel | Bustos |
82 | CRI | Javier | Mendoza Mendez |
83 | TCH | Ondrej | Husák |
84 | IRL | Stephen | Corkery |
85 | ITA | Matteo | Fabbi |
86 | HUN | Laca | Nagy |
87 | AUT | Daniel | Toros |
88 | AUT | Christoph | Hesse |
89 | ITA | Luigi | Codinotti |
90 | AUT | Dietmar | Aichhorn |
91 | SUI | Felix | Salandini |
K1 Women
Rank | Country | First name | Last name |
1 | USA | Brooke | Winger |
2 | GER | Jutta | Kaiser |
3 | CAN | Julie | Dion |
4 | NOR | Mariann | Saether |
5 | FIN | Marjaana | Ahtiainen |
6 | GBR | Fiona | Jarvie |
7 | GBR | Louise | Wigmore |
8 | GBR | Lynsey | Evans |
9 | TCH | Lenka | Kucerová |
10 | CAN | Fanny | Gregoire |
11 | CAN | Anna | Levesque |
12 | CAN | Emily | Lussen |
13 | GBR | Deb | Pinninger |
14 | GBR | Paula | Floyd |
15 | ESP | Jus | Erguin |
16 | CAN | Tiffany | Manchester |
17 | AUS | Georgia | Le Plastrier |
18 | NZL | Jo | Lucas |
19 | USA | Christie | Dobson |
20 | ESP | Monica | Calleja |
21 | JAP | SATOKO | INUKAI |
22 | GER | Ingrid | Schlott |
23 | NED | Kim | Siekerman |
24 | CAN | Lisa | Becksted |
25 | USA | Dixie-Maree | Prickett |
26 | USA | Katie | Johnson |
27 | NZL | Helen | Brosman |
28 | SLO | Tina | Rejc |
29 | GBR | Liz | Bell |
30 | GER | Lili | Winter |
31 | TCH | Petra | Druckerová |
32 | JAP | Koyoka | Nishimine |
33 | ESP | Dorleta | Tolosa |
34 | CAN | Nadine | Giffin |
35 | RSA | Inke | Krüger |
36 | ITA | Eva | Pastene |
37 | AUT | Barbara | Winter |
38 | IRL | Ashling | Corkery |
39 | GER | Michaela | Hummel |
40 | NED | Hester | Langbein |
41 | NED | Ivette | Boogaard |
K1 Juniors
Rank | Country | First name | Last name |
1 | USA | Sean | Brabant |
2 | USA | Dustin | Urban |
3 | ESP | Oriol | Colome |
4 | GBR | Mark | Birkbeck |
5 | USA | Michael | Quinif |
6 | USA | Calef | Letorney |
7 | USA | Ian | Mickle |
8 | GER | Simon | Strohmeier |
9 | FRA | Jules | Gallais |
10 | FRA | Sylvain | Arnaud |
11 | GER | Markus | Hummel |
12 | GBR | James | Barnes |
13 | USA | Chris | Stafford |
14 | ITA | Samuele | Cozzo |
15 | NZL | Toby | Robertson |
16 | USA | Chris | Gragtmans |
17 | GBR | Dan | Noblett |
18 | USA | Hunter | Jacobs |
19 | JAP | Takesi | Okutomi |
20 | CAN | Bruce | Monkman |
21 | ESP | Marc | Domenjo |
22 | GBR | Simon | Tapley |
23 | SUI | Daniel | Bally |
24 | GBR | Tom | Emerson |
25 | FRA | Yoan | Amouriq |
26 | GER | Michael | Sommerauer |
27 | GER | Thomas | Motz |
28 | NED | Remi | Wegman |
29 | ESP | Victor | Trupita |
30 | SVK | Peter | Csonka |
31 | CAN | Kirk | Hawthorn |
32 | IRL | Paul | McKay |
33 | NED | Casper | van Kalmthout |
34 | TCH | Pavel | Junk |
35 | CAN | Matt | Cox |
36 | GBR | Duncan | Faulkner |
37 | SUI | Ron | Fischer |
38 | CAN | Chris | McTaggart |
39 | NED | Paul | Janssen |
40 | AUT | Libert | Walter |
41 | AUT | Lukas | Seitner |
42 | AUT | Cajetan | Koban |
43 | ESP | Andre | Soler |
44 | IRL | David | Byrne |
K1 Juniors Women
Rank | Country | First name | Last name |
1 | CAN | Laura | Cockins |
2 | GBR | Eleanor | Rutter |
3 | NED | Lieke | Servais |
4 | USA | Erin | Griffith |
5 | AUS | Anita | Cowley |
6 | USA | Erin | Pittenger |
7 | GBR | Lowri | Davies |
8 | USA | Kristen | Sprague |
9 | CAN | Ashley | Courtney |
10 | USA | Gwen | Greely |
C1 Unisex
Rank | Country | First name | Last name |
1 | USA | Bill | McKnight |
2 | CAN | Graham | Harada |
3 | USA | Luke | Hopkins |
4 | GBR | Ollie | Castle |
5 | ESP | Jordi | Domenjo |
6 | GBR | Lee | Pyke |
7 | TCH | Stepan | Fiedler |
8 | GBR | Paul | Robertson |
9 | USA | Brooks | Baldwin |
10 | JAP | Masatoshi | Sanma |
11 | GER | Stefan | Pätsch |
12 | FRA | Xavier | Lacroix |
13 | FRA | Nicolas | Sarazin |
14 | USA | Dennis | Kortze |
15 | GBR | Matt | Byham |
16 | ESP | Joan Marc | Pasques |
17 | IRL | Mark | Coleman |
18 | ESP | Pere | Guerrero |
19 | CAN | Guilaume | La Rue |
20 | TCH | David | Kupka |
21 | TCH | Richard | Hrcek |
22 | SUI | Thomas | Frey |
23 | SUI | Ralph | Rüdisüli |
24 | NED | Koen | van Ginkel |
25 | CAN | Scott | Rookes |
26 | NED | Rein | Hagenaars |
OC1 Unisex
Rank | Country | First name | Last name |
1 | GBR | James | Weir |
2 | ESP | Jordi | Domenjo |
3 | ESP | Joan Marc | Pasques |
4 | GBR | Robert | Dixon |
5 | ESP | Pere | Guerrero |
6 | CAN | David | Dungey |
7 | USA | Eli | Helbert |
8 | GBR | Jamie | Burbeck |
9 | GER | Stefan | Pätsch |
10 | CAN | Vincent | Dupont |
11 | AUS | Gary | Finlay |
12 | NED | Roger Evert-Jan | van Baaren |
13 | GER | Robert | Sommer |
Forums
- Add rocker on a Sup » Hello there... (River SUP)
- 11' hard for river » Thanks, But is'nt for the same river... (River SUP)
- sup master instructor course from the Italian Federation for Amateur Paddling: October2016-June2017 » You should check out the ACA SUP program, as it sounds kinda similar...
- Waterblading - Send your Pics » bounce...
- Show us your SUP fish pics! » Extra Wide SUP for Fishing WideSUPfor2-2-3... (SUP Fishing)
- Michael Dolsey SUPs Has Just Opened a Southern California Distribution Center » NEWS FLASH Michael Dolsey Stand Up Paddleboards has just opened a southern California Distribution Center servicing the entire West Coast market...
Login to post here