[please login to make this ad block disappear]
Path: » The SUPzero Factor » Kai Lenny » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Kai Lenny 2016
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor September 2016: 171 points.
Relative: 100.0% of top scorer. Average: 5.9 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Sep 29 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 27 | Social | ... | ... |
Sep 24 | News | ... | ... |
Sep 23 | Social | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 22 | Social | ... | ... |
Sep 22 | Social | ... | ... |
Sep 17 | Forums | ... | ... |
Sep 17 | Forums | ... | ... |
Sep 16 | Forums | ... | ... |
Sep 16 | Forums | ... | ... |
Sep 16 | Forums | ... | ... |
Sep 16 | Forums | ... | ... |
Sep 16 | Forums | ... | ... |
Sep 16 | Social | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | News | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | ... | ... |
Sep 15 | Forums | Stand Up Zone | Re: Kai Lenny Foil Open Ocean SUP & Prone Surfing |
Sep 15 | Forums | Stand Up Zone | Kai Lenny Foil Open Ocean SUP & Prone Surfing |
Sep 15 | Forums | Stand Up Zone | Re: Kai Lenny Downwind SUP Foil |
Sep 15 | News | SUPboarder | The Hydro Foil has changed everything! |
Sep 13 | News | Waterman League | Red Bull Heavy Water month long holding period is now underway |
Sep 12 | News | Blue Planet Surf | Outdoor Retailer Show August 2016 |
Sep 9 | News | Standup Paddle Magazine | Molokai2Oahu Paddleboard Race |
Sep 9 | News | Standup Paddle Magazine | Travis Grant Dominates the Molokai2Oahu Paddleboarding World Championships |
Sep 9 | News | Standup Paddle Magazine | Enter to Win Kai Lenny’s Paddle of Choice |
Sep 9 | Social | Standup Journal FB | Standup Journal shared Kai Lenny's photo. |
Sep 8 | Social | Distressed Mullet FB | Titus Kinimaka left, Robby Naish and Kai Lenny top right and bottom right Kohl Christensen part of an exhibit at @surfexpo by photographer Bernard testemale collodion wet plate |
Sep 7 | Forums | Stand Up Zone | Re: Kai Lenny, Casper Steinfath and Bernd Roediger vs Dragon Boat |
Sep 6 | Social | Naish Stand Up Paddling FB | The holding period is on for Red Bull Heavy Water, a 12km sprint Ocean Beach, California to the Golden Gate Bridge in minimum 10 foot surf. We know Kai Lenny and Casper Steinfath are stoked for this race. #NaishSUP #RedBullHeavyWater https://www.youtube.com/watch?v=Mrx0WmOOUek |
Sep 6 | News | SUPboarder | Sprint racing / SUP vs dragon boat – It’s all about the turn |
Sep 1 | News | SUP Connect | SIC Maui’s Kenny Kaneko Wins Big In Hong Kong Against Stacked Field |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.