[please login to make this ad block disappear]
Path: » The SUPzero Factor » Kai Lenny » 2022
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Kai Lenny 2022
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2022: 462 points.
Relative: 39.1% of top scorer. Average: 1.3 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 22 | News | ... | ... |
Dec 20 | News | ... | ... |
Dec 16 | News | ... | ... |
Nov 28 | News | ... | ... |
Nov 24 | News | ... | ... |
Nov 17 | News | ... | ... |
Nov 14 | News | ... | ... |
Nov 4 | News | ... | ... |
Nov 2 | News | ... | ... |
Oct 31 | News | ... | ... |
Oct 14 | News | ... | ... |
Oct 6 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 15 | News | ... | ... |
Sep 9 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Aug 5 | News | ... | ... |
Aug 4 | News | ... | ... |
Jun 10 | Videos | playak.tv | Video: Interview with Tristan Boxford - Introduction to the 2022 APP World Tour |
Mar 27 | News | SUP Tonic | Big Wave Surfing Compilation 2022 - Fear Is Just a State of Mind - Part – 2 |
Mar 25 | News | SUP Tonic | Day of Days at Mavericks | Life of Kai Season 2 E3 |
Mar 22 | News | SUP Tonic | Kai Lenny Foil Surfing Big Waves at Nazaré |
Mar 16 | News | SUP Tonic | Action Packed Wing Party at Ka’a Foil Park, Maui |
Mar 4 | News | SUP Tonic | Not Everything That Shines Is Gold Out There! |
Jan 31 | News | SUP Tonic | The Beast Awakens | Life of Kai Season 2: Ep1 |
Jan 30 | News | SUP Tonic | Entering the Progressive Division of the Triple Crown of Surfing on My Strapped Board |
Jan 25 | News | SUP Tonic | Jaws, Peahi 1/22/22 |
Jan 9 | Videos | playak.tv | Video: Kai Lenny getting barrelled at Pipeline #shorts |
Jan 1 | Forums | Stand Up Zone | Re: Ready for the Metaverse? |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.