[please login to make this ad block disappear]
Path: » The SUPzero Factor » Kai Lenny » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Kai Lenny 2013
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2013: 1,255 points.
Relative: 100.0% of top scorer. Average: 3.4 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 27 | Social | ... | ... |
Dec 24 | Social | ... | ... |
Dec 24 | Social | ... | ... |
Dec 22 | Forums | ... | ... |
Dec 20 | News | ... | ... |
Dec 20 | Social | ... | ... |
Dec 19 | Social | ... | ... |
Dec 18 | Social | ... | ... |
Dec 18 | News | ... | ... |
Dec 17 | Social | ... | ... |
Dec 17 | Forums | ... | ... |
Dec 16 | Social | ... | ... |
Dec 15 | Forums | ... | ... |
Dec 15 | News | ... | ... |
Dec 14 | News | ... | ... |
Dec 13 | Social | ... | ... |
Dec 13 | Social | ... | ... |
Dec 12 | Social | ... | ... |
Dec 11 | Social | ... | ... |
Dec 11 | News | ... | ... |
Dec 10 | Forums | ... | ... |
Dec 10 | Forums | ... | ... |
Dec 7 | News | ... | ... |
Nov 28 | Forums | ... | ... |
Nov 27 | Forums | ... | ... |
Nov 27 | Forums | ... | ... |
Nov 23 | News | ... | ... |
Nov 21 | News | ... | ... |
Nov 13 | News | ... | ... |
Nov 6 | News | ... | ... |
Nov 6 | Forums | ... | ... |
Nov 5 | News | ... | ... |
Nov 5 | Forums | ... | ... |
Nov 4 | News | ... | ... |
Nov 4 | News | ... | ... |
Nov 4 | Social | ... | ... |
Nov 3 | News | ... | ... |
Nov 3 | News | ... | ... |
Nov 2 | News | ... | ... |
Nov 1 | News | ... | ... |
Oct 31 | Forums | ... | ... |
Oct 30 | News | ... | ... |
Oct 21 | News | ... | ... |
Oct 21 | Forums | ... | ... |
Oct 19 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 17 | News | ... | ... |
Oct 17 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 14 | News | ... | ... |
Oct 14 | News | ... | ... |
Oct 14 | Social | ... | ... |
Oct 13 | News | ... | ... |
Oct 12 | News | ... | ... |
Oct 10 | News | ... | ... |
Oct 10 | News | ... | ... |
Oct 10 | Forums | ... | ... |
Oct 10 | Forums | ... | ... |
Oct 8 | Forums | ... | ... |
Oct 4 | Forums | ... | ... |
Oct 3 | Forums | ... | ... |
Oct 3 | News | ... | ... |
Oct 2 | News | ... | ... |
Oct 2 | News | ... | ... |
Oct 2 | News | ... | ... |
Oct 2 | News | ... | ... |
Oct 1 | News | ... | ... |
Oct 1 | News | ... | ... |
Sep 30 | News | ... | ... |
Sep 30 | News | ... | ... |
Sep 30 | News | ... | ... |
Sep 30 | News | ... | ... |
Sep 29 | Social | ... | ... |
Sep 29 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 28 | Social | ... | ... |
Sep 28 | Social | ... | ... |
Sep 28 | News | ... | ... |
Sep 28 | News | ... | ... |
Sep 28 | Forums | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 25 | News | ... | ... |
Sep 25 | News | ... | ... |
Sep 24 | News | ... | ... |
Sep 24 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | Social | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 22 | Social | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 21 | News | ... | ... |
Sep 21 | News | ... | ... |
Sep 21 | News | ... | ... |
Sep 21 | Social | ... | ... |
Sep 20 | News | ... | ... |
Sep 13 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 3 | News | ... | ... |
Sep 3 | News | ... | ... |
Sep 3 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 1 | News | ... | ... |
Sep 1 | News | ... | ... |
Aug 31 | News | ... | ... |
Aug 31 | News | ... | ... |
Aug 30 | News | ... | ... |
Aug 28 | News | SUP Magazine | Highlights From The SUWS’ Camp David World Cup of SUP |
Aug 28 | News | SUP Magazine | Lenny, Anderson Win the Standup World Series’ Hamburg Event |
Aug 28 | News | SUP Magazine | The Standup World Series Hits Chicago This Weekend |
Aug 28 | News | Standup Journal | Connor Wins The Sprint Racing in Chicago |
Aug 28 | News | standuppaddlesurf.net | Connor Baxter & Annabel Anderson make it a clean sweep at the World Series in Chicago |
Aug 28 | News | Naish | Kai Lenny and Kody Kerbox Battle It Out in Chicago |
Aug 26 | News | Waterman League | Connor Baxter Edges to Victory on Day 1 of The Chicago World Series |
Aug 26 | News | SUPracer | Connor’s Chicago Recap: Five From Five In The 2013 World Series |
Aug 26 | News | SUP Connect | Baxter and Lenny Have Water Wars in Chicago |
Aug 25 | News | SUPracer | Connor Baxter, Annabel Anderson Win Chicago World Paddle Challenge (UPDATED RESULTS) |
Aug 25 | News | standuppaddlesurf.net | Connor Baxter & Annabel Anderson step up at the World Series in Chicago |
Aug 24 | News | SUPracer | WATCH: Chicago World Paddle Challenge LIVE Webcast |
Aug 20 | News | Naish | Kai Lenny & Team Naish reign supreme in Hamburg |
Aug 19 | News | standuppaddlesurf.net | Kai Lenny & Annabel Anderson make it a clean sweep in Hamburg |
Aug 19 | News | Waterman League | Kai Lenny & Annabel Anderson reign supreme in Hamburg |
Aug 19 | Forums | SeaBreeze SUP | Kai on the Podium again in Hamburg |
Aug 19 | News | SUP International | HAMBURG: KAI LENNY AND ANNABEL ANDERSON SWEEP UP |
Aug 18 | News | SUPracer | Kai Lenny, Annabel Anderson Win The SUP World Cup In Hamburg (FINAL RESULTS) |
Aug 18 | Forums | SeaBreeze SUP | Kai Lenny - Wins sprints in Hamberg |
Aug 17 | News | Waterman League | Kai Lenny & Annabel Anderson win the World Series Sprints in Hamburg |
Aug 17 | News | SUPracer | LIVE WEBCAST: Watch The SUP World Cup Direct From Hamburg, Germany |
Aug 15 | News | SUP Magazine | SUWS: Live From Hamburg This Weekend |
Aug 15 | News | standuppaddlesurf.net | Hamburg to go live this weekend and Chicago to set new standards |
Aug 5 | Forums | Stand Up Zone | Re: Air Reverse - Kai Lenny |
Aug 1 | News | SUPracer | “Tough Race…” Connor Baxter’s Molokai Recap |
Jul 29 | News | Molokai 2 Oahu | Hawaii: Ka’iwi Channel Proves a Tough Opponent for the World’s Top Athletes at 17th Molokai-2-Oahu Paddleboard World Championships |
Jul 29 | Forums | Stand Up Zone | Air Reverse - Kai Lenny |
Jul 17 | Social | NZSUP FB | Kai Lenny cross training today . nice pic |
Jul 16 | Forums | SeaBreeze SUP | Kai Lenny's GQ magazine vids. |
Jul 7 | Forums | Stand Up Zone | Re: Wonderful short rippin sup |
Jul 1 | Forums | Stand Up Zone | Wonderful short rippin sup |
Jul 1 | Forums | SeaBreeze SUP | Airton & Kai Lenny in Maui |
Jun 25 | News | Molokai 2 Oahu | Official Athlete Start List Announced for World Championship Paddleboard Race |
Jun 15 | News | SUPboarder | Airton Cozzolino & Kai Lenny |
Jun 11 | News | Naish | Kai Lenny & Casper Steinfath maintain top spots in the SUP World Series Rankings |
Jun 8 | Forums | SeaBreeze SUP | 2013 Oleron Island SUP Challenge RESULTS France |
Jun 6 | News | SUPracer | The Stand Up World Series (And Some Big Names) Hits France This Weekend For The Oleron Island SUP Challenge |
May 19 | Forums | SeaBreeze SUP | Not sup: kai lenny has some cool toys |
May 17 | News | Elder SUP | Olukai Ho’olaule’a: Recap by Connor |
May 16 | Forums | Stand Up Zone | Re: Danny -vs- Connor M2O 2013 |
May 14 | News | SUPracer | Connor Baxter in His Own Words, Winning Olukai Back-to-Back |
May 12 | Forums | SeaBreeze SUP | It's a bird.. It's a plane.. It's Connor Baxter. |
May 12 | News | SUP Magazine | Kai Does Brazil |
May 11 | News | SUPboarder | Think Kai Lenny Think Style |
May 11 | Forums | Stand Up Zone | Re: Olukai race on sat |
May 10 | Forums | Stand Up Zone | Re: Kai Lenny in Brazilia |
May 10 | Forums | Stand Up Zone | Kai Lenny in Brazilia |
May 9 | Forums | SeaBreeze SUP | Kai Lenny In Brazilia |
May 1 | News | Naish | Naish Team Makes Their Mark At The Sup World Series in Ubatuba, Brazil |
Apr 28 | News | SUPracer | Connor Baxter Defeats Kai Lenny To Claim Ubatuba Grand Slam (Stand Up World Series Brazil) |
Apr 15 | Forums | SeaBreeze SUP | Kai Lenny and Jamie O'Brien trial a new toy |
Apr 12 | Forums | SeaBreeze SUP | Kai Lenny jet surfing. |
Apr 11 | Forums | Stand Up Zone | Re: Kai Lenny's new toy. |
Apr 11 | Forums | Stand Up Zone | Kai Lenny's new toy. |
Apr 4 | Forums | Stand Up Zone | What is this Move Called? |
Apr 3 | News | SUP Magazine | The Rides We Love: Kai Lenny |
Mar 20 | News | Naish | Kai Lenny and Casper Steinfath Victorious At The Aragas Magallanes Paddle Challenge |
Mar 19 | News | SUP Connect | Connor Baxter Powers to Victory in Chile |
Feb 18 | Forums | SeaBreeze SUP Reviews | New Naish models?? |
Feb 17 | News | SUP Magazine | Lenny Wins Third Sunset Title |
Feb 17 | News | SUP Connect | Kai Lenny Wins Sunset Beach Pro 2013 |
Feb 15 | News | SUP Surf Mag | Kai Lenny takes the win at Sunset |
Feb 14 | News | standuppaddlesurf.net | Kai Lenny wins the 2013 Sunset Beach Pro in epic fashion |
Feb 14 | News | Naish | Kai Lenny takes the win at Sunset |
Feb 14 | Forums | SeaBreeze SUP | Kai Lenny, Again!! |
Jan 17 | Social | Level Six FB | SUP!!! https://www.youtube.com/watch?v=ZNReU5flF3o |
Jan 13 | Forums | SeaBreeze SUP | For sale.. Kai's house. |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.