[please login to make this ad block disappear]
Path: » The SUPzero Factor » Kai Lenny » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Kai Lenny 2013
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor September 2013: 353 points.
Relative: 100.0% of top scorer. Average: 12.2 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Sep 29 | Social | ... | ... |
Sep 29 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 28 | Social | ... | ... |
Sep 28 | Social | ... | ... |
Sep 28 | News | ... | ... |
Sep 28 | News | ... | ... |
Sep 28 | Forums | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 25 | News | ... | ... |
Sep 25 | News | ... | ... |
Sep 24 | News | ... | ... |
Sep 24 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | Social | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 22 | Social | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 21 | News | standuppaddlesurf.net | Kai Lenny & Izzy Gomez secure the win at the Huntington Beach Pro |
Sep 21 | News | Waterman League | Final Results & updated heat draws for the Huntington Beach Pro Surfing |
Sep 21 | News | Waterman League | Kai Lenny puts on a flawless event campaign to take the win in HB |
Sep 21 | Social | NZSUP FB | NZSUP shared a link. watermanleague.com |
Sep 20 | News | Waterman League | An intense day of action for Day 3 of the Huntington Beach Pro |
Sep 13 | News | SUPracer | The Battle of The Paddle Shore Break |
Sep 11 | News | SUPracer | Why The Entire Sporting World Is Watching a Stand Up Paddler Racing This Week |
Sep 5 | News | SUP Magazine | Baxter, Anderson Win The Standup World Series’ Ac Open |
Sep 3 | News | Waterman League | Connor Baxter Battles Back to Take The Win in The Long Distance |
Sep 3 | News | standuppaddlesurf.net | Connor Baxter & Annabel Anderson secure victory at the AC Open in San Francisco |
Sep 3 | News | SUP Magazine | Checking In With Kai Lenny |
Sep 2 | News | SUPboarder | San Francisco, Stand Up World Series |
Sep 2 | News | Trident Sports | Strong Performance by Team Starboard At The Stand Up World Series |
Sep 2 | News | Waterman League | Connor Baxter and Kai Lenny battle to the bitter end once again |
Sep 2 | News | Distressed Mullet | SUWS AC Open 2013 Sprint Racing Highlights |
Sep 1 | News | Waterman League | Top 10: Long Distance Race – AC Open, San Francisco |
Sep 1 | News | standuppaddlesurf.net | Connor Baxter & Annabel Anderson power to victory on Day 1 in San Francisco |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.