[please login to make this ad block disappear]
Path: » The SUPzero Factor » Kai Lenny » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Kai Lenny 2014
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor August 2014: 60 points.
Relative: 34.1% of top scorer. Average: 2.0 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | Social | ... | ... |
Aug 29 | News | ... | ... |
Aug 29 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 27 | Social | ... | ... |
Aug 25 | Social | ... | ... |
Aug 24 | Social | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 22 | News | ... | ... |
Aug 20 | Social | ... | ... |
Aug 20 | Social | ... | ... |
Aug 19 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 15 | Social | ... | ... |
Aug 14 | News | ... | ... |
Aug 14 | News | Standup Journal | Help Kai Lenny Make The SUP Movie |
Aug 14 | Social | Standup Journal FB | Help Kai Lenny Make The SUP Movie http://ow.ly/AjSn0 |
Aug 14 | News | SUP Magazine | Help Kai Lenny Make A Movie |
Aug 7 | News | SUPboarder | Desert SUP – Noa Ginella |
Aug 5 | Social | Standup Journal FB | Kai Lenny LOVES our 'Fall 2014' Tom Servais cover shot he's scored.. SUBSCRIBE today and it's in ... |
Aug 2 | Social | NZSUP FB | More action in Hawaii.. |
Aug 1 | Social | Naish Stand Up Paddling FB | Kai Lenny and his Naish ONE Inflatable SUP dance with swans during some downtime in Prague. ... |
Aug 1 | Social | Victory Koredry FB | Throwback to Kai Lenny's unforgettable tube in Tahiti back in 2011. Victory KoreDry has been ... |
Aug 1 | News | SUP Magazine | Kai Lenny |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.