[please login to make this ad block disappear]
Path: » The SUPzero Factor » Kai Lenny » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Kai Lenny 2016
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor July 2016: 132 points.
Relative: 43.1% of top scorer. Average: 4.4 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Jul 29 | Forums | ... | ... |
Jul 29 | News | ... | ... |
Jul 28 | Forums | ... | ... |
Jul 28 | Forums | ... | ... |
Jul 27 | Social | ... | ... |
Jul 27 | Forums | ... | ... |
Jul 27 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 21 | Social | ... | ... |
Jul 18 | Forums | ... | ... |
Jul 15 | News | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 15 | Social | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 13 | Forums | ... | ... |
Jul 13 | Forums | ... | ... |
Jul 12 | News | ... | ... |
Jul 11 | Social | ... | ... |
Jul 11 | Forums | ... | ... |
Jul 11 | Forums | ... | ... |
Jul 11 | Forums | ... | ... |
Jul 10 | News | ... | ... |
Jul 9 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 7 | Social | ... | ... |
Jul 7 | News | ... | ... |
Jul 7 | Social | Naish Stand Up Paddling FB | Kai Lenny is making waves throughout the surfing world again. We're happy to be a part of the growth and progression with you Kai. Cheers to pushing the envelope! #NaishMalolo #HydroFoilSurfing |
Jul 7 | Forums | Stand Up Zone | Re: Kai Lenny Surf Foil - Happening Fast Now |
Jul 6 | Forums | Stand Up Zone | Re: Kai Lenny Downwind SUP Foil |
Jul 5 | Forums | Stand Up Zone | Kai Lenny Surf Foil - Happening Fast Now |
Jul 4 | News | SUP Magazine | The SUP Movie Available for Free |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.