[please login to make this ad block disappear]
Articles
Gorge Games 2000
Full results of the Gorge Games 2000, Head to Head Kayak Race, July 9 2000.
| Name | BIB # | Prelim Time | Place |
| Men's Head to Head | |||
| Eric Jackson | 33 | 33.91 | 1 |
| Dan Gavere | 45 | 33.37 | 2 |
| Brandon Knapp | 26 | 36.89 | 3 |
| Jay Kincaid | 38 | 35.91 | 4 |
| Ethan Winger | 49 | 35.10 | 5 |
| David Persolija | 32 | 35.24 | 6 |
| Ross Henry | 30 | 35.70 | 7 |
| Keith Liles | 10 | 35.27 | 8 |
| Andy Bedingfeild | 56 | 40.22 | 9 |
| Sam Drevo | 28 | 35.70 | 10 |
| Steve Fisher | 47 | 33.71 | 11 |
| Dustin Knapp | 16 | 36.23 | 12 |
| Clay Wright | 44 | 34.09 | 13 |
| Daniel Delavergne | 37 | 38.53 | 14 |
| Ben Coleman | 2 | 39.24 | 15 |
| Dan Burke | 21 | 39.26 | 16 |
| Ken Whiting | 4 | 34.94 | 17 |
| Rusty Sage | 29 | 36.31 | 18 |
| Tao Berman | 57 | 36.36 | 19 |
| Scott Mc Cleskey | 20 | 36.54 | 20 |
| Taylor Robertson | 55 | 36.59 | 21 |
| [mail address protected from spambots with javascript] | 5 | 36.60 | 22 |
| Jono Stevens | 34 | 36.70 | 23 |
| Charlie Beavers | 51 | 36.70 | 24 |
| Al Gregory | 12 | 36.74 | 25 |
| Tom Fredericks | 24 | 37.66 | 26 |
| Bret Kiene | 6 | 38.38 | 27 |
| Dave Garringer | 42 | 38.65 | 28 |
| David Hughes | 52 | 38.77 | 29 |
| Fred Coriell | 11 | 38.78 | 30 |
| Jim Heis | 22 | 38.88 | 31 |
| Calef Letorney • | 15 | 40.39 | 32 |
| Brian Shaw | 36 | 40.42 | 33 |
| Dan Campbell | 17 | 40.74 | 34 |
| Mike Rodrigues • | 54j | 41.13 | 35 |
| Harry Feild | 27 | 41.31 | 36 |
| [mail address protected from spambots with javascript] | 40 | 41.52 | 37 |
| Chris Stafford • | 39j | 41.99 | 38 |
| Michael Edmiston | 53 | 42.06 | 39 |
| Macy Burnham | 3 | 42.24 | 40 |
| Luke Hopkins | 31 | 42.71 | 41 |
| Rob Dobson | 46 | 42.91 | 42 |
| Greg Malory | 43 | 43.41 | 43 |
| Bob Pool | 48 | 43.83 | 44 |
| Pat Keller • | 14 | 44.46 | 45 |
| Erik Eekhoff | 41 | 44.75 | 46 |
| Trip Jennings | 35 | 46.35 | 47 |
| Bret Dixon | 18 | 47.77 | 48 |
| David Grove | 23 | 47.81 | 49 |
| Covey Baack | 50 | 49.34 | 50 |
| Tim Gross | 19 | 52.64 | 51 |
| Women's Head to Head | |||
| Tanya Shuman | 107 | 42.45 | 1 |
| Shannon Carol | 102 | 43.63 | 2 |
| Kelly Liles | 114 | 45.59 | 3 |
| Jamie Simon | 111 | 45.20 | 4 |
| Sara Mullet | 105 | 43.83 | 5 |
| Anna Levesque | 110 | 45.45 | 6 |
| Brook Winger | 117 | 41.52 | 7 |
| Jamie Cooper | 113 | 44.54 | 8 |
| Karen Mann | 109 | 48.02 | 9 |
| Aleta Miller | 112 | 51.70 | 10 |
| Annie Chamberlain | 115 | 55.16 | 11 |
| Katie Herzog | 108 | 57.30 | 12 |
| Astrid Ensign | 116 | 70.30 | 13 |


