[please login to make this ad block disappear]
Articles
German Open, Augsburg, July 15-16 2000
Final results of the German Open, Augsburg, July 15-16 2000.
K1 Women - finals
K1 Men - amateurs
K1 Men - quarter finals
K1 Men - semi finals
K1 Men - finals
C1
OC
K1 children ( < 16)
| Start-Nr | First name | Name | Nation | Points |
| 111 | Mark | Birbeck | GB | 1603 |
| 36 | Malte | Reinders | D | 393 |
| 7 | Markus | Hummel | D | 255 |
| 15 | Henning | Hörster | D | 198 |
| 114 | David | Laudert | D | 185 |
| 42 | Thomas | Motz | D | 117 |
| 43 | Michael | Motz | D | 117 |
| 4 | Richard | Vogel | D | 115 |
| 56 | Tobias | Pollinger | D | 105 |
| 41 | Stefan | Motz | D | 75 |
| 3 | Stefan | Haderer | D | 65 |
| 58 | Claudius | Birke | D | 38 |
| 65 | Michael | Laudmann | D | 38 |
| 29 | Christophe | Nagy | D | 34 |
| 72 | Alexander | Linder | D | 26 |
K1 juniors ( < 18)
| Start-Nr | First name | Name | Nation | Points |
| 150 | Rob | Thompkins | USA | 1534 |
| 74 | Mikael | Hyla | F | 971 |
| 69 | Max | Jost | D | 724 |
| 73 | Ansgar | Linder | D | 574 |
| 16 | Christian | Hölzel | D | 525 |
| 109 | Tobias | Bersch | D | 518 |
| 18 | Jonas | Jansen | D | 306 |
| 57 | Jobst | Hahn | D | 287 |
| 17 | Phil | Hausammann | CH | 259 |
| 87 | Sven | Schnidt | D | 244 |
| 46 | Jochen | Knorz | D | 242 |
| 136 | Gokart | Lra,jäller | D | 238 |
| 30 | Marco | Viererbe | D | 186 |
| 51 | Jan | Peterson | D | 172 |
| 108 | Philipp | Scholz | D | 124 |
| 33 | Sebastian | Wallner | D | 77 |
| 34 | Andreas | Motz | D | 39 |
K1 Women - Preruns
| Start-Nr | First name | Name | Nation | Points |
| 70 | Erica | Mitchell | USA | 535 |
| 71 | Ingrid | Schlott | D | 376 |
| 149 | Jutta | Kaiser | D | 297 |
| 121 | Deb | Ruehle | USA | 234 |
| 112 | Katrin | Prasse | D | 214 |
| 117 | [mail address protected from spambots with javascript] | heroui | FR | 213 |
| 6 | Martina | Meier | D | 190 |
| 143 | Anna | Jankowfsky | D | 108 |
| 75 | Klaudia | Klasen | D | 89 |
| 5 | Michaela | Hummel | D | 45 |
| 98 | Katharina | Reißmann | D | 42 |
| 89 | Petra | Methner | D | 30 |
Rodeo K1 Frauen - semi finals
| Start-Nr | First name | Name | Nation | Points |
| 70 | Erica | Mitchell | USA | 217 |
| 149 | Jutta | Kaiser | D | 182 |
| 121 | Deb | Ruehle | USA | 120 |
| 112 | Katrin | Prasse | D | 110 |
| 6 | Martina | Meier | D | 78 |
| 71 | Ingrid | Schlott | D | 63 |
| 117 | [mail address protected from spambots with javascript] | hervoi | FR | 42 |
K1 Women - finals
| Start-Nr | First name | Name | Nation | Points |
| 70 | Erica | Mitchell | USA | 98 | 280 |
| 149 | Jutta | Kaiser | D | 220 | 160 |
| 121 | Deb | Ruehle | USA | 95 | 0 |
K1 Men - amateurs
| Start-Nr | First name | Name | Nation | Points |
| 23 | Walter | Waßmer | D | 500 |
| 127 | Ortwin | Fokiwa | NL | 429 |
| 45 | Michael | Schomann | D | 208 |
| 99 | Martin | Fuchs | D | 169 |
| 11 | Knut | Hanke | D | 127 |
| 54 | Bastian | Döhne | D | 127 |
| 55 | Tobias | Winter | D | 124 |
| 108 | Philipp | Scholz | D | 124 |
| 59 | Peter | Hofmann | D | 88 |
| 28 | David | Kubis | D | 66 |
| 81 | Olaf | Kaminski | D | 59 |
| 128 | Ies | Fokiwa | NL | 56 |
| 90 | Ralf | Gowers | D | 45 |
| 64 | Christian | Brune | D | 44 |
| 13 | Tom | Phl | D | 40 |
| 126 | Mike | Fokiwa | NL | 27 |
| 10 | Miklos | Nagy | Ungarn | 20 |
K1 Men - Pros - Preruns
| Start-Nr | First name | Name | Nation | Points |
| 147 | Brad | Ludden | USA | 1730 |
| 91 | Alexander | Nicks | GB | 1616 |
| 35 | Mathias | Brustmann | D | 1611 |
| 111 | Mark | Birbeck | GB | 1603 |
| 135 | Jayson | Bowerman | USA | 1261 |
| 141 | Matt | Wilson | USA | 1137 |
| 60 | Jimmy | Blakeney | USA | 1088 |
| 131 | Kenny | Mutton | Scotland | 1071 |
| 145 | Ben | Selznick | USA | 1038 |
| 113 | Jochen | Lettmann | D | 1020 |
| 37 | Markus | Leppänen | Finland | 966 |
| 12 | Schorschi | Schauf | D | 955 |
| 94 | Aarron | Hemmerle | Australia | 913 |
| 132 | Seth | Warren | USA | 810 |
| 140 | Jeff | Owen | USA | 744 |
| 69 | Max | Jost | D | 724 |
| 148 | Alex | Allen | USA | 720 |
| 120 | Nico | Langner | D | 702 |
| 76 | Carlo | Bogazzi | Italy | 655 |
| 80 | Markus | Naujok | D | 655 |
| 67 | Thomas | Dimke | D | 650 |
| 47 | Massimo | Bewetton | Italy | 621 |
| 25 | Hannes | Kaiser | D | 600 |
| 53 | Roberto | Bogazzi | Italy | 600 |
| 82 | Matt | Tidy | GB | 574 |
| 83 | Markus | Foltin | D | 565 |
| 95 | Wayne - Macho | Thomas | Australia | 555 |
| 78 | Simon | Westgarth | Irland | 537 |
| 61 | Olli | Klein | D | 531 |
| 44 | Stefan | Pätsch | D | 520 |
| 133 | Scott | Doherty | USA | 519 |
| 109 | Tobias | Bersch | D | 518 |
| 146 | Matthias | Stöckl | D | 516 |
| 101 | Bjyrn | Schlüsschen | D | 465 |
| 77 | Daniel | Fuchs | D | 447 |
| 88 | Jürgen | Fischer | D | 440 |
| 142 | Cyril | Kufner | D | 405 |
| 110 | Kai | Engbert | D | 404 |
| 104 | Roland | Davau | FR | 360 |
| 106 | Tim | Weinmann | D | 351 |
| 107 | Christian | Zicke | D | 336 |
| 57 | Jobst | Hahn | D | 287 |
| 17 | Phil | Hausammann | CH | 259 |
| 144 | Simon | Kufner | D | 259 |
| 62 | Fresko | Vujkov | Jugosl. | 249 |
| 85 | Mike | Lochny | D | 249 |
| 14 | Michael | Neumann | D | 248 |
| 125 | Paul | Fokiwa | NL | 247 |
| 86 | Imilio | Oss Papot | Italy | 233 |
| 27 | Volker | Hupperts | D | 226 |
| 68 | Simon | Dodd | Scotland | 216 |
| 38 | Henning | Liebeck | D | 205 |
| 92 | Gary | Finlay | Australia | 205 |
| 15 | Henning | Hörster | D | 198 |
| 79 | Mark | Niethammer | D | 186 |
| 96 | Frank | Preuss | D | 180 |
| 24 | Lothar | Schmid | D | 170 |
| 118 | Steffen | Gambert | D | 156 |
| 103 | Niels | Möller | D | 150 |
| 134 | Kees | Fokiwa | NL | 140 |
| 105 | Arnaud | Lachal | FR | 109 |
| 66 | Erni | Karbach | D | 80 |
| 380 | Christian | Richter | D | 68 |
K1 Men - quarter finals
| Start-Nr | First name | Name | Nation | Points |
| 116 | Allen | Braswell | USA | 1197 |
| 145 | Ben | Selznick | USA | 1140 |
| 113 | Jochen | Lettmann | D | 968 |
| 120 | Nico | Langner | D | 756 |
| 12 | Schorschi | Schauf | D | 707 |
| 91 | Alexander | Nicks | GB | 696 |
| 111 | Mark | Birbeck | GB | 654 |
| 122 | Ellis | Smith | USA | 637 |
| 147 | Brad | Ludden | USA | 612 |
| 131 | Kenny | Mutton | Scotland | 605 |
| 135 | Jayson | Bowerman | USA | 600 |
| 60 | Jimmy | Blakeney | USA | 594 |
| 47 | Massimo | Bewetton | Italy | 579 |
| 150 | Rob | Thompkins | USA | 576 |
| 141 | Matt | Wilson | USA | 515 |
| 94 | Aarron | Hemmerle | Australia | 480 |
| 148 | Alex | Allen | USA | 450 |
| 35 | Mathias | Brustmann | D | 438 |
| 37 | Markus | Leppänen | Finland | 396 |
| 67 | Thomas | Dimke | D | 365 |
| 132 | Seth | Warren | USA | 306 |
| 80 | Markus | Naujok | D | 285 |
| 25 | Hannes | Kaiser | D | 228 |
| 140 | Jeff | Owen | USA | 162 |
| 74 | Mikael | Hyla | F | 130 |
| 90 | Ralf | Gowers | D | 73 |
K1 Men - semi finals
| Start-Nr | First name | Name | Nation | Points |
| 145 | Ben | Selznick | USA | 1235 |
| 147 | Brad | Ludden | USA | 1152 |
| 91 | Alexander | Nicks | GB | 1064 |
| 120 | Nico | Langner | D | 862 |
| 116 | Allen | Braswell | USA | 855 |
| 111 | Mark | Birbeck | GB | 780 |
| 113 | Jochen | Lettmann | D | 556 |
| 131 | Kenny | Mutton | Scotland | 365 |
| 12 | Schorschi | Schauf | D | 295 |
| 122 | Ellis | Smith | USA | 200 |
K1 Men - finals
| Start-Nr | First name | Name | Nation | Points |
| 145 | Ben | Selznick | USA | 515 | 455 | 854 | 942 |
| 147 | Brad | Ludden | USA | 475 | 550 | 425 | 864 |
| 91 | Alexander | Nicks | GB | 315 | 833 | 335 | - |
| 116 | Allen | Braswell | USA | 1040 | 280 | - | - |
| 120 | Nico | Langner | D | 230 | - | - | - |
C1
| Start-Nr | First name | Name | Nation | Points |
| 116 | Allen | Braswell | USA | 1421 |
| 93 | Brock | Flowers | Australia | 1362 |
| 122 | Ellis | Smith | USA | 1269 |
| 67 | Thomas | Dimke | D | 299 |
| 32 | Olaf | Krüger | D | 150 |
| 39 | Markus | Halker | D | 141 |
| 138 | Max | Remmele | D | 132 |
| 44 | Stefan | Pätsch | D | 108 |
OC
| Start-Nr | First name | Name | Nation | Points |
| 115 | Eli | Helbert | USA | 264 |
| 138 | Max | Remmele | D | 236 |
| 12 | Schorschi | Schauf | D | 186 |
| 92 | Gary | Finlay | Australia | 177 |
| 135 | Jayson | Bowerman | USA | 168 |
| 112 | Katrin | Prasse | D | 147 |
| 116 | Allen | Braswell | USA | 141 |
| 201 | Peter | Musch | D | 141 |
| 11 | Knut | Hanke | D | 114 |
| 57 | Jobst | Hahn | D | 111 |
| 83 | Markus | Foltin | D | 88 |
| 95 | Wayne - Macho | Thomas | Australia | 86 |
| 18 | Jonas | Jansen | D | 82 |
| 24 | Lothar | Schmid | D | 82 |
| 94 | Aarron | Hemmerle | Australia | 80 |
| 106 | Tim | Weinmann | D | 76 |
| 97 | Frankie | Hubbard | USA | 73 |
| 54 | Bastian | Döhne | D | 72 |
| 88 | Jürgen | Fischer | D | 68 |
| 146 | Matthias | Stöckl | D | 68 |
| 46 | Jochen | Knorz | D | 66 |
| 111 | Mark | Birbeck | GB | 64 |
| 96 | Frank | Preuss | D | 62 |
| 136 | Gokart | Lra,jäller | D | 62 |
| 137 | Robert | Sommer | D | 58 |
| 93 | Brock | Flowers | Australia | 52 |
| 69 | Max | Jost | D | 48 |
| 128 | Ies | Fokiwa | NL | 41 |
| 149 | Jutta | Kaiser | D | 40 |
| 32 | Olaf | Krüger | D | 38 |
| 25 | Hannes | Kaiser | D | 32 |
| 90 | Ralf | Gowers | D | 22 |
| 39 | Markus | Halker | D | 16 |
| 75 | Klaudia | Klasen | D | 12 |
Fun Slalom
| Team | Paddler 1 | Paddler 2 | Paddler 3 | Points | Zeit |
| 12 | Hannes | Kaiser | Jochen | Knorz | Markus | Foltin | 33 | 3,56 |
| 7 | Alexander | Nicks | Simon | Dodd | Matt | Tidy | 33 | 4,14 |
| 6 | Peter | Hofmann | Bastian | Döhne | Jürgen | Fischer | 31 | 5,04 |
| 9 | Markus | Halker | Ruth | Schneider | Lars | 31 | 5,32 |
| 11 | Max | Jost | Christian | Hölzel | Walter | Waßmer | 31 | 5,48 |
| 1 | Heinz | Spielhaupte | Ralf | Drewes | Max | Schmid | 30 | 5,37 |
| 13 | Niels | Möller | Henning | Liebeck | Stefan | Pätsch | 29 | 6 |
| 5 | Jürgen | Schoder | Thomas | Hahn | Otto | Dedler | 28 | 5,28 |
| 8 | Jan | Peterson | Inge | Herrgottsh | Martin | Fuchs | 28 | 6 |
| 3 | Sven | Schnidt | Olaf | Kaminski | Christian | Brune | 24 | 5,31 |
| 10 | Arnaud | Lachal | Roland | Davau | Mikael | Hyla | 24 | 6 |
| 4 | Birgit | Linzmeier | Sandra | Schneider | David | Laudert | 22 | 5,15 |
| 2 | David | Kubis | Christophe | Nagy | Miklos | Nagy | 20 | 6 |



