[please login to make this ad block disappear]
Path: » The SUPzero Factor » Toby Cracknell » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Toby Cracknell 2014
Toby Cracknell
No access to full details
You do not have access to full information about Toby Cracknell. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2014: 115 points.
Relative: 6.7% of top scorer. Average: 0.3 points per day.
Brands: Infinity Surfboards
Date | Category | Site | Headlines |
---|---|---|---|
Dec 4 | Social | ... | ... |
Oct 21 | Forums | ... | ... |
Oct 20 | News | ... | ... |
Oct 19 | News | ... | ... |
Oct 19 | News | ... | ... |
Oct 16 | Forums | ... | ... |
Oct 16 | Social | ... | ... |
Sep 21 | Social | ... | ... |
Sep 21 | Social | ... | ... |
Sep 18 | Social | ... | ... |
Sep 16 | Social | ... | ... |
Sep 16 | Social | ... | ... |
Sep 8 | Social | ... | ... |
Aug 27 | Social | ... | ... |
Aug 19 | News | ... | ... |
Aug 18 | News | ... | ... |
Aug 1 | News | ... | ... |
Jul 19 | Social | ... | ... |
Jun 14 | Forums | SeaBreeze SUP | Toby Cracknell (Naish) surfing some small waves |
May 23 | News | SUPracer | Video Highlights From The New South Wales State Titles |
May 11 | Forums | SeaBreeze SUP | ISA Mens Marthon |
May 9 | Social | Naish Stand Up Paddling FB | Another spectacular day at the ISA Worlds! Team Naish is looking sharp and finishing in the top in ... |
Apr 16 | Social | Naish Stand Up Paddling FB | Have you signed up for the Carolina Cup yet? Naish's Chuck Patterson Athlete Jenny Kalmbach and ... |
Apr 6 | Forums | SeaBreeze SUP | Harry's Paddle~The RACE to the bridge & back |
Mar 25 | Social | Naish Stand Up Paddling FB | Big ups to Naish team riders Toby Cracknell and Riggs Napoleon on the weekends results at Harry's ... |
Mar 21 | News | SUPracer | And Now for Something Completely Different |
Feb 11 | News | SUP Magazine | Standup World Tour: Sunset Pro Trials Gallery |
Feb 10 | Forums | SeaBreeze SUP | Naish Team rider Toby Cracknell makes Sunset. |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.