[please login to make this ad block disappear]
Stations in US, TX
Flows Path: » Gauges » US, TX
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Adams Bayou At Fm 3247 Nr Orange, Tx | -0.03 ft | 46 min. ago | ||||
Adams Bayou At Sh87 Nr Orange, Tx | 0.23 ft | 46 min. ago | ||||
Addicks Res Nr Addicks, Tx | 21.2 °C | 31 min. ago | ||||
42.76 ac-ft | 31 min. ago | |||||
76.45 ft | 31 min. ago | |||||
12.5 mph | 31 min. ago | |||||
Alligator Ck At Tx 105, Conroe, Tx | 164.47 ft | 46 min. ago | ||||
Anderson Ck At Hwy 98 Nr Simms, Tx | 4.51 ft | 1 hour ago | ||||
410 ft3/s | Jun 8 | |||||
Angelina Rv At Hwy 59 Nr Lufkin, Tx | 158.68 ft | 46 min. ago | ||||
274 ft3/s | 46 min. ago | |||||
Angelina Rv Nr Alto, Tx | 12.66 ft | 1 hour ago | ||||
245 ft3/s | 1 hour ago | |||||
Aquilla Ck Abv Aquilla, Tx | 5.77 ft | 31 min. ago | ||||
1.02 ft3/s | 31 min. ago | |||||
Aquilla Lk Abv Aquilla, Tx | 534.68 ft | 1 hour ago | ||||
12 mph | 1 hour ago | |||||
Aransas Rv Nr Skidmore, Tx | 0.37 ft | 1 hour ago | ||||
1.62 ft3/s | 1 hour ago | |||||
Arroyo Colorado At Fm 106, Rio Hondo, Tx | 23.4 °C | 1 hour ago | ||||
11 ft | 1 hour ago | |||||
Arroyo Colorado At Harlingen, Tx | 4.53 ft | Jun 15 2023 | ||||
174 ft3/s | Jun 15 2023 | |||||
Arroyo Colorado Bl Siphon Nr Donna, Tx | 53.08 ft | Jun 15 2023 | ||||
40.5 ft3/s | Jun 15 2023 | |||||
As-69-12-206 (bandera County Edwards Gw Well 1) | 251.48 ft | 1 hour ago | ||||
As-69-23-402 (hondo Canyon) | 150.29 ft | 1 hour ago | ||||
As-69-23-404 (lower Trinity Hondo Canyon) | 411.9 ft | 1 hour ago | ||||
Ash Ck At Hwy 171 Nr Malone, Tx | 42.45 ft | 1 hour ago | ||||
438 ft3/s | Jun 12 | |||||
Atascosa Rv At Fm 476 Nr Pleasanton, Tx | 13.17 ft | 1 hour ago | ||||
Atascosa Rv At Whitsett, Tx | 1.15 ft | 1 hour ago | ||||
0.12 ft3/s | 1 hour ago | |||||
Atascosa Rv Nr Mccoy, Tx | 4.98 ft | 1 hour ago | ||||
0.68 ft3/s | 1 hour ago | |||||
Attoyac Bayou Nr Chireno, Tx | 4.9 ft | 1 hour ago | ||||
1000 ft3/s | Aug 2 | |||||
Austin Bayou At Sh 35 Nr Liverpool, Tx | 8.93 ft | 31 min. ago | ||||
1.87 ft3/s | Nov 3 2023 | |||||
Ay-68-21-806 (encino Rio) | 23 °C | Oct 26 2020 | ||||
220.56 ft | Oct 26 2020 | |||||
Ay-68-21-903 (tpc-cibolo Canyon) | 22.2 °C | Oct 1 2013 | ||||
299.15 ft | Jan 2 2014 | |||||
Ay-68-27-609 (western Oak) | 22.1 °C | Dec 20 2022 | ||||
260.08 ft | Nov 17 | |||||
Ay-68-27-610 (parkwood Park) | 22.2 °C | Nov 18 | ||||
226.19 ft | 1 hour ago | |||||
Ay-68-28-211 (shavano Park @ Fawn Drive) | 22.1 °C | 31 min. ago | ||||
265.35 ft | 31 min. ago | |||||
Ay-68-28-815 (turtle Creek 3) | 23.1 °C | Jun 21 2019 | ||||
Ay-68-29-112 (donella) | 22.5 °C | 46 min. ago | ||||
185.05 ft | 46 min. ago | |||||
Ay-68-30-9xx (afcec Rafb Well 1) | 6.84 ft | Oct 7 | ||||
Ay-68-30-9xx (afcec Rafb Well 2) | 19.88 ft | Oct 7 | ||||
Ay-68-30-9xx (afcec Rafb Well 3) | 23.67 ft | Nov 13 | ||||
Ay-68-30-9xx (afcec Rafb Well 4) | 23.24 ft | Oct 7 | ||||
Ay-68-36-132 (z Ded) | 22 °C | 1 hour ago | ||||
214.64 ft | 1 hour ago | |||||
Ay-68-37-522 (san Antonio Transect A-2) | -18.78 ft | Nov 25 2013 | ||||
Ay-68-37-526 (san Antonio Transect D-1) | 6.14 ft | Oct 1 2013 | ||||
Ay-68-37-711 (mission 7) | 27.2 °C | Jun 21 2019 | ||||
Ayish Bayou Nr San Augustine, Tx | 2.96 ft | Nov 9 | ||||
100 ft3/s | Jul 29 | |||||
B. A. Steinhagen Lk At Town Bluff, Tx | 82.72 ft | 1 hour ago | ||||
0.6 mph | 1 hour ago | |||||
Bairds Bayou At I-10 Nr Beaumont, Tx | 0.23 ft | 1 hour ago | ||||
Banita Ck At W Austin St, Nacogdoches, Tx | 308.37 ft | 1 hour ago | ||||
Bardwell Lk Nr Ennis, Tx | 419.77 ft | 1 hour ago | ||||
4.3 mph | 1 hour ago | |||||
Barker Res Nr Addicks, Tx | 4.39 ac-ft | 31 min. ago | ||||
81.45 ft | Nov 11 | |||||
Barrilla Draw Nr Saragosa, Tx | 1.94 ft | 46 min. ago | ||||
0 ft3/s | 46 min. ago | |||||
Barton Ck Abv Barton Spgs At Austin, Tx | 1.49 ft | 1 hour ago | ||||
0.08 ft3/s | 1 hour ago | |||||
Barton Ck At Loop 360, Austin, Tx | 1.68 ft | 31 min. ago | ||||
0 ft3/s | 31 min. ago | |||||
Barton Ck At Lost Ck Blvd Nr Austin, Tx | 1.71 ft | 31 min. ago | ||||
2 ft3/s | 31 min. ago | |||||
Barton Ck At Sh 71 Nr Oak Hill, Tx | 2.14 ft | 1 hour ago | ||||
1.62 ft3/s | 1 hour ago | |||||
Barton Ck Nr Camp Craft Rd Nr Austin, Tx | 0.42 ft3/s | Oct 1 1986 | ||||
Barton Spgs At Austin, Tx | 17.3 °C | 1 hour ago | ||||
71.3 °F | 1 hour ago | |||||
21.71 ft | 1 hour ago | |||||
15.6 ft3/s | 1 hour ago | |||||
Bastrop Bayou At Cr 288 Nr Lake Jackson, Tx | 1.15 ft | 31 min. ago | ||||
Bayou Lanana At Nacogdoches, Tx | 4.08 ft | 46 min. ago | ||||
3.69 ft3/s | 46 min. ago | |||||
Beals Ck Nr Westbrook, Tx | 1.56 ft | 1 hour ago | ||||
0.06 ft3/s | 1 hour ago | |||||
Beans Ck At Wizard Wells, Tx | 32 ft3/s | Oct 1 1995 | ||||
Bear Br At Research Blvd, The Woodlands, Tx | 129.89 ft | 1 hour ago | ||||
2.4 ft3/s | 1 hour ago | |||||
Bear Ck At Fm 171 Nr Wichita Falls, Tx | 4.71 ft | 41 min. ago | ||||
Bear Ck At Sh 183 Nr Euless, Tx | 6.6 ft3/s | May 18 2004 | ||||
Bear Ck At Shady Grove Rd, Grand Prairie, Tx | 33.9 ft | 1 hour ago | ||||
6.44 ft3/s | 1 hour ago | |||||
Bear Ck At Spillar Ranch Rd Nr Manchaca, Tx | 18.6 °C | 1 hour ago | ||||
0.23 ft | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Bear Ck Bl Fm 1826 Nr Driftwood, Tx | 3.08 ft | 31 min. ago | ||||
0.06 ft3/s | 31 min. ago | |||||
Bear Ck Nr Barker, Tx | 96.73 ft | 1 hour ago | ||||
4.77 ft3/s | 1 hour ago | |||||
Bear Creek At Fm 2722 Nr Sattler, Tex. | 7.39 ft | 31 min. ago | ||||
Beaver Ck Nr Electra, Tx | 8.99 ft | 1 hour ago | ||||
0.76 ft3/s | 1 hour ago | |||||
Beaver Ck Nr Mason, Tx | 6.73 ft | 31 min. ago | ||||
4.95 ft3/s | 31 min. ago | |||||
Beaver Ck Nr Ringgold, Tx | 7.24 ft | Oct 1 2020 | ||||
86.4 ft3/s | Jul 6 2020 | |||||
Bedias Ck Nr Madisonville, Tx | 1.78 ft | 46 min. ago | ||||
1.12 ft3/s | 46 min. ago | |||||
Belknap Ck Nr Ringgold, Tx | 5.33 ft | Oct 1 2020 | ||||
112 ft3/s | Jun 25 2020 | |||||
Belton Lk Nr Belton, Tx | 591.51 ft | 1 hour ago | ||||
10.3 mph | 1 hour ago | |||||
Benbrook Lk Nr Benbrook, Tx | 690.5 ft | 1 hour ago | ||||
15.6 mph | 1 hour ago | |||||
Berry Bayou At Nevada St, Houston, Tx | 15.63 ft | 1 hour ago | ||||
6.83 ft3/s | 1 hour ago | |||||
Berry Ck At Airport Rd Nr Georgetown, Tx | 9.25 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Berry Ck At Fm 970 Nr Florence, Tx | 8.49 ft | 41 min. ago | ||||
Bettina St Ditch At Houston, Tx | 3.8 ft3/s | Aug 22 1985 | ||||
Big Bear Ck At Euless/grapevine Rd Nr Grapevine,tx | 4.4 ft3/s | May 18 2004 | ||||
Big Blue Ck Nr Fritch, Tx | 6.16 ft | 1 hour ago | ||||
0.02 ft3/s | 1 hour ago | |||||
Big Ck At Tx 150 Nr Shepherd, Tx | 132.85 ft | Nov 18 | ||||
1.28 ft/sec | Nov 3 2023 | |||||
5.1 ft3/s | Nov 3 2023 | |||||
Big Ck Nr Freestone, Tx | 2.39 ft | 36 min. ago | ||||
0.56 ft3/s | 36 min. ago | |||||
Big Ck Nr Needville, Tx | 2 ft | 1 hour ago | ||||
3.91 ft3/s | 1 hour ago | |||||
Big Cow Ck At Fm 1416 Nr Call, Tx | 42.12 ft | 1 hour ago | ||||
Big Cow Ck Nr Newton, Tx | 6.54 ft | 1 hour ago | ||||
50.8 ft3/s | 1 hour ago | |||||
Big Cypress Ck Abv Sh 43 Nr Karnack, Tx | 5.09 ft | 46 min. ago | ||||
0.1 ft/sec | Oct 8 2019 | |||||
201 ft3/s | 46 min. ago | |||||
Big Cypress Ck At Us Hwy 271 Nr Pittsburg, Tx | 3.07 ft | 46 min. ago | ||||
11.4 ft3/s | 46 min. ago | |||||
Big Cypress Ck Nr Jefferson, Tx | 7.6 ft | 1 hour ago | ||||
208 ft3/s | 1 hour ago | |||||
Big Cypress Ck Nr Pittsburg, Tx | 5.06 ft | 1 hour ago | ||||
22.2 ft3/s | 1 hour ago | |||||
Big Elm Ck At Sh 77 Nr Cameron, Tx | 6.05 ft | 1 hour ago | ||||
930 ft3/s | Jun 14 | |||||
Big Fossil Ck At Haltom City, Tx | 0.99 ft | 1 hour ago | ||||
8.63 ft3/s | 1 hour ago | |||||
Big Sandy Ck Abv Breckenridge, Tx | 16.9 °C | Nov 13 | ||||
6.26 ft | 1 hour ago | |||||
0.3 ft3/s | 1 hour ago | |||||
Big Sandy Ck Nr Big Sandy, Tx | 4.75 ft | 1 hour ago | ||||
45.9 ft3/s | 1 hour ago | |||||
Big Sandy Ck Nr Bridgeport, Tx | 2.03 ft | 1 hour ago | ||||
69.5 ft3/s | 1 hour ago | |||||
Big Sandy Ck Nr Chico, Tx | 0.7 ft3/s | Sep 1 2004 | ||||
Black Cypress Bayou At Jefferson, Tx | 6.41 ft | 31 min. ago | ||||
79.9 ft3/s | 31 min. ago | |||||
Blanco Rv At Crabapple Rd Nr Blanco, Tx | 1.45 ft | 31 min. ago | ||||
Blanco Rv At Fischer Store Rd Nr Fischer, Tx | 21.66 ft | 31 min. ago | ||||
3.52 ft3/s | 31 min. ago | |||||
Blanco Rv At Halifax Rch Nr Kyle, Tx | 10.1 °C | Jan 21 2011 | ||||
0.84 ft | 1 hour ago | |||||
6.48 ft3/s | 1 hour ago | |||||
Blanco Rv At San Marcos, Tx | 6.03 ft | 46 min. ago | ||||
0 ft3/s | 46 min. ago | |||||
Blanco Rv At Valley View Rd Nr Fischer, Tx | 2.07 ft | 1 hour ago | ||||
Blanco Rv At Wimberley, Tx | 3.53 ft | 31 min. ago | ||||
7.79 ft3/s | 31 min. ago | |||||
Blanco Rv Nr Kyle, Tx | 26.17 ft | 31 min. ago | ||||
0 ft3/s | 31 min. ago | |||||
Blunn Ck Nr Little Stacy Pk, Austin, Tx | 0.96 ft3/s | Feb 1 2001 | ||||
Boggy Ck At Manor Rd, Austin, Tx | 0.96 ft | 31 min. ago | ||||
0.12 ft3/s | 31 min. ago | |||||
Boggy Ck At Webberville Rd, Austin, Tx | 0.7 ft | 26 min. ago | ||||
0.23 ft3/s | 41 min. ago | |||||
Bois D'arc Ck At Fm 100 Nr Honey Grove, Tx | 5.22 ft | 1 hour ago | ||||
4.33 ft3/s | 1 hour ago | |||||
Bois D'arc Ck At Fm 1396 Nr Honey Grove, Tx | 18.7 °C | Oct 14 2019 | ||||
68.53 ft | Oct 16 2019 | |||||
Bois D'arc Ck At Fm 409 Nr Honey Grove, Tx | 11.5 °C | 46 min. ago | ||||
10.24 ft | 31 min. ago | |||||
7.11 ft3/s | 31 min. ago | |||||
Bois D'arc Ck At Hwy 56 Nr Bonham, Tx | 12.6 °C | 1 hour ago | ||||
8.46 ft | 1 hour ago | |||||
0.02 ft3/s | 1 hour ago | |||||
Bois D'arc Creek At Fm 271 Nr Bonham, Tx | 6.56 ft | 1 hour ago | ||||
0.28 ft3/s | 1 hour ago | |||||
Bois D'arc Lk Nr Honey Grove, Tx | 530.54 ft | 46 min. ago | ||||
Brady Ck At Brady, Tx | 4.1 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Brady Ck Res Nr Brady, Tx | 1729.68 ft | 46 min. ago | ||||
Brays Bayou At Alief, Tx | 52.49 ft | 1 hour ago | ||||
29.5 ft3/s | 1 hour ago | |||||
Brays Bayou At Gessner Dr, Houston, Tx | 38.77 ft | 1 hour ago | ||||
74.6 ft3/s | 1 hour ago | |||||
Brays Bayou At Houston, Tx | 16.82 ft | 46 min. ago | ||||
134 ft3/s | 46 min. ago | |||||
Brays Bayou At Mlk Jr Blvd, Houston, Tx | 0.93 ft | 31 min. ago | ||||
3140 ft3/s | Nov 5 | |||||
Brazos Rv At Coe Flood Gates Nr Freeport, Tx | 21.5 °C | 31 min. ago | ||||
1.21 ft | 31 min. ago | |||||
-0.184 mph | 46 min. ago | |||||
Brazos Rv At Fm 485 Near Hearne, Tx | 15.86 ft | 1 hour ago | ||||
Brazos Rv At Freeport, Tx | 4.1 ft3/s | Sep 6 2002 | ||||
Brazos Rv At Giww Flood Gates Nr Freeport, Tx | 21.5 °C | 31 min. ago | ||||
0.7 ft | 46 min. ago | |||||
-0.54 ft/sec | 31 min. ago | |||||
-0.367 mph | 31 min. ago | |||||
Brazos Rv At Ih 10 Nr Brookshire, Tx | 32.1 °C | Jul 12 2017 | ||||
Brazos Rv At Richmond, Tx | 32.5 °C | Jul 11 2017 | ||||
9.27 ft | 1 hour ago | |||||
802 ft3/s | 1 hour ago | |||||
Brazos Rv At San Felipe, Tx | 93.33 ft | 1 hour ago | ||||
616 ft3/s | 1 hour ago | |||||
Brazos Rv At Seymour, Tx | 3.05 ft | 46 min. ago | ||||
476 ft3/s | 46 min. ago | |||||
Brazos Rv At Sh 21 Nr Bryan, Tx | 30.9 °C | Jul 14 2017 | ||||
8.24 ft | 1 hour ago | |||||
502 ft3/s | 1 hour ago | |||||
Brazos Rv At Waco, Tx | 1.21 ft | 46 min. ago | ||||
101 ft3/s | 46 min. ago | |||||
Brazos Rv At Washington, Tx | 31.7 °C | Jul 13 2017 | ||||
17.19 ft | 31 min. ago | |||||
542 ft3/s | 31 min. ago | |||||
Brazos Rv Ds Lk Granbury Nr Granbury, Tx | 11.63 ft | 1 hour ago | ||||
226 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Aquilla, Tx | 6.08 ft | 31 min. ago | ||||
54.1 ft3/s | 31 min. ago | |||||
Brazos Rv Nr Dennis, Tx | 3.38 ft | 46 min. ago | ||||
581 ft3/s | 46 min. ago | |||||
Brazos Rv Nr Glen Rose, Tx | 5.6 ft | 1 hour ago | ||||
386 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Graford, Tx | 66.92 ft | 1 hour ago | ||||
504 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Hempstead, Tx | 30.8 °C | Jul 12 2017 | ||||
10.11 ft | 1 hour ago | |||||
581 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Highbank, Tx | 1.85 ft | 1 hour ago | ||||
188 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Palo Pinto, Tx | 2.47 ft | 46 min. ago | ||||
497 ft3/s | 46 min. ago | |||||
Brazos Rv Nr Rosharon, Tx | 31.8 °C | Jul 11 2017 | ||||
5.6 ft | 46 min. ago | |||||
0.01 ft/sec | Jul 31 2018 | |||||
691 ft3/s | 46 min. ago | |||||
3 mph | 46 min. ago | |||||
Brazos Rv Nr South Bend, Tx | 6.05 ft | 36 min. ago | ||||
1050 ft3/s | 36 min. ago | |||||
Brazos Rv Nr Sugar Land, Tx | 28.83 ft | 1 hour ago | ||||
785 ft3/s | 1 hour ago | |||||
Brazos Rv Nr West Columbia, Tx | 0.7 ft | 4 hrs. ago | ||||
0.15 ft/sec | 1 hour ago | |||||
427 ft3/s | 1 hour ago | |||||
Brazos Santiago Pass At South Padre Island, Tx | -0.45 ft/sec | Jun 12 2023 | ||||
Brickhouse Gully At Costa Rica St, Houston, Tx | 47.45 ft | 4 hrs. ago | ||||
214 ft3/s | Nov 17 | |||||
Bridgeport Res Abv Bridgeport, Tx | 278700 ac-ft | 1 hour ago | ||||
828.42 ft | 1 hour ago | |||||
Brushy Ck At Fm 619 Nr Taylor, Tx | 22.6 ft | 1 hour ago | ||||
779 ft3/s | Nov 5 | |||||
Brushy Ck At Fm 685 Nr Hutto, Tx | 4.85 ft | 41 min. ago | ||||
Brushy Ck At Fm 973 Nr Coupland, Tx | 509.68 ft | 56 min. ago | ||||
Brushy Ck At Ih 35, Round Rock, Tx | 693.32 ft | 41 min. ago | ||||
21.4 ft3/s | 41 min. ago | |||||
Brushy Ck At Kenney Fort Blvd At Round Rock, Tx | 641.54 ft | 56 min. ago | ||||
19.8 ft3/s | 56 min. ago | |||||
Brushy Ck At Scroggins, Tx | 0.29 ft3/s | Sep 30 2004 | ||||
Brushy Ck At Tx 7 Nr Marquez, Tx | 334.88 ft | 1 hour ago | ||||
0.81 ft/sec | Nov 3 2023 | |||||
Brushy Ck Nr Brushy Ck, Tx | 765.86 ft | 31 min. ago | ||||
11.5 ft3/s | 31 min. ago | |||||
Buffalo Bayou At Houston, Tx | 1.21 ft | 1 hour ago | ||||
1.3 ft/sec | 1 hour ago | |||||
171 ft3/s | 1 hour ago | |||||
Buffalo Bayou At Piney Point, Tx | 28.18 ft | 31 min. ago | ||||
0 ft/sec | 31 min. ago | |||||
127 ft3/s | 31 min. ago | |||||
Buffalo Bayou At State Hwy 6 Nr Addicks, Tx | 56.69 ft | 1 hour ago | ||||
55.5 ft3/s | 1 hour ago | |||||
Buffalo Bayou At Turning Basin, Houston, Tx | 0.89 ft | 1 hour ago | ||||
-0.06 ft/sec | Sep 6 2023 | |||||
Buffalo Bayou At W Belt Dr, Houston, Tx | 35.31 ft | 1 hour ago | ||||
110 ft3/s | 1 hour ago | |||||
Buffalo Bayou Nr Addicks, Tx | 46.3 ft | 1 hour ago | ||||
98.9 ft3/s | 1 hour ago | |||||
Buffalo Bayou Nr Fulshear, Tx | 88.63 ft | 1 hour ago | ||||
Buffalo Bayou Nr Katy, Tx | 97.07 ft | 1 hour ago | ||||
19 ft3/s | 1 hour ago | |||||
Buffalo Camp Bayou Nr Lake Jackson, Tx | 11.59 ft | 46 min. ago | ||||
Bull Ck At Loop 360 Nr Austin, Tx | 1.49 ft | 31 min. ago | ||||
1.14 ft3/s | 31 min. ago | |||||
California Ck Nr Stamford, Tx | 7.11 ft | 1 hour ago | ||||
17 ft3/s | 1 hour ago | |||||
Cameron Co Ditch 1 At Fm 802, Brownsville, Tx | 1.14 ft | 1 hour ago | ||||
14.2 ft3/s | 1 hour ago | |||||
Cameron Co Ditch 2 At Fm 1847 Nr Los Fresnos, Tx | 1.48 ft | 1 hour ago | ||||
Canadian Rv Nr Amarillo, Tx | 11.6 °C | 1 hour ago | ||||
1.77 ft | 46 min. ago | |||||
171 ft3/s | 46 min. ago | |||||
Canadian Rv Nr Fritch, Tx | 6.91 ft | 46 min. ago | ||||
Caney Ck At Fm 1097 Nr Willis, Tx | 214.48 ft | 41 min. ago | ||||
Caney Ck At Fm 1375 Nr Richards, Tx | 220.87 ft | 1 hour ago | ||||
0.14 ft3/s | 1 hour ago | |||||
Caney Ck At Sh 35 Nr Van Vleck, Tx | 22.8 ft | 26 min. ago | ||||
2.36 ft3/s | 26 min. ago | |||||
Caney Ck Nr Madisonville, Tx | 218.87 ft | 31 min. ago | ||||
1.83 ft/sec | Apr 21 2022 | |||||
Caney Ck Nr Splendora, Tx | 3.1 ft | 1 hour ago | ||||
30.2 ft3/s | 1 hour ago | |||||
Canyon Lk Nr New Braunfels, Tx | 881.87 ft | 1 hour ago | ||||
9.6 mph | 1 hour ago | |||||
Caroline Springs At Oasis Ranch, Tx | 22.2 °C | 46 min. ago | ||||
Carters Ck At Fm 60 Nr College Station, Tx | 240.3 ft | Oct 3 | ||||
0.8 ft/sec | Nov 3 2023 | |||||
0.4 ft3/s | Nov 3 2023 | |||||
Cat Claw Ck At Abilene, Tx | 3.11 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cedar Bayou At I-10 Nr Mont Belvieu, Tx | 0.49 ft | 18 hrs. ago | ||||
Cedar Bayou Nr Crosby, Tx | 36.93 ft | 1 hour ago | ||||
2.69 ft3/s | 1 hour ago | |||||
Cedar Ck At Fm 3253 Nr Caddo, Tx | 4.24 ft | 36 min. ago | ||||
0 ft3/s | 36 min. ago | |||||
Cedar Ck At Ih 20, Abilene, Tx | 2.31 ft | 1 hour ago | ||||
0.88 ft3/s | 1 hour ago | |||||
Cedar Ck Nr Kemp, Tx | 1.14 ft | 46 min. ago | ||||
0.26 ft3/s | 46 min. ago | |||||
Cedar Ck Res Nr Trinidad, Tx | 521800 ac-ft | 31 min. ago | ||||
318.54 ft | 31 min. ago | |||||
4.1 mph | 31 min. ago | |||||
Chalk Ridge Falls Spgs Nr Belton, Tx | 0.72 ft | 1 hour ago | ||||
0.19 ft3/s | 1 hour ago | |||||
Chambers Ck At Fm 55 Nr Avalon, Tx | 55.18 ft | 1 hour ago | ||||
5.32 ft3/s | 1 hour ago | |||||
Chambers Ck Nr Rice, Tx | 4.98 ft | 1 hour ago | ||||
6.5 ft3/s | 1 hour ago | |||||
Champion Ck Res Nr Colorado City, Tx | 2065.64 ft | 1 hour ago | ||||
Chicolette Ck At Us 77 Nr Yoakum, Tx | 134.46 ft | 46 min. ago | ||||
Chiltipin Ck At Us 77 Nr Sinton, Tx | 23.98 ft | 46 min. ago | ||||
Chocolate Bayou Nr Alvin, Tx | 10.15 ft | 1 hour ago | ||||
11.9 ft3/s | 1 hour ago | |||||
Choke Canyon Res Nr Three Rivers, Tx | 115400 ac-ft | 1 hour ago | ||||
187.94 ft | 1 hour ago | |||||
Choke Canyon Res Owc Nr Three Rivers, Tx | 3.89 ft | 1 hour ago | ||||
27.1 ft3/s | 1 hour ago | |||||
Cibolo Ck At Cibolo Nature Cntr Nr Boerne, Tx | 2.43 ft | Nov 1 2013 | ||||
1.94 ft3/s | Nov 1 2013 | |||||
Cibolo Ck At Primitive Trail Nr Universal City, Tx | 3.88 ft | Nov 12 | ||||
Cibolo Ck At Selma, Tx | 1.46 ft | 31 min. ago | ||||
0 ft3/s | 31 min. ago | |||||
Cibolo Ck At Smithson Valley Rd Nr Bulverde, Tx | 7.41 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cibolo Ck At Specht Rd Nr. Bulverde, Tx | 3.46 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cibolo Ck At Sutherland Springs, Tx | 6.49 ft | 1 hour ago | ||||
17.1 ft3/s | 1 hour ago | |||||
Cibolo Ck Nr Boerne, Tx | 3.33 ft | 31 min. ago | ||||
5.79 ft3/s | 31 min. ago | |||||
Cibolo Ck Nr Bubbling Springs Rd, Shertz, Tx | 3.91 ft | Nov 12 | ||||
Cibolo Ck Nr Falls City, Tx | 0.88 ft | 1 hour ago | ||||
26.4 ft3/s | 1 hour ago | |||||
Cibolo Ck Nr Saint Hedwig, Tx | 9.71 ft | 1 hour ago | ||||
7.64 ft3/s | 1 hour ago | |||||
Clarks Ck At Us 77 Nr Sweet Home, Tx | 149.43 ft | 31 min. ago | ||||
Clear Ck At Fm 865 Nr Pearland, Tx | 38.61 ft | 41 min. ago | ||||
Clear Ck At Ft Hood, Tx | 3.71 ft | 31 min. ago | ||||
Clear Ck At Mykawa St Nr Pearland, Tx | 31.29 ft | 1 hour ago | ||||
10.2 ft3/s | 1 hour ago | |||||
Clear Ck Nr Friendswood, Tx | 0.52 ft | 1 hour ago | ||||
2520 ft3/s | Jul 27 | |||||
Clear Ck Nr Sanger, Tx | 6.04 ft | 31 min. ago | ||||
3.19 ft3/s | 31 min. ago | |||||
Clear Fk Brazos Rv At Eliasville, Tx | 7.69 ft | 1 hour ago | ||||
2560 ft3/s | Nov 9 | |||||
Clear Fk Brazos Rv At Fm 3116 Nr Anson, Tx | 6.42 ft | 1 hour ago | ||||
11.2 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Ft Griffin, Tx | 6.61 ft | 1 hour ago | ||||
86.7 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Hwy 83 Nr Hawley, Tx | 4.74 ft | 31 min. ago | ||||
18 ft3/s | 31 min. ago | |||||
Clear Fk Brazos Rv At Lueders, Tx | 5.27 ft | 1 hour ago | ||||
39.7 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Nugent, Tx | 1.91 ft | 46 min. ago | ||||
22 ft3/s | 46 min. ago | |||||
Clear Fk Brazos Rv Nr Noodle, Tx | 5.04 ft | Oct 20 2020 | ||||
2.77 ft3/s | Oct 20 2020 | |||||
Clear Fk Brazos Rv Nr Roby, Tx | 3.81 ft | 46 min. ago | ||||
1.56 ft3/s | 46 min. ago | |||||
Clear Fk Trinity Rv At Ft Worth, Tx | 8.29 ft | 1 hour ago | ||||
5 ft3/s | 1 hour ago | |||||
Clear Fk Trinity Rv Nr Benbrook, Tx | 3.04 ft | 31 min. ago | ||||
0.21 ft3/s | 31 min. ago | |||||
Clear Fk Trinity Rv Nr Weatherford, Tx | 4.44 ft | 1 hour ago | ||||
0.97 ft3/s | 1 hour ago | |||||
Clear Fork Trinity Rv At Kelly Rd Nr Aledo, Tx | 2.93 ft | 1 hour ago | ||||
0.55 ft3/s | 1 hour ago | |||||
Clear Lk Second Outflow Channel At Kemah, Tx | 0.47 ft | 46 min. ago | ||||
5.9 mph | 46 min. ago | |||||
Clodine Ditch At Noble Rd Nr Addicks, Tx | 68.32 ft | 1 hour ago | ||||
5.22 ft3/s | 1 hour ago | |||||
Cole Ck At Deihl Rd, Houston, Tx | 61.88 ft | 1 hour ago | ||||
206 ft3/s | Nov 5 | |||||
Cole Ck At I-10 Nr Orange, Tx | 1.22 ft | 46 min. ago | ||||
8.19 ft/sec | Oct 30 2023 | |||||
Coleto Ck At Arnold Rd Crsg Nr Schroeder, Tx | 2.6 ft | 46 min. ago | ||||
0 ft3/s | 46 min. ago | |||||
Coleto Ck Nr Victoria, Tx | 4.09 ft | 1 hour ago | ||||
3.4 ft3/s | 1 hour ago | |||||
Coleto Ck Res Nr Victoria, Tx | 95.11 ft | 1 hour ago | ||||
Colorado Rv Abv La Grange, Tx | 3.31 ft | 1 hour ago | ||||
182 ft3/s | 1 hour ago | |||||
Colorado Rv Abv Silver, Tx | 14.2 °C | 1 hour ago | ||||
3.1 ft | 1 hour ago | |||||
85.1 ft3/s | 1 hour ago | |||||
