[please login to make this ad block disappear]
Stations in US, MD
Flows Path: » Gauges » US, MD
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Accotink Creek Near Annandale, Va | 8.6 °C | 2 hrs. ago | ||||
1.69 ft | 2 hrs. ago | |||||
8.05 ft3/s | 2 hrs. ago | |||||
Alb. Powell Fish Hatchery Sp. At Beaver Creek, Md | 6.2 ft3/s | Oct 7 1998 | ||||
Anacostia River At Bladensburg Waterfront Park, Md | 12.7 °C | Nov 9 2022 | ||||
0.56 ft | Dec 7 2022 | |||||
-13.5 ft3/s | Nov 8 2022 | |||||
Antietam Creek Near Sharpsburg, Md | 2.34 ft | 49 min. ago | ||||
98.4 ft3/s | 49 min. ago | |||||
Antietam Creek Near Waynesboro, Pa | 2.3 ft | 1 hour ago | ||||
28.6 ft3/s | 1 hour ago | |||||
Arrowhead Run At Thayerville, Md | 2464.97 ft | 34 min. ago | ||||
5.69 ft3/s | 34 min. ago | |||||
Atkisson Reservoir Near Bel Air, Md | 119.31 ft | May 17 2021 | ||||
Back River Tributary At Rocky Point Park, Md | -2.04 ft | 43 min. ago | ||||
Bacon Ridge Branch At Chesterfield, Md | 15 ft3/s | Apr 3 1984 | ||||
Baisman Run At Broadmoor, Md | 1.17 ft | 29 min. ago | ||||
0.71 ft3/s | 29 min. ago | |||||
Bassett Creek Near Ironshire, Md | 0.68 ft3/s | Oct 1 2009 | ||||
Bear Branch Near Thurmont, Md | 0.1 ft3/s | Oct 1 1995 | ||||
Bear Cabin Branch Near Bel Air, Md | 2 ft3/s | Oct 1 2009 | ||||
Bear Creek At Friendsville, Md | 2.38 ft | 1 hour ago | ||||
108 ft3/s | 1 hour ago | |||||
Beaver Run Near Finksburg, Md | 0.66 ft | 49 min. ago | ||||
9.85 ft3/s | 49 min. ago | |||||
Beaverdam Branch At Houston, De | 9.5 °C | 1 hour ago | ||||
2.61 ft | 1 hour ago | |||||
0.44 ft3/s | 1 hour ago | |||||
Beaverdam Creek Near Cheverly, Md | 24.2 °C | Jul 18 2022 | ||||
0.31 ft | 49 min. ago | |||||
0.67 ft3/s | Nov 19 | |||||
Beaverdam Creek Near Salisbury, Md | 1.14 ft | Oct 1 2017 | ||||
16.7 ft3/s | Oct 1 2017 | |||||
Beaverdam Ditch Near Millville, De | 0.05 ft | 1 hour ago | ||||
0.14 ft3/s | 1 hour ago | |||||
Beaverdam Run At Cockeysville, Md | 241.83 ft | 24 min. ago | ||||
13.4 ft3/s | 24 min. ago | |||||
Beetree Run At Bentley Springs, Md | 486.91 ft | 1 hour ago | ||||
6.04 ft3/s | 1 hour ago | |||||
Bennett Creek At Park Mills, Md | 1.59 ft | 1 hour ago | ||||
23.4 ft3/s | 1 hour ago | |||||
Bennett Creek Tributary At Park Mills, Md | 0.02 ft3/s | Oct 1 1993 | ||||
Big Elk Creek At Elk Mills, Md | 3.3 ft | 1 hour ago | ||||
28.4 ft3/s | 1 hour ago | |||||
Big Pipe Creek At Bruceville, Md | 1.18 ft | 49 min. ago | ||||
43.8 ft3/s | 49 min. ago | |||||
Birch Branch At Showell, Md | 3.32 ft | 1 hour ago | ||||
0.42 ft3/s | 1 hour ago | |||||
Blackbird Creek At Blackbird, De | 18.1 ft | 1 hour ago | ||||
0.59 ft3/s | 1 hour ago | |||||
Bloomington Lake Near Elk Garden, Wv | 52120 ac-ft | 34 min. ago | ||||
1412.16 ft | 34 min. ago | |||||
Brandywine Creek At Chadds Ford, Pa | 7.7 °C | 1 hour ago | ||||
151.6 ft | 1 hour ago | |||||
175 ft3/s | 1 hour ago | |||||
Brandywine Creek At Wilmington, De | 7.7 °C | 1 hour ago | ||||
18.65 ft | 1 hour ago | |||||
187 ft3/s | 1 hour ago | |||||
Brien Run At Stemmers Run, Md | 1.2 ft3/s | Apr 26 1984 | ||||
Buffalo Run Near Friendsville, Md | 3.31 ft | Jul 1 2016 | ||||
5.89 ft3/s | Jul 1 2016 | |||||
Bynum Run At Bel Air, Md | 0.58 ft | 34 min. ago | ||||
2.8 ft3/s | 34 min. ago | |||||
Bynum Run Near Abingdon, Md | 34.86 ft | 1 hour ago | ||||
7.94 ft3/s | 1 hour ago | |||||
Cabin Branch Near Boyds, Md | 4.24 ft | 49 min. ago | ||||
0.52 ft3/s | 49 min. ago | |||||
Cacapon River Near Great Cacapon, Wv | 7.5 °C | 1 hour ago | ||||
1.6 ft | 1 hour ago | |||||
118 ft3/s | 1 hour ago | |||||
Cameron Run At Alexandria, Va | 3.85 ft | 1 hour ago | ||||
13.1 ft3/s | 1 hour ago | |||||
Carroll Creek Above Rock Creek At Frederick, Md | 11.5 °C | 39 min. ago | ||||
2.16 ft | 39 min. ago | |||||
5.04 ft3/s | 39 min. ago | |||||
Carroll Creek Near Frederick, Md | 11 °C | 1 hour ago | ||||
2.3 ft | 1 hour ago | |||||
1.32 ft3/s | 1 hour ago | |||||
Casselman River At Grantsville, Md | 1.83 ft | 1 hour ago | ||||
198 ft3/s | 1 hour ago | |||||
Catoctin Creek At Taylorstown, Va | 3.02 ft | 1 hour ago | ||||
19 ft3/s | 1 hour ago | |||||
Catoctin Creek Near Middletown, Md | 1.74 ft | 1 hour ago | ||||
20.6 ft3/s | 1 hour ago | |||||
Cattail Creek Near Glenwood, Md | 0.59 ft | 1 hour ago | ||||
10.2 ft3/s | 1 hour ago | |||||
Cherry Creek At State Park Road Near Mchenry, Md | 2.96 ft | 34 min. ago | ||||
36.7 ft3/s | 34 min. ago | |||||
Ches Bay At Mouth Of Sus R At Harve De Grace, Md | -0.85 ft | 49 min. ago | ||||
Chesterville Branch Near Crumpton, Md | 10.1 °C | Nov 4 2019 | ||||
1.3 ft | 49 min. ago | |||||
2.77 ft3/s | 49 min. ago | |||||
Chicamacomico River Near Salem, Md | 0.42 ft | 34 min. ago | ||||
5.24 ft3/s | 34 min. ago | |||||
Choptank River Near Greensboro, Md | 8.8 °C | 1 hour ago | ||||
2.46 ft | 34 min. ago | |||||
25.7 ft3/s | 34 min. ago | |||||
Christina River At Coochs Bridge, De | 8.4 °C | 1 hour ago | ||||
28.58 ft | 1 hour ago | |||||
3.96 ft3/s | 1 hour ago | |||||
Conestoga River At Conestoga, Pa | 1.36 ft | 1 hour ago | ||||
225 ft3/s | 1 hour ago | |||||
Conococheague Creek At Fairview, Md | 1.92 ft | 1 hour ago | ||||
231 ft3/s | 1 hour ago | |||||
Crabtree Creek Near Swanton, Md | 0.86 ft | Jul 1 2016 | ||||
12.1 ft3/s | Jul 1 2016 | |||||
Cranberry Branch Near Westminster, Md | 1.27 ft | 1 hour ago | ||||
0.48 ft3/s | 1 hour ago | |||||
Dead Run At Franklintown, Md | 0.46 ft | 1 hour ago | ||||
2.13 ft3/s | 1 hour ago | |||||
Dead Run At Woodlawn, Md | 0.37 ft | 3 hrs. ago | ||||
0.8 ft3/s | 3 hrs. ago | |||||
Dead Run Near Catonsville, Md | 0.31 ft | 3 hrs. ago | ||||
0.61 ft3/s | 3 hrs. ago | |||||
Dead Run Tributary At Woodlawn, Md | 2.84 ft | 3 hrs. ago | ||||
0.69 ft3/s | 3 hrs. ago | |||||
Dead Run Tributary Near Woodlawn, Md | 0.21 ft | 3 hrs. ago | ||||
0.26 ft3/s | 3 hrs. ago | |||||
Deep Creek Lake Near Thayerville, Md | 7.3 °C | 49 min. ago | ||||
2458.56 ft | 49 min. ago | |||||
Deer Creek At Eden Mill Dam Near Pylesville, Md | 348.88 ft | 34 min. ago | ||||
Deer Creek At Rocks, Md | 251.72 ft | 34 min. ago | ||||
52.7 ft3/s | 34 min. ago | |||||
Deer Creek Near Darlington, Md | 1.36 ft | 34 min. ago | ||||
93.4 ft3/s | 34 min. ago | |||||
Delaware River At Trenton Nj | 8.2 °C | 1 hour ago | ||||
8.32 ft | 1 hour ago | |||||
4000 ft3/s | 1 hour ago | |||||
Dorsey Run Near Jessup, Md | 5.6 ft3/s | Oct 1 2009 | ||||
Dundee Creek Tributary At Chase, Md | -1.28 ft | 55 min. ago | ||||
East Branch Herbert Run At Arbutus, Md | 0.87 ft | 1 hour ago | ||||
0.74 ft3/s | 1 hour ago | |||||
Eastern Bay At Claiborne, Md | -0.74 ft | 1 hour ago | ||||
Farm Creek Near Toddville, Md | 10.5 °C | Apr 11 2016 | ||||
0.13 ft | Apr 1 2016 | |||||
Faulkner Branch At Federalsburg, Md | 11 ft3/s | Feb 20 1992 | ||||
Fishing Creek Near Lewistown, Md | 3.05 ft3/s | Oct 1 2011 | ||||
Fishing Creek Tributary Near Lewistown, Md | 0.1 ft3/s | Oct 1 1993 | ||||
Foster Branch Near Joppatowne, Md | 8.9 °C | 44 min. ago | ||||
1.84 ft | 44 min. ago | |||||
0.22 ft3/s | 44 min. ago | |||||
Georges Creek At Franklin, Md | 3.27 ft | 1 hour ago | ||||
26.3 ft3/s | 1 hour ago | |||||
Georges Run Near Beckleysville, Md | 0.39 ft | 34 min. ago | ||||
11.1 ft3/s | 34 min. ago | |||||
Goose Creek Near Leesburg, Va | 1.58 ft | 2 hrs. ago | ||||
49.4 ft3/s | 2 hrs. ago | |||||
Grave Run Near Beckleysville, Md | -0.49 ft | 49 min. ago | ||||
5.24 ft3/s | 49 min. ago | |||||
Great Seneca Creek Near Quince Orchard, Md | 56 ft3/s | Oct 1 2009 | ||||
Green Run Near Careytown, Md | 3.6 ft3/s | Oct 1 2002 | ||||
Gunpowder Falls At Glencoe, Md | 1.44 ft | 29 min. ago | ||||
162 ft3/s | 29 min. ago | |||||
Gunpowder Falls At Hoffmanville, Md | 1.34 ft | 34 min. ago | ||||
22.2 ft3/s | 34 min. ago | |||||
Gunpowder Falls Near Parkton, Md | 11.1 °C | 49 min. ago | ||||
1.93 ft | 49 min. ago | |||||
97 ft3/s | 49 min. ago | |||||
Gwynns Falls At Glyndon, Md | 0.9 ft | Jun 6 2019 | ||||
0.07 ft3/s | Jun 6 2019 | |||||
Gwynns Falls At Villa Nova, Md | 0.97 ft | 1 hour ago | ||||
23.5 ft3/s | 1 hour ago | |||||
Gwynns Falls At Washington Blvd At Baltimore, Md | 2.61 ft | 29 min. ago | ||||
45.4 ft3/s | 29 min. ago | |||||
Gwynns Falls Near Delight, Md | 0.2 ft | 59 min. ago | ||||
2.08 ft3/s | 59 min. ago | |||||
Gwynns Falls Tributary At Mcdonogh, Md | 0.15 ft | Jun 6 2019 | ||||
0.02 ft3/s | Jun 6 2019 | |||||
Gwynns Run At Baltimore, Md | 1.9 ft3/s | Sep 17 2005 | ||||
Hawlings River Near Sandy Spring, Md | 0.53 ft | 1 hour ago | ||||
8.6 ft3/s | 1 hour ago | |||||
Herring Run At Sinclair Lane At Baltimore, Md | 19.4 °C | Oct 1 2023 | ||||
4.28 ft | 59 min. ago | |||||
43.4 ft3/s | 59 min. ago | |||||
Hoffman Drainage Tunnel At Clarysville, Md | 1.99 ft | Jul 1 2021 | ||||
17.4 ft3/s | Jul 1 2021 | |||||
Honeygo Run At White Marsh, Md | 0.7 ft3/s | Oct 1 1993 | ||||
Honeygo Run Near White Marsh, Md | 0.55 ft | 59 min. ago | ||||
0.75 ft3/s | 59 min. ago | |||||
Hunting Creek At Jimtown, Md | 25 ft3/s | Feb 19 1992 | ||||
Hunting Creek Near Foxville, Md | 0.49 ft3/s | Oct 1 1993 | ||||
Hunting Creek Near Huntingtown, Md | 5.7 ft3/s | Jun 4 1998 | ||||
Hunting Creek Near Thurmont,md | 9.6 °C | 34 min. ago | ||||
Hunting Creek Tributary Near Foxville, Md | 0.79 ft3/s | Sep 26 1991 | ||||
Isle Of Wight Bay At Isle Of Wight, Md | 0.39 ft | 1 hour ago | ||||
James Run Near Belcamp, Md | 2.85 ft | 1 hour ago | ||||
2.84 ft3/s | 1 hour ago | |||||
Jones Falls At Maryland Ave At Baltimore, Md | 50 ft3/s | Oct 1 2004 | ||||
Jones Falls At Mouth At Baltimore, Md | 6 °C | Jan 2 2020 | ||||
-0.06 ft | Jan 2 2020 | |||||
0.04 ft/sec | Dec 26 2019 | |||||
13.4 ft3/s | Jan 1 2020 | |||||
Jones Falls At Sorrento, Md | 7.76 ft | 34 min. ago | ||||
12.9 ft3/s | 34 min. ago | |||||
Kelly Pool Near Outfall Near Odenton, Md | 24.8 °C | Jun 23 2022 | ||||
Killpeck Creek At Huntersville, Md | 11 ft3/s | Feb 26 1998 | ||||
L Pax Riv Trib Above Lake Elkhorn Nr Guilford, Md | 0.76 ft | 1 hour ago | ||||
0.9 ft3/s | 1 hour ago | |||||
L Pax Riv Trib Above Wilde Lake At Columbia, Md | 1.82 ft | 22 min. ago | ||||
0.17 ft3/s | 22 min. ago | |||||
Lake Serene At Edgewood, Md | 52.92 ft | 1 hour ago | ||||
Laurel Run At Dobbin Rd Near Wilson, Md | 7.2 ft3/s | Oct 1 2004 | ||||
Licking Creek At Pectonville, Md | 1.88 ft | 49 min. ago | ||||
42.5 ft3/s | 49 min. ago | |||||
Linganore Creek At Linganore Rd Near Frederick, Md | 1.42 ft | 34 min. ago | ||||
27.1 ft3/s | 34 min. ago | |||||
Linganore Creek Near Libertytown, Md | 15.9 ft3/s | Dec 27 2010 | ||||
Little Annemessex River At Crisfield, Md | 0.68 ft | 49 min. ago | ||||
Little Blackwater River At Seward, Md | 666 ft3/s | Oct 1 2010 | ||||
Little Catoctin Creek At Rosemont, Md | 23.1 °C | Jul 1 2020 | ||||
Little Catoctin Creek At Rosemont, Md | 23.4 °C | Jul 6 2020 | ||||
2.58 ft | Jul 6 2020 | |||||
Little Catoctin Creek At Rosemont, Md | 1.45 ft | Jul 1 2020 | ||||
-0.03 ft/sec | Oct 3 2017 | |||||
Little Catoctin Creek At Rosemont, Md | 0.06 ft/sec | Oct 3 2017 | ||||
1.83 ft3/s | Jul 6 2020 | |||||
Little Catoctin Creek At Rosemont, Md | 3.04 ft3/s | Jul 1 2020 | ||||
Little Falls At Blue Mount, Md | 0.24 ft | 34 min. ago | ||||
32.2 ft3/s | 34 min. ago | |||||
Little Gunpowder Falls At Laurel Brook, Md | 1.18 ft | 34 min. ago | ||||
18.3 ft3/s | 34 min. ago | |||||
Little Patuxent River At Guilford, Md | 2.28 ft | 49 min. ago | ||||
24.4 ft3/s | 49 min. ago | |||||
Little Patuxent River At Savage, Md | 3.24 ft | 34 min. ago | ||||
45.8 ft3/s | 34 min. ago | |||||
Little Seneca Creek Tributary At Brink, Md | 4.59 ft | 54 min. ago | ||||
0.19 ft3/s | 54 min. ago | |||||
Little Seneca Creek Tributary Near Clarksburg, Md | 4.42 ft | 49 min. ago | ||||
0.18 ft3/s | 49 min. ago | |||||
Little Seneca Creek Tributary Near Germantown, Md | 0.47 ft | 54 min. ago | ||||
1.08 ft3/s | 54 min. ago | |||||
Long Green Creek At Glen Arm, Md | 1.02 ft | 34 min. ago | ||||
3.21 ft3/s | 34 min. ago | |||||
Long Quarter Branch At Lutherville, Md | 0.96 ft | 1 hour ago | ||||
0.54 ft3/s | 1 hour ago | |||||
Manokin Branch Near Princess Anne, Md | 7.84 ft | 34 min. ago | ||||
0.35 ft3/s | 34 min. ago | |||||
Marsh Run At Grimes, Md | 0.98 ft | 34 min. ago | ||||
4.29 ft3/s | 34 min. ago | |||||
Marshyhope Creek Near Adamsville, De | 2.43 ft | 2 hrs. ago | ||||
9.86 ft3/s | 2 hrs. ago | |||||
Mattawoman Creek Near Pomonkey, Md | 22.9 °C | Jun 27 2011 | ||||
1.49 ft | Oct 11 | |||||
-999999 ft3/s | Oct 11 | |||||
Mcintosh Run Near Leonardtown, Md | 0.01 ft | 1 hour ago | ||||
Mcmillan F Near Fort Pendleton, Md | 0.37 ft | Jul 2 2020 | ||||
0.87 ft3/s | Jul 2 2020 | |||||
Meetinghouse Branch At Camp Springs, Md | 10.1 °C | 44 min. ago | ||||
1.77 ft | 44 min. ago | |||||
Middle Patuxent River Near Simpsonville, Md | 9.6 ft3/s | Oct 1 1995 | ||||
Mill Run At Mineral Spring, Md | 2.18 ft | Jul 1 2016 | ||||
5.29 ft3/s | Jul 1 2016 | |||||
Millsboro Pond Outlet At Millsboro, De | 9.6 °C | 1 hour ago | ||||
2.95 ft | 1 hour ago | |||||
33.4 ft3/s | 1 hour ago | |||||
Minebank Run At Loch Raven, Md | 0.37 ft3/s | Oct 1 2005 | ||||
Minebank Run Near Glen Arm, Md | 220.39 ft | 30 min. ago | ||||
0.54 ft3/s | 30 min. ago | |||||
Mingo Branch Near Hereford, Md | 0.62 ft3/s | Sep 25 2009 | ||||
Monocacy River At Bridgeport, Md | 2.64 ft | 1 hour ago | ||||
32.6 ft3/s | 1 hour ago | |||||
Monocacy River At Jug Bridge Near Frederick, Md | 233 ft | 1 hour ago | ||||
241 ft3/s | 1 hour ago | |||||
Monocacy River At Monocacy Blvd At Frederick, Md | 1.88 ft | 34 min. ago | ||||
191 ft3/s | 34 min. ago | |||||
Monocacy River Near Dickerson, Md | 1.3 °C | 21 min. ago | ||||
199.57 ft | 1 hour ago | |||||
309 ft3/s | 1 hour ago | |||||
Moores Run At Radecke Ave At Baltimore, Md | 12.8 °C | Oct 11 2022 | ||||
1.43 ft | Oct 11 2022 | |||||
0.28 ft3/s | Oct 11 2022 | |||||
Moores Run Trib. Near Todd Ave At Baltimore, Md | 14.4 °C | Oct 11 2022 | ||||
2.48 ft | Oct 11 2022 | |||||
0.02 ft3/s | Oct 11 2022 | |||||
Morgan Creek Near Kennedyville, Md | 1.34 ft | 1 hour ago | ||||
6.81 ft3/s | 1 hour ago | |||||
Morgan Run Near Louisville, Md | 1.61 ft | 49 min. ago | ||||
18.1 ft3/s | 49 min. ago | |||||
Muddy Creek At Mount Clinton, Va | 2.69 ft | 1 hour ago | ||||
5.13 ft3/s | 1 hour ago | |||||
Murderkill River At Frederica, De | 9.6 °C | 1 hour ago | ||||
1.31 ft | 1 hour ago | |||||
0.28 ft/sec | 1 hour ago | |||||
135 ft3/s | Nov 22 | |||||
N F Shenandoah River At Cootes Store, Va | 2.5 ft | 1 hour ago | ||||
18.3 ft3/s | 1 hour ago | |||||
N F Shenandoah River Near Strasburg, Va | 8.6 °C | 1 hour ago | ||||
1.93 ft | 1 hour ago | |||||
210 ft3/s | 1 hour ago | |||||
Nanticoke River At Sharptown, Md | -0.43 ft | 1 hour ago | ||||
Nanticoke River Near Bridgeville, De | 4.16 ft | 1 hour ago | ||||
21.8 ft3/s | 1 hour ago | |||||
Nassawango Creek Near Snow Hill, Md | 1.95 ft | 1 hour ago | ||||
1.9 ft3/s | 1 hour ago | |||||
North Branch Patapsco River At Cedarhurst, Md | 1.53 ft | 49 min. ago | ||||
40.8 ft3/s | 49 min. ago | |||||
North Branch Potomac River At Barnum, Wv | 10.2 °C | 1 hour ago | ||||
2.59 ft | 1 hour ago | |||||
119 ft3/s | 1 hour ago | |||||
North Branch Potomac River At Kitzmiller, Md | 2.23 ft | Nov 22 | ||||
105 ft3/s | Nov 22 | |||||
North Branch Potomac River At Luke, Md | 1.31 ft | 49 min. ago | ||||
183 ft3/s | 49 min. ago | |||||
North Branch Potomac River At Steyer, Md | 3.18 ft | 34 min. ago | ||||
320 ft3/s | 34 min. ago | |||||
North Branch Potomac River Near Cumberland, Md | 2.5 ft | 34 min. ago | ||||
334 ft3/s | 34 min. ago | |||||
North East Branch Anacostia River At Riverdale, Md | 9.8 °C | 44 min. ago | ||||
12.15 ft | 44 min. ago | |||||
27.5 ft3/s | 44 min. ago | |||||
North Fork Green Run Near Whitesville, De | 9 ft3/s | Jun 11 2003 | ||||
North Fork Sand Run Near Wilson, Md | 0.09 ft3/s | Oct 1 2007 | ||||
North Fork Whitemarsh Run Near White Marsh, Md | 0.29 ft3/s | Oct 1 2009 | ||||
North Glade Run Near Swanton, Md | 2463.31 ft | 34 min. ago | ||||
10.3 ft3/s | 34 min. ago | |||||
Northwest Branch Anacostia At Brentwood, Md | 9.6 °C | 1 hour ago | ||||
1.18 ft | 1 hour ago | |||||
16.7 ft3/s | 1 hour ago | |||||
Nw Branch Anacostia River Near Colesville, Md | 1.51 ft | 1 hour ago | ||||
4.96 ft3/s | 1 hour ago | |||||
Nw Branch Anacostia River Near Hyattsville, Md | 29.6 °C | Aug 10 2022 | ||||
1.18 ft | Nov 14 2023 | |||||
-999999 ft3/s | Nov 14 2023 | |||||
Nydegger Run Near Gorman, Md | 3.64 ft | Jul 1 2016 | ||||
3.09 ft3/s | Jul 1 2016 | |||||
Octoraro Creek Near Richardsmere, Md | 2.5 ft | 1 hour ago | ||||
51.2 ft3/s | 1 hour ago | |||||
Opequon Creek Near Martinsburg, Wv | 1.86 ft | 1 hour ago | ||||
71.9 ft3/s | 1 hour ago | |||||
Otter Point Creek Near Edgewood, Md | 1.47 ft | Dec 23 2020 | ||||
93.1 ft3/s | Dec 23 2020 | |||||
Paint Branch Near College Park, Md | 8.2 °C | 44 min. ago | ||||
1.57 ft | 44 min. ago | |||||
4.35 ft3/s | 44 min. ago | |||||
Paint Branch Tributary Near Colesville, Md | 1.5 ft | 59 min. ago | ||||
0.41 ft3/s | 59 min. ago | |||||
Patapsco River At Hollofield, Md | 1.69 ft | 34 min. ago | ||||
64.5 ft3/s | 34 min. ago | |||||
Patapsco River Near Catonsville, Md | 10.55 ft | 1 hour ago | ||||
83.5 ft3/s | 1 hour ago | |||||
Patapsco River Near Elkridge, Md | 5.56 ft | 49 min. ago | ||||
88.8 ft3/s | 49 min. ago | |||||
Patterson Creek Near Headsville, Wv | 3.11 ft | 1 hour ago | ||||
17 ft3/s | 1 hour ago | |||||
Patuxent R At Gov Bridge Natural Area Nr Bowie Md | 9.7 °C | 44 min. ago | ||||
Patuxent Riv Near Laurel, Md | 4.36 ft | 34 min. ago | ||||
20.9 ft3/s | 34 min. ago | |||||
Patuxent River Below Brighton Dam Near Brighton,md | 21.3 °C | Oct 10 2017 | ||||
2.13 ft | 1 hour ago | |||||
133 ft3/s | 1 hour ago | |||||
Patuxent River Near Bowie, Md | 4.99 ft | 1 hour ago | ||||
186 ft3/s | 1 hour ago | |||||
Patuxent River Near Unity, Md | 2.09 ft | 54 min. ago | ||||
14.1 ft3/s | 54 min. ago | |||||
Piney Creek Near Taneytown, Md | 3.2 ft3/s | Jan 16 2002 | ||||
Piney Run At Dover, Md | 1.57 ft | 1 hour ago | ||||
7.67 ft3/s | 1 hour ago | |||||
Piscataway Creek At Piscataway, Md | 2.51 ft | 1 hour ago | ||||
13.1 ft3/s | 1 hour ago | |||||
Piscataway Creek At Woodyard, Md | 10.2 °C | 44 min. ago | ||||
180.45 ft | 44 min. ago | |||||
Plumtree Run Near Bel Air, Md | 8.3 °C | 44 min. ago | ||||
1.02 ft | 24 min. ago | |||||
0.8 ft3/s | 24 min. ago | |||||
Pocomoke River Near Willards, Md | 5.08 ft | 1 hour ago | ||||
8.75 ft3/s | 1 hour ago | |||||
Poland Run Near Swanton, Md | 0.6 ft3/s | Oct 1 2010 | ||||
Pond Branch At Oregon Ridge, Md | 1.22 ft | 1 hour ago | ||||
0.047 ft3/s | 1 hour ago | |||||
Potomac River At Burkittsville Rd At Brunswick, Md | 2.48 ft | 34 min. ago | ||||
Potomac River At Edwards Ferry Near Poolesville,md | 3.14 ft | 1 hour ago | ||||
Potomac River At Hancock, Md | 3 ft | 34 min. ago | ||||
750 ft3/s | 34 min. ago | |||||
Potomac River At Indian Head, Md | -1.77 ft | 1 hour ago | ||||
Potomac River At Paw Paw, Wv | 3.74 ft | 34 min. ago | ||||
575 ft3/s | 34 min. ago | |||||
Potomac River At Point Lookout, Md | 0.07 ft | Oct 3 2022 | ||||
Potomac River At Point Of Rocks, Md | 8.4 °C | 1 hour ago | ||||
1.26 ft | 1 hour ago | |||||
2140 ft3/s | 1 hour ago | |||||
Potomac River Near Wash, Dc Little Falls Pump Sta | 9.1 °C | 1 hour ago | ||||
2.9 ft | 1 hour ago | |||||
2350 ft3/s | 1 hour ago | |||||
Powder Mill Run Near Lochearn, Md | 2.45 ft | Oct 15 2019 | ||||
1.3 ft3/s | Oct 15 2019 | |||||
Principio Creek Near Principio Furnace, Md | 8.4 ft3/s | Apr 3 1992 | ||||
Red Clay Creek At Wooddale, De | 7.6 °C | 2 hrs. ago | ||||
83.18 ft | 2 hrs. ago | |||||
28 ft3/s | 2 hrs. ago | |||||
Red Clay Creek Near Kennett Square, Pa | 3.18 ft | 2 hrs. ago | ||||
18.9 ft3/s | 2 hrs. ago | |||||
Red Clay Creek Near Stanton, De | 6.65 ft | 1 hour ago | ||||
37.5 ft3/s | 1 hour ago | |||||
Red Run Near Owings Mills, Md | 436.58 ft | 44 min. ago | ||||
3.89 ft3/s | 44 min. ago | |||||
Rock Creek At Sherrill Drive Washington, Dc | 1.83 ft | 1 hour ago | ||||
20.6 ft3/s | 1 hour ago | |||||
Rognel Hgts Storm Sewer Outfall At Baltimore, Md | 0.344 ft3/s | Oct 1 2010 | ||||
S F Shenandoah River At Front Royal, Va | 1.38 ft | 1 hour ago | ||||
546 ft3/s | 1 hour ago | |||||
Sallie Harris Creek Near Carmichael, Md | 1.05 ft | 1 hour ago | ||||
3.71 ft3/s | 1 hour ago | |||||
Sams Creek At Mckinstrys Mill, Md | 8 °C | 44 min. ago | ||||
1.52 ft | 44 min. ago | |||||
Sand Spring Run At Frostburg, Md | 0.65 ft3/s | Oct 1 2008 | ||||
Savage Riv Bl Savage Riv Dam Near Bloomington, Md | 8.9 °C | 34 min. ago | ||||
0.25 ft | 34 min. ago | |||||
31.6 ft3/s | 34 min. ago | |||||
Savage River Near Avilton, Md | 1.25 ft | Jul 1 2016 | ||||
2.82 ft3/s | Jul 1 2016 | |||||
Savage River Near Barton, Md | 5.2 °C | 34 min. ago | ||||
1.78 ft | 34 min. ago | |||||
40.7 ft3/s | 34 min. ago | |||||
Savage River Reservoir Near Bloomington, Md | 5165 ac-ft | 49 min. ago | ||||
1411 ft | 49 min. ago | |||||
Sawmill Creek At Crain Hwy At Glen Burnie, Md | 6.4 ft3/s | Nov 9 1994 | ||||
Sawmill Creek At Glen Burnie, Md | 1.95 ft | 1 hour ago | ||||
4.24 ft3/s | 1 hour ago | |||||
Sawmill Creek Tributary At Bwi Near Ferndale, Md | 0.23 ft3/s | Feb 19 2004 | ||||
Scotts Level Branch At Rockdale, Md | 8.1 °C | 59 min. ago | ||||
0.74 ft | 59 min. ago | |||||
0.63 ft3/s | 59 min. ago | |||||
Seneca Creek At Bowleys Quarters, Md | 0.59 ft | Sep 25 2023 | ||||
Seneca Creek At Dawsonville, Md | 2.14 ft | 59 min. ago | ||||
70.6 ft3/s | 59 min. ago | |||||
Shellpot Creek At Wilmington, De | 15.57 ft | 1 hour ago | ||||
1.62 ft3/s | 1 hour ago | |||||
Shenandoah River At Millville, Wv | 5.4 °C | Dec 14 2022 | ||||
1.96 ft | 1 hour ago | |||||
917 ft3/s | 1 hour ago | |||||
Sideling Hill Creek Near Bellegrove, Md | 0.57 ft | 49 min. ago | ||||
5.86 ft3/s | 49 min. ago | |||||
Silver Lake Tributary At Middletown, De | 10.6 °C | 1 hour ago | ||||
0.47 ft | 1 hour ago | |||||
2.03 ft3/s | 1 hour ago | |||||
Slade Run Near Glyndon, Md | 2.51 ft3/s | Apr 1 2011 | ||||
Sligo Creek Near Takoma Park, Md | 9.2 °C | 44 min. ago | ||||
0.66 ft | 34 min. ago | |||||
1.76 ft3/s | 34 min. ago | |||||
