[please login to make this ad block disappear]
Stations in US, KS
Flows Path: » Gauges » US, KS
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
01s 14e 19dadd01 Site 19-3 | 1348.94 ft | 2 hrs. ago | ||||
08s 14e 04aadd01 Pbpn Mw10 | 1201.27 ft | Oct 16 | ||||
08s 14e 28abca01 Pbpn Mw7 | 1076.53 ft | Sep 29 2021 | ||||
08s 15e 28dddd01 Pbpn Mw3 | 1032.76 ft | 2 hrs. ago | ||||
09s 15e 09badc01 Pbpn Mw1 | 1020.24 ft | Oct 16 | ||||
12s 20e 17ccb 01 Lawrence Airport Well | 812.24 ft | Jan 22 2016 | ||||
15s 18w 25ccc 01 Schoenchen Well T-23 | 1881.81 ft | 2 hrs. ago | ||||
15s 18w 27cdb 01 Schoenchen Well T-13 | 1893.55 ft | 2 hrs. ago | ||||
15s 18w 27dda 01 Schoenchen Well T-17 | 1888.89 ft | 2 hrs. ago | ||||
15s 18w 28cac 01 Schoenchen Well T-11 | 1899.9 ft | 2 hrs. ago | ||||
15s 18w 32aca 01 Schoenchen Well T-19 | 1906.13 ft | 2 hrs. ago | ||||
21s 13w 27dddc01 Stafford Co. Well | 1862.65 ft | Jul 28 2016 | ||||
22s 02w 30bcbb01 Alta Mills | 1394.62 ft | Jan 17 2017 | ||||
24s 02w 16baaa01 Iw-16a Shallow | 1390.06 ft | Jan 23 2017 | ||||
24s 02w 16baaa02 Iw-16c Deep | 1389.78 ft | Jan 23 2017 | ||||
24s 03w 02aada01 Rb1-ms Shallow | 15.6 °C | Dec 2 2016 | ||||
1420.31 ft | Dec 2 2016 | |||||
24s 03w 02aada02 Rb1-ms Deep | 15.3 °C | Dec 2 2016 | ||||
1411.16 ft | Dec 2 2016 | |||||
24s 03w 21ddaa04 Iw-18a Shallow | 1428.1 ft | Jan 23 2017 | ||||
24s 03w 21ddaa05 Iw-18c Deep | 1428.19 ft | Jan 23 2017 | ||||
24s 41w 22bacc01 Syracuse Well | 15.9 °C | 2 hrs. ago | ||||
3237.83 ft | 2 hrs. ago | |||||
24s 43w 04abc 01 Co-ks Stateline, 0.5 Mi S, Ark R | 14.2 °C | 2 hrs. ago | ||||
3345.74 ft | 2 hrs. ago | |||||
24s 43w 04bbc 01 Co-ks Stateline, 2.1 Mi S, Ark R | 15.8 °C | Apr 28 2020 | ||||
3340.67 ft | Jun 4 2020 | |||||
24s 43w 04cbb 01 Co-ks Stateline, 2.5 Mi S, Ark R | 16 °C | 2 hrs. ago | ||||
3338.55 ft | 2 hrs. ago | |||||
25s 01w 07bcca01 Smw-s13 Nr Cw36 | 21.6 °C | May 16 2015 | ||||
1360.57 ft | May 31 2015 | |||||
25s 01w 07bcca02 Dmw-s14 Nr Cw36 | 15.8 °C | May 16 2015 | ||||
1359.64 ft | May 31 2015 | |||||
25s 01w 07bccc01 Smw-s11 Nr Cw36 | 13.4 °C | 2 hrs. ago | ||||
1356.35 ft | 2 hrs. ago | |||||
25s 01w 07bccc02 Dmw-s10 Nr Cw36 | 15.3 °C | May 31 2015 | ||||
1359.75 ft | May 31 2015 | |||||
25s 01w 15bbba01 Sedgwick Well | 1344.65 ft | 2 hrs. ago | ||||
25s 01w 36bccd01 Valley Center Well | 1329.91 ft | Jan 20 2017 | ||||
Amazon Great Eastern Ditch Nr Lakin, Ks | 2.61 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Arkansas R At Arkansas City, Ks | 5.3 ft | 2 hrs. ago | ||||
1870 ft3/s | 2 hrs. ago | |||||
Arkansas R At Deerfield, Ks | 6.65 ft | 1 hour ago | ||||
10.6 ft3/s | 1 hour ago | |||||
Arkansas R At Derby, Ks | 2.16 ft | 2 hrs. ago | ||||
828 ft3/s | 2 hrs. ago | |||||
Arkansas R At Dodge City, Ks | 7.23 ft | 2 hrs. ago | ||||
Arkansas R At Garden City, Ks | 5.14 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Arkansas R At Great Bend, Ks | 22.1 °C | Apr 12 2022 | ||||
5.44 ft | 2 hrs. ago | |||||
900 ft3/s | 2 hrs. ago | |||||
Arkansas R At Kendall, Ks | 6.19 ft | 1 hour ago | ||||
101 ft3/s | 1 hour ago | |||||
Arkansas R At Mulvane, Ks | 25.2 °C | May 16 2022 | ||||
6.74 ft | 2 hrs. ago | |||||
839 ft3/s | 2 hrs. ago | |||||
Arkansas R At Syracuse, Ks | 4.62 ft | 2 hrs. ago | ||||
117 ft3/s | 2 hrs. ago | |||||
Arkansas R At Wichita, Ks | 4.26 ft | 1 hour ago | ||||
768 ft3/s | 1 hour ago | |||||
Arkansas R Nr Bentley, Ks | 198 ft3/s | Oct 1 2010 | ||||
Arkansas R Nr Hutchinson, Ks | 3.38 ft | 2 hrs. ago | ||||
363 ft3/s | 2 hrs. ago | |||||
Arkansas R Nr Larned, Ks | 9.12 ft | 2 hrs. ago | ||||
1080 ft3/s | 2 hrs. ago | |||||
Arkansas R Nr Maize, Ks | 6.24 ft | 2 hrs. ago | ||||
528 ft3/s | 2 hrs. ago | |||||
Arkansas R Nr Nickerson, Ks | 9.51 ft | 2 hrs. ago | ||||
121 ft3/s | 2 hrs. ago | |||||
Arkansas R On Hwy 160 At Oxford, Ks | 9.24 ft | 1 hour ago | ||||
1540 ft3/s | 1 hour ago | |||||
Beaver C At Cedar Bluffs, Ks | 2.98 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Big Blue R At Blue Rapids, Ks | 15.75 ft | 2 hrs. ago | ||||
Big Blue R At Marysville, Ks | 14.6 °C | Apr 12 2022 | ||||
13.4 ft | 2 hrs. ago | |||||
198 ft3/s | 2 hrs. ago | |||||
Big Blue R Nr Manhattan, Ks | 11 °C | 2 hrs. ago | ||||
0.48 ft | 2 hrs. ago | |||||
209 ft3/s | 2 hrs. ago | |||||
Big Bull C Nr Edgerton, Ks | 1.6 °C | Jan 3 | ||||
1.9 ft | 2 hrs. ago | |||||
0.74 ft3/s | 2 hrs. ago | |||||
Big Bull C Nr Hillsdale, Ks | 1.91 ft | 2 hrs. ago | ||||
3.83 ft3/s | 2 hrs. ago | |||||
Big Hill C Nr Cherryvale, Ks | 4.35 ft | 2 hrs. ago | ||||
Black Vermillion R Nr Frankfort, Ks | 13.9 °C | Apr 12 2022 | ||||
2.92 ft | 2 hrs. ago | |||||
23.3 ft3/s | 2 hrs. ago | |||||
Bluff Creek Nr Buttermilk, Ks | 7.53 ft | 2 hrs. ago | ||||
105 ft3/s | 2 hrs. ago | |||||
Bow C Nr Stockton, Ks | 4.08 ft | 1 hour ago | ||||
3.47 ft3/s | 1 hour ago | |||||
Buckner C Ab Horsethief Re Nr Jetmore, Ks | 5.25 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Buckner C At Hanston, Ks | 6.21 ft | 1 hour ago | ||||
65.7 ft3/s | 1 hour ago | |||||
Buckner C Bl Horsethief Re Nr Jetmore, Ks | 4.45 ft | 1 hour ago | ||||
50.5 ft3/s | 1 hour ago | |||||
Buckner C Nr Jetmore, Ks | 5.21 ft | 2 hrs. ago | ||||
67.7 ft3/s | 2 hrs. ago | |||||
Buffalo C 4 Mi E Of Jamestown, Ks | 3.62 ft | 2 hrs. ago | ||||
0.05 ft3/s | 2 hrs. ago | |||||
Calfskin C At 119th St, Wichita, Ks | 5.59 ft | 2 hrs. ago | ||||
4.33 ft3/s | 2 hrs. ago | |||||
Camp Bran C At 95th St Nr Desoto, Ks | 3.15 ft | 2 hrs. ago | ||||
Caney R Nr Cedar Vale, Ks | 6.8 ft3/s | Oct 1 1998 | ||||
Caney R Nr Elgin, Ks | 1.85 ft | 2 hrs. ago | ||||
81.6 ft3/s | 2 hrs. ago | |||||
Cedar Bluff Re Nr Ellis, Ks | 66430 ac-ft | 2 hrs. ago | ||||
2122.73 ft | 2 hrs. ago | |||||
Cedar C At 95th St Nr Desoto, Ks | 76.87 ft | 2 hrs. ago | ||||
Cedar C At Hwy 56 At Olathe, Ks | 1.4 ft3/s | Oct 17 2005 | ||||
Cedar C Nr Cedar Point, Ks | 4.56 ft | 2 hrs. ago | ||||
60.8 ft3/s | 2 hrs. ago | |||||
Cedar C Nr Desoto, Ks | 3.2 °C | Jan 5 2021 | ||||
57.35 ft | 2 hrs. ago | |||||
22 ft3/s | 2 hrs. ago | |||||
Chapman C Nr Chapman, Ks | 4.34 ft | 1 hour ago | ||||
11.1 ft3/s | 1 hour ago | |||||
Cheney Re Nr Cheney, Ks | 10.4 °C | 2 hrs. ago | ||||
105400 ac-ft | 2 hrs. ago | |||||
1414.13 ft | 2 hrs. ago | |||||
8.7 mph | Nov 1 2016 | |||||
Cheyenne Bottoms Dv Nr Great Bend, Ks | 2.6 ft | 2 hrs. ago | ||||
24.5 ft3/s | 2 hrs. ago | |||||
Cimarron River Nr Buttermilk, Ks | 10.35 ft | 2 hrs. ago | ||||
195 ft3/s | 2 hrs. ago | |||||
Clinton Lk Nr Lawrence, Ks | 122000 ac-ft | 2 hrs. ago | ||||
875.95 ft | 2 hrs. ago | |||||
Cottonwood R At Cottonwood Falls, Ks | 9.12 ft | 2 hrs. ago | ||||
346 ft3/s | 2 hrs. ago | |||||
Cottonwood R At Emporia, Ks | 4.18 ft | 2 hrs. ago | ||||
794 ft3/s | 2 hrs. ago | |||||
Cottonwood R At Marion, Ks | 4.66 ft | 2 hrs. ago | ||||
Cottonwood R Nr Florence, Ks | 3.22 ft | 2 hrs. ago | ||||
96.4 ft3/s | 2 hrs. ago | |||||
Cottonwood R Nr Neosho Rapids, Ks | 386 ft3/s | Oct 1 2010 | ||||
Cottonwood R Nr Plymouth, Ks | 19.6 °C | May 19 2009 | ||||
5.28 ft | 2 hrs. ago | |||||
638 ft3/s | 2 hrs. ago | |||||
Cow C Nr Hutchinson, Ks | 3.9 ft | 2 hrs. ago | ||||
Cow C Nr Scammon, Ks | 5.64 ft | Jan 29 2019 | ||||
37.8 ft3/s | Jan 29 2019 | |||||
Cowskin C At 119th St At Wichita, Ks | 7.49 ft | 2 hrs. ago | ||||
14.8 ft3/s | 2 hrs. ago | |||||
Cowskin C At 29th St North Of Wichita, Ks | 10.81 ft | 2 hrs. ago | ||||
Cowskin C At Kellogg St, Wichita, Ks | 7.67 ft | 2 hrs. ago | ||||
17.1 ft3/s | 2 hrs. ago | |||||
Cowskin C At Maple St, Wichita, Ks | 5.6 ft3/s | Oct 1 2010 | ||||
Cross C At Rossville, Ks | 7.22 ft | 2 hrs. ago | ||||
Delaware R At Perry, Ks | 17.8 °C | Jun 8 2023 | ||||
27.25 ft | 1 hour ago | |||||
45.6 ft3/s | 1 hour ago | |||||
Delaware R Nr Horton, Ks | 44 ft3/s | Oct 1 1995 | ||||
Delaware R Nr Muscotah, Ks | 2.74 ft | 2 hrs. ago | ||||
41.7 ft3/s | 2 hrs. ago | |||||
Dragoon C Nr Burlingame, Ks | 7.98 ft | 2 hrs. ago | ||||
10.3 ft3/s | 2 hrs. ago | |||||
Elk R At Elk Falls, Ks | 2.76 ft | 2 hrs. ago | ||||
22.9 ft3/s | 2 hrs. ago | |||||
Elk R Bl Elk City Lk, Ks | 8.3 ft3/s | Oct 1 2002 | ||||
Emma C At Sedgwick, Ks | -1.54 ft | 2 hrs. ago | ||||
16.5 ft3/s | 2 hrs. ago | |||||
Fall R At Fredonia, Ks | 3.14 ft | 2 hrs. ago | ||||
28.2 ft3/s | 2 hrs. ago | |||||
Fancy C At Winkler, Ks | 14.6 °C | Apr 12 2022 | ||||
0.88 ft | May 1 | |||||
-999999 ft3/s | May 1 | |||||
Farmers Ditch Nr Deerfield, Ks | 1.69 ft | 2 hrs. ago | ||||
0 ft3/s | Sep 22 2023 | |||||
Floodway At Arkansas R At Wichita, Ks | 6.67 ft | 2 hrs. ago | ||||
41 ft3/s | 2 hrs. ago | |||||
Floodway At L Arkansas R At Valley Center, Ks | 2.58 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Frontier Ditch Return Nr Coolidge, Ks | 1.96 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Goose C Nr Arlington, Ks | 0.3 ft3/s | Oct 1 2000 | ||||
Grouse C Nr Silverdale, Ks | 4.23 ft | 2 hrs. ago | ||||
33.7 ft3/s | 2 hrs. ago | |||||
Gypsum C At Oliver St, Wichita, Ks | 8.35 ft | 2 hrs. ago | ||||
4.36 ft3/s | 2 hrs. ago | |||||
Gypsum C Nr Gypsum, Ks | 19.86 ft | 2 hrs. ago | ||||
5.44 ft3/s | 2 hrs. ago | |||||
Hackberry C Nr Trego Center, Ks | 7.89 ft | 2 hrs. ago | ||||
0.39 ft3/s | 2 hrs. ago | |||||
Hillsdale Lk Nr Hillsdale, Ks | 69940 ac-ft | 2 hrs. ago | ||||
915.38 ft | 2 hrs. ago | |||||
Horsethief Re Nr Jetmore, Ks | 6561 ac-ft | 2 hrs. ago | ||||
2422.75 ft | 2 hrs. ago | |||||
Hundred And Ten Mile C Nr Quenemo, Ks | 2.97 ft | 2 hrs. ago | ||||
27.4 ft3/s | 2 hrs. ago | |||||
Indian C At 119th St, Overland Park, Ks | 29.4 °C | Jul 10 2013 | ||||
0.44 ft3/s | Jul 18 2013 | |||||
Indian C At College Blvd, Johnson Co, Ks | 23.7 °C | Jul 10 2013 | ||||
15.4 ft3/s | Jul 18 2013 | |||||
Indian C At Indian C Pkwy, Overland Park, Ks | 27.1 °C | Jul 11 2013 | ||||
17.3 ft3/s | Jul 11 2013 | |||||
John Redmond Re Outflow S Of Ottumwa, Ks | 27.2 °C | Jul 6 2016 | ||||
Kanopolis Lk Nr Kanopolis, Ks | 47610 ac-ft | 2 hrs. ago | ||||
1462.74 ft | 2 hrs. ago | |||||
Kansas R At Fort Riley, Ks | 5.1 ft | 2 hrs. ago | ||||
669 ft3/s | 2 hrs. ago | |||||
Kansas R At Kansas City, Ks | 11.98 ft | 2 hrs. ago | ||||
Kansas R At Lawrence, Ks | 13.53 ft | 1 hour ago | ||||
843 ft3/s | 1 hour ago | |||||
Kansas R At Lecompton, Ks | 1.9 ft | 2 hrs. ago | ||||
843 ft3/s | 2 hrs. ago | |||||
Kansas R At Manhattan, Ks | 5.44 ft | 2 hrs. ago | ||||
Kansas R At Topeka Water Plant, Ks | 8.2 °C | 2 hrs. ago | ||||
3.58 ft | 2 hrs. ago | |||||
842 ft3/s | 2 hrs. ago | |||||
Kansas R At Topeka, Ks | 5.34 ft | 2 hrs. ago | ||||
863 ft3/s | 2 hrs. ago | |||||
Kansas R At Wamego, Ks | 9.4 °C | 1 hour ago | ||||
3.49 ft | 2 hrs. ago | |||||
1020 ft3/s | 2 hrs. ago | |||||
Kansas R Nr Belvue, Ks | 9.87 ft | 2 hrs. ago | ||||
977 ft3/s | 2 hrs. ago | |||||
Kansas R Nr Lake Quivira, Ks | 7.8 °C | 2 hrs. ago | ||||
9.75 ft | 2 hrs. ago | |||||
1280 ft3/s | 2 hrs. ago | |||||
Kansas R Nr Ogden, Ks | 9.1 °C | 2 hrs. ago | ||||
Kill C At 95th St Nr Desoto, Ks | 5.5 °C | Dec 26 2023 | ||||
5.02 ft | 2 hrs. ago | |||||
5.32 ft3/s | 2 hrs. ago | |||||
Kings C Nr Manhattan, Ks | 10.3 °C | 1 hour ago | ||||
2.51 ft | Aug 30 | |||||
0 ft3/s | Aug 30 | |||||
L Arkansas R At Alta Mills, Ks | 1.33 ft | 2 hrs. ago | ||||
69.6 ft3/s | 2 hrs. ago | |||||
L Arkansas R At Hwy 50 Nr Halstead, Ks | 7.5 °C | 2 hrs. ago | ||||
6.61 ft | 2 hrs. ago | |||||
92.6 ft3/s | 2 hrs. ago | |||||
L Arkansas R At Valley Center, Ks | 3.08 ft | 2 hrs. ago | ||||
263 ft3/s | 2 hrs. ago | |||||
L Arkansas R Nr Sedgwick, Ks | 8.2 °C | 1 hour ago | ||||
4.34 ft | 2 hrs. ago | |||||
230 ft3/s | 2 hrs. ago | |||||
L Arkansas R Upstream Of Asr Fac Nr Sedgwick, Ks | 8.4 °C | 2 hrs. ago | ||||
6.35 ft | 2 hrs. ago | |||||
L Blue R Nr Barnes, Ks | 4.02 ft | 2 hrs. ago | ||||
105 ft3/s | 2 hrs. ago | |||||
L Bull C Nr Spring Hill, Ks | 5 °C | Dec 26 2023 | ||||
2.78 ft | 2 hrs. ago | |||||
0.52 ft3/s | 2 hrs. ago | |||||
Labette C Nr Oswego, Ks | 6.28 ft | 2 hrs. ago | ||||
42.8 ft3/s | 2 hrs. ago | |||||
Lightning C Nr Mccune, Ks | 12.7 °C | Jan 11 2020 | ||||
1.53 ft | 1 hour ago | |||||
26.6 ft3/s | 1 hour ago | |||||
Lyon C Nr Junction City, Ks | 5.67 ft | 2 hrs. ago | ||||
35.9 ft3/s | 2 hrs. ago | |||||
M Caney C At Sedan, Ks | 12 ft3/s | Oct 1 1998 | ||||
Marais Des Cygnes R At La Cygne, Ks | 5.63 ft | 2 hrs. ago | ||||
619 ft3/s | 2 hrs. ago | |||||
Marais Des Cygnes R At Melvern, Ks | 2.15 ft | 1 hour ago | ||||
23.8 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Ottawa, Ks | 4.33 ft | 2 hrs. ago | ||||
133 ft3/s | 2 hrs. ago | |||||
Marais Des Cygnes R Nr Pomona, Ks | 1.42 ft | 2 hrs. ago | ||||
80.7 ft3/s | 2 hrs. ago | |||||
Marais Des Cygnes R Nr Reading, Ks | 11.7 °C | Apr 4 2022 | ||||
2.88 ft | 2 hrs. ago | |||||
25.2 ft3/s | 2 hrs. ago | |||||
Marmaton R Nr Fort Scott, Ks | 8.79 ft | 2 hrs. ago | ||||
98.4 ft3/s | 2 hrs. ago | |||||
Marmaton R Nr Marmaton, Ks | 194 ft3/s | Nov 13 2008 | ||||
Marmaton R Nr Uniontown, Ks | 16.1 °C | Apr 12 2022 | ||||
0.26 ft | 2 hrs. ago | |||||
6.48 ft3/s | 2 hrs. ago | |||||
Mcconnell C At 47th St, Wichita, Ks | 4.49 ft | 2 hrs. ago | ||||
Mcconnell C At Oliver St, Wichita, Ks | 12.59 ft | 2 hrs. ago | ||||
0.83 ft3/s | 2 hrs. ago | |||||
Melvern Lk Nr Melvern, Ks | 150300 ac-ft | 2 hrs. ago | ||||
1036.09 ft | 2 hrs. ago | |||||
Milford Lk Nr Junction City, Ks | 361400 ac-ft | 2 hrs. ago | ||||
1143.63 ft | 2 hrs. ago | |||||
Milford Lk Nr Wakefield, Ks | 5.3 °C | Nov 1 2017 | ||||
Mill C At Johnson Drive, Shawnee, Ks | 1 °C | Jan 5 2021 | ||||
44.96 ft | 1 hour ago | |||||
14 ft3/s | 1 hour ago | |||||
Mill C At Washington, Ks | 1.66 ft | 2 hrs. ago | ||||
8.35 ft3/s | 2 hrs. ago | |||||
Mill C Nr Paxico, Ks | 3.26 ft | 2 hrs. ago | ||||
19.4 ft3/s | 2 hrs. ago | |||||
Missouri R At Atchison, Ks | 9.81 ft | 2 hrs. ago | ||||
Missouri R At Leavenworth, Ks | 5.48 ft | Nov 22 | ||||
Mud C Nr Talmage, Ks | 3.51 ft | 2 hrs. ago | ||||
Mulberry C Nr Salina, Ks | 3.63 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
N Cottonwood R Bl Marion Lk, Ks | 4.78 ft | 2 hrs. ago | ||||
4.16 ft3/s | 2 hrs. ago | |||||
Neosho R At Burlingame Rd Nr Emporia, Ks | 27.5 °C | Jul 1 2020 | ||||
3.93 ft | 2 hrs. ago | |||||
68.1 ft3/s | 2 hrs. ago | |||||
Neosho R At Burlington, Ks | 9.2 °C | 1 hour ago | ||||
9.92 ft | 2 hrs. ago | |||||
3140 ft3/s | 2 hrs. ago | |||||
Neosho R At Council Grove, Ks | 0 °C | Mar 25 2022 | ||||
7.88 ft | 2 hrs. ago | |||||
3.41 ft3/s | 2 hrs. ago | |||||
Neosho R At Hartford, Ks | 5.71 ft | 2 hrs. ago | ||||
Neosho R At Neosho Rapids, Ks | 12 °C | Nov 12 2015 | ||||
6.04 ft | 2 hrs. ago | |||||
993 ft3/s | 2 hrs. ago | |||||
Neosho R Nr Americus, Ks | 3.48 ft | 2 hrs. ago | ||||
83.7 ft3/s | 2 hrs. ago | |||||
Neosho R Nr Dunlap, Ks | 11.25 ft | 2 hrs. ago | ||||
Neosho R Nr Erie, Ks | 13.87 ft | 2 hrs. ago | ||||
Neosho R Nr Iola, Ks | 16.4 °C | Oct 29 2015 | ||||
8.57 ft | 2 hrs. ago | |||||
2940 ft3/s | 2 hrs. ago | |||||
Neosho R Nr Parkerville, Ks | 16.5 °C | Apr 12 2022 | ||||
7.8 ft | 2 hrs. ago | |||||
1.83 ft3/s | 2 hrs. ago | |||||
Nf Cottonwood R Nr Durham, Ks | 9.49 ft | 2 hrs. ago | ||||
0.04 ft3/s | 2 hrs. ago | |||||
Nf Ninnescah R Ab Cheney Re, Ks | 9.6 °C | 2 hrs. ago | ||||
6.76 ft | 2 hrs. ago | |||||
117 ft3/s | 2 hrs. ago | |||||
Nf Ninnescah R At Arlington, Ks | 17 ft3/s | Oct 1 2000 | ||||
Nf Ninnescah R At Cheney Dam, Ks | 1.18 ft | Oct 2 2015 | ||||
0.23 ft3/s | Oct 2 2015 | |||||
Nf Solomon R At Glade, Ks | 2.73 ft | 2 hrs. ago | ||||
5.51 ft3/s | 2 hrs. ago | |||||
Nf Solomon R At Kirwin, Ks | 0.01 ft3/s | Oct 1 2002 | ||||
Nf Solomon R At Portis, Ks | 4.04 ft | 2 hrs. ago | ||||
35.1 ft3/s | 2 hrs. ago | |||||
Ninnescah R Nr Peck, Ks | 3.89 ft | 2 hrs. ago | ||||
433 ft3/s | 2 hrs. ago | |||||
Otter C At Climax, Ks | 1.18 ft | 2 hrs. ago | ||||
1.78 ft3/s | 2 hrs. ago | |||||
Paradise C Nr Paradise, Ks | 7.38 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Pawnee R At Rozel, Ks | 14.2 ft | 2 hrs. ago | ||||
360 ft3/s | 2 hrs. ago | |||||
Pawnee R Nr Burdett, Ks | 3.82 ft | 2 hrs. ago | ||||
15.1 ft3/s | 2 hrs. ago | |||||
Perry Lk Nr Perry, Ks | 198700 ac-ft | 2 hrs. ago | ||||
891.37 ft | 2 hrs. ago | |||||
Pomona Lk Nr Quenemo, Ks | 53830 ac-ft | 1 hour ago | ||||
973.57 ft | 1 hour ago | |||||
Pottawatomie C At Lane, Ks | 6.24 ft | 2 hrs. ago | ||||
179 ft3/s | 2 hrs. ago | |||||
Pottawatomie C Nr Garnett, Ks | 4.05 ft | 1 hour ago | ||||
64 ft3/s | 1 hour ago | |||||
Pottawatomie C Nr Scipio, Ks | 3.39 ft | Apr 19 2018 | ||||
29 ft3/s | Apr 19 2018 | |||||
Prairie Dog C Ab Keith Sebelius Lake, Ks | 3.42 ft | 2 hrs. ago | ||||
1.35 ft3/s | 2 hrs. ago | |||||
Prairie Dog C At Norton, Ks | 0.08 ft3/s | Oct 1 2002 | ||||
Prairie Dog C Nr Woodruff, Ks | 2.42 ft | 2 hrs. ago | ||||
2.12 ft3/s | 2 hrs. ago | |||||
Rattlesnake C Nr Macksville, Ks | 4.52 ft | 2 hrs. ago | ||||
18.4 ft3/s | 2 hrs. ago | |||||
Rattlesnake C Nr Raymond, Ks | 3 ft3/s | Oct 1 1998 | ||||
Rattlesnake C Nr Zenith, Ks | 12.82 ft | 1 hour ago | ||||
14 ft3/s | 1 hour ago | |||||
Red Rock C Nr Pretty Prairie, Ks | 0.18 ft3/s | Oct 1 2000 | ||||
Republican R At Clay Center, Ks | 8.9 °C | 2 hrs. ago | ||||
6.93 ft | 2 hrs. ago | |||||
99.1 ft3/s | 2 hrs. ago | |||||
Republican R At Concordia, Ks | 4.5 ft | 2 hrs. ago | ||||
47.7 ft3/s | 2 hrs. ago | |||||
Republican R At Junction City, Ks | 4.03 ft | 1 hour ago | ||||
56.1 ft3/s | 1 hour ago | |||||
Republican R At Scandia, Ks | 0.7 ft | 2 hrs. ago | ||||
46.9 ft3/s | 2 hrs. ago | |||||
Riley Cf97-401 11s 06e 14aabd01 | 1036.21 ft | Oct 11 2019 | ||||
Riley Cf99-901 11s 06e 12bdab01 | 1044.06 ft | Oct 11 2019 | ||||
Riley Cf99-903 11s 06e 12bdab02 | 1035.18 ft | Oct 11 2019 | ||||
Riley Ob05-15 10s 06e 33accd01 | 1141.14 ft | Oct 11 2019 | ||||
Riley Ob97-07 10s 06e 33acac06 | 1151.22 ft | Oct 11 2019 | ||||
Rock C Nr Dunlap, Ks | 9.14 ft | 2 hrs. ago | ||||
18.9 ft3/s | 2 hrs. ago | |||||
Rock C Nr Louisville, Ks | 8.94 ft | May 1 | ||||
-999999 ft3/s | May 1 | |||||
Rock C Nr Potwin, Ks | 2.3 ft3/s | Oct 1 2003 | ||||
Rock C Nr Wellsville, Ks | 0.32 ft3/s | Oct 1 1996 | ||||
Saline R At Lincoln, Ks | 10.26 ft | 1 hour ago | ||||
9.59 ft3/s | 1 hour ago | |||||
Saline R At Tescott, Ks | 5.12 ft | 2 hrs. ago | ||||
20.8 ft3/s | 2 hrs. ago | |||||
Saline R At Wilson Dam, Ks | 2.38 ft | 1 hour ago | ||||
4.21 ft3/s | 1 hour ago | |||||
Saline R Nr Russell, Ks | 5.35 ft | 2 hrs. ago | ||||
2.71 ft3/s | 2 hrs. ago | |||||
Saline R Nr Wakeeney, Ks | 2.37 ft | 2 hrs. ago | ||||
0.76 ft3/s | 2 hrs. ago | |||||
Salt C At Lyndon, Ks | 0.6 ft | 2 hrs. ago | ||||
3.58 ft3/s | 2 hrs. ago | |||||
Salt C Nr Lyndon, Ks | 22 ft3/s | Oct 1 1999 | ||||
Sb Shunganunga C At Sw 37th St, Topeka, Ks | 0.52 ft3/s | Oct 1 1996 | ||||
Sf Cottonwood R Nr Bazaar, Ks | 8.04 ft | 2 hrs. ago | ||||
136 ft3/s | 2 hrs. ago | |||||
Sf Ninnescah R Nr Murdock, Ks | 4.02 ft | 2 hrs. ago | ||||
212 ft3/s | 2 hrs. ago | |||||
Sf Ninnescah R Nr Pratt, Ks | 2.74 ft | 2 hrs. ago | ||||
11.8 ft3/s | 2 hrs. ago | |||||
Sf Republican R Nr Co-ks St Line, Ks | 3.31 ft | 2 hrs. ago | ||||
2.73 ft3/s | 2 hrs. ago | |||||
Sf Sappa C Nr Achilles, Ks | 0.05 ft3/s | Sep 30 2009 | ||||
Sf Solomon R Ab Webster Re, Ks | 1.75 ft | 2 hrs. ago | ||||
0.48 ft3/s | 2 hrs. ago | |||||
Sf Solomon R At Osborne, Ks | 67.9 °F | Jul 10 2023 | ||||
3.16 ft | 2 hrs. ago | |||||
10.3 ft3/s | 2 hrs. ago | |||||
Sf Solomon R At Woodston, Ks | 3.74 ft | 2 hrs. ago | ||||
0.81 ft3/s | 2 hrs. ago | |||||
Shunganunga C At Gage Blvd, Topeka, Ks | 4.71 ft | 2 hrs. ago | ||||
Shunganunga C At Rice Rd, Topeka, Ks | 6.8 ft3/s | Oct 1 1996 | ||||
Shunganunga C At Sw 29th St, Topeka, Ks | 2.9 ft3/s | Oct 1 1996 | ||||
Shunganunga C At Topeka, Ks | 4.18 ft | 2 hrs. ago | ||||
