[please login to make this ad block disappear]
Stations in US, DC
Flows Path: » Gauges » US, DC
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Anacostia River Aquatic Gardens At Washington, Dc | 0.92 ft | Oct 18 2017 | ||||
Anacostia River At Anacostia Park Boat Ramp, Dc | 22 °C | Oct 5 2023 | ||||
3.08 ft | Oct 14 2023 | |||||
Anacostia River At Kenilworth At Washington, Dc | 9 °C | 24 min. ago | ||||
-1.86 ft | 24 min. ago | |||||
Anacostia River Nr Buzzard Point At Washington, Dc | 11.4 °C | 29 min. ago | ||||
-2.04 ft | 29 min. ago | |||||
0.27 ft/sec | Jan 13 2022 | |||||
-84.6 ft3/s | Nov 22 | |||||
Fourmile Run At Alexandria, Va | 4.09 ft | 1 hour ago | ||||
4.15 ft3/s | 1 hour ago | |||||
Hickey Run At National Arboretum At Washington, Dc | 15 °C | 21 min. ago | ||||
17.2 ft | 51 min. ago | |||||
0.26 ft3/s | 51 min. ago | |||||
Luzon Branch Above Rock Creek At Washington Dc | 11.4 °C | 49 min. ago | ||||
3.99 ft | 49 min. ago | |||||
0.32 ft3/s | 49 min. ago | |||||
Potomac River At Wisconsin Ave, Washington, Dc | 0.77 ft | 1 hour ago | ||||
Rock Creek At Joyce Rd Washington, Dc | 8.6 °C | 24 min. ago | ||||
1.37 ft | 24 min. ago | |||||
0.18 ft/sec | Nov 2 2016 | |||||
23.5 ft3/s | 24 min. ago |
Color legend: Gauge colors vary according to water levels (compared to the average):
- Blue = very wet
- Gray = average
- Yellow = very dry (or big negative flow, e.g. in canals and tidal rivers)
Idea: click on the column heading 'Last Reading' to sort this list by wetness...
If you want to include your local flows in the Playak Flows Database, please contact Jeroen by using the contact form from the top menu (under Playak). Please send me all relevant details, most important is that I know where I can collect the realtime flows from the Internet.