[please login to make this ad block disappear]
Stations in US, CA
Flows Path: » Gauges » US, CA
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
003s028e34rs01m Hot C Fh | 16.5 °C | Nov 1 2022 | ||||
0.22 ft | Nov 1 2022 | |||||
1.78 ft3/s | Nov 1 2022 | |||||
003s028e35ks01m Hot C Fh | 11.8 °C | Nov 1 2022 | ||||
0.21 ft | Nov 1 2022 | |||||
2 ft3/s | Nov 1 2022 | |||||
003s028e35ns02m Hot C Fh | 14.9 °C | Aug 22 2022 | ||||
003s028e35ns03m Hot C Fh | 0.58 ft | Nov 1 2022 | ||||
7.18 ft3/s | Nov 1 2022 | |||||
008n008w01 Redwood Canyon 1 | 13.4 °C | 52 min. ago | ||||
008n008w01 Redwood Canyon 3 | 14 °C | 22 min. ago | ||||
009n008w36 Crns Soil | 11.8 °C | 52 min. ago | ||||
009n008w36 Redwood Canyon 2 | 13.4 °C | 37 min. ago | ||||
013n003e04b003s Sp1 At 1 | 71.02 ft | Oct 10 2023 | ||||
027n013e07 6b Alt1 Antelope Lake | 1 °C | 1 hour ago | ||||
109 N04 E24 10ddbb1 004n024e10r001m | 35.42 ft | Sep 26 2016 | ||||
109 N04 E24 13bbdd1 | 10.28 ft | Oct 5 2016 | ||||
109 N04 E25 04caaa1 | 4.12 ft | Oct 5 2016 | ||||
109 N05 E25 32adab1 005n025e32h001m At2 | 21.92 ft | Oct 5 2016 | ||||
46.00n/05.00e-03p01m | 55.51 ft | Oct 8 | ||||
47.00n/05.00e-12f01m | 6.19 ft | Oct 8 | ||||
4l C Nr Markleeville Ca | 4.93 ft | 1 hour ago | ||||
0.03 ft3/s | 1 hour ago | |||||
A Street Ditch Ab Doolittle Dr Nr Marysville Ca | 121.97 ft | 52 min. ago | ||||
Agua Chinon Wash A Portola Springs Rd Nr Irvine Ca | 7.96 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Agua Chinon Wash Nr Irvine Ca | 7.49 ft | May 27 2020 | ||||
Alameda C A Sunol Water Temple A Sunol Ca | 14.2 °C | 52 min. ago | ||||
1.65 ft | 52 min. ago | |||||
1.2 ft3/s | 52 min. ago | |||||
Alameda C Ab Div Dam Nr Sunol Ca | 12.3 °C | 37 min. ago | ||||
910.86 ft | 37 min. ago | |||||
0.32 ft3/s | 37 min. ago | |||||
Alameda C Bl Calaveras C Nr Sunol Ca | 13.5 °C | 1 hour ago | ||||
434.27 ft | 1 hour ago | |||||
5.9 ft3/s | 1 hour ago | |||||
Alameda C Bl Div Dam Nr Sunol Ca | 13.2 °C | 52 min. ago | ||||
839.57 ft | 52 min. ago | |||||
0.71 ft3/s | 52 min. ago | |||||
Alameda C Bl Welch C Nr Sunol Ca | 14.2 °C | 1 hour ago | ||||
314.34 ft | 1 hour ago | |||||
8.14 ft3/s | 1 hour ago | |||||
Alameda C Flood Channel A Union City Ca | 13.62 ft | 1 hour ago | ||||
20.2 ft3/s | 1 hour ago | |||||
Alameda C Nr Fremont Ca | 29.99 ft | 52 min. ago | ||||
24 ft3/s | 52 min. ago | |||||
Alameda C Nr Niles Ca | 14.8 °C | 1 hour ago | ||||
3.69 ft | 1 hour ago | |||||
182 ft3/s | 1 hour ago | |||||
Alamo Cn Nr Pleasanton Ca | 309.48 ft | 1 hour ago | ||||
24.5 ft3/s | 1 hour ago | |||||
Alamo Pintado C Nr Solvang Ca | 548.42 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Alamo R At Drop 3 Nr Calipatria Ca | 811 ft3/s | Oct 1 2003 | ||||
Alamo R Nr Niland Ca | 66.39 ft | 52 min. ago | ||||
773 ft3/s | 52 min. ago | |||||
Alisal Res Nr Solvang Ca | 1949 ac-ft | 1 hour ago | ||||
595.11 ft | 1 hour ago | |||||
Aliso C Lagoon A Mouth Nr Oceanside Ca | 12.7 °C | Dec 9 2010 | ||||
All-american Canal Below Drop 2 Reservoir Outlet | 57.8 °F | 1 hour ago | ||||
42.35 ft | 1 hour ago | |||||
1.42 ft/sec | 1 hour ago | |||||
2080 ft3/s | 1 hour ago | |||||
All-american Canal Nr Imperial Dam, Ca-az | 19.07 ft | 1 hour ago | ||||
3420 ft3/s | 1 hour ago | |||||
All-american Cnl Blw Dr0p 1 Powerplant Nr Calexico | 39.29 ft | Jun 10 2008 | ||||
0.3 ft/sec | Jun 9 2008 | |||||
4500 ft3/s | Jun 1 2008 | |||||
Alvarado C Nr La Mesa Ca | 13 °C | Nov 19 | ||||
1.57 ft | 1 hour ago | |||||
Alviso Slough Feeder Channel A Alviso Ca | 21.8 °C | Sep 17 2017 | ||||
Alviso Slough Nr Alviso Ca | 10.6 °C | Feb 27 2018 | ||||
American R A Fair Oaks Ca | 13.7 °C | 52 min. ago | ||||
6.75 ft | 52 min. ago | |||||
2070 ft3/s | 52 min. ago | |||||
American R A William B Pond Park A Carmichael Ca | 14.1 °C | 1 hour ago | ||||
American R Bl Folsom Dam Nr Folsom Ca | 14 °C | 1 hour ago | ||||
American R Bl Watt Ave Brdg Nr Carmichael Ca | 13.7 °C | 1 hour ago | ||||
Anderson-cottonwood Id Cn At Sharon Ave Redding Ca | 2.01 ft | Oct 23 | ||||
-999999 ft3/s | Oct 22 | |||||
Andreas C Nr Palm Springs Ca | 2.29 ft | 1 hour ago | ||||
1.57 ft3/s | 1 hour ago | |||||
Angora Ck Nr Mouth At Lake Tahoe Golf Course | 2.1 ft3/s | Dec 10 2009 | ||||
Arcade C Nr Del Paso Heights Ca | 14.3 °C | Sep 30 | ||||
4.96 ft | 1 hour ago | |||||
103 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Corte Madrid Nr Pleasanton | 6.8 ft | 1 hour ago | ||||
90.7 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Verona Ca | 14.6 °C | 1 hour ago | ||||
262.26 ft | 1 hour ago | |||||
148 ft3/s | 1 hour ago | |||||
Arroyo Hondo Nr San Jose Ca | 13.8 °C | 1 hour ago | ||||
789.81 ft | 1 hour ago | |||||
6.08 ft3/s | 1 hour ago | |||||
Arroyo Seco Bl Reliz C Nr Soledad Ca | 170.42 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Greenfield Ca | 782.3 ft | 52 min. ago | ||||
99.8 ft3/s | 52 min. ago | |||||
Arroyo Seco Nr Pasadena Ca | 0.88 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Arroyo Seco Nr Soledad Ca | 346.34 ft | 52 min. ago | ||||
193 ft3/s | 52 min. ago | |||||
Arroyo Trabuco A San Juan Capistrano Ca | 76.09 ft | 1 hour ago | ||||
4.92 ft3/s | 1 hour ago | |||||
Arroyo Valle Bl Lang Cyn Nr Livermore Ca | 749.74 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arroyo Valle Nr Livermore Ca | 14.1 °C | 1 hour ago | ||||
16.06 ft | 1 hour ago | |||||
8.67 ft3/s | 1 hour ago | |||||
Aspen C Abv Leviathan Mine Nr Markleeville Ca | 0.41 ft | 52 min. ago | ||||
0.29 ft3/s | 52 min. ago | |||||
Aspen C Overburden Seep Nr Markleeville Ca | 0.13 ft | Oct 9 2012 | ||||
0.01 ft3/s | Sep 13 2012 | |||||
Atascadero C Nr Goleta Ca | 1.47 ft | 47 min. ago | ||||
0.16 ft3/s | 47 min. ago | |||||
Austin C Nr Cazadero Ca | 6.06 ft | 1 hour ago | ||||
977 ft3/s | 1 hour ago | |||||
Bare-soil Playa Et Station | 14.7 °C | Dec 1 1999 | ||||
Barge Canal Nr West Sacramento Ca | 3.27 ft | Oct 18 2019 | ||||
Battle C Bl Coleman Fish Hatchery Nr Cottonwood Ca | 414.17 ft | 1 hour ago | ||||
1910 ft3/s | 1 hour ago | |||||
Bautista C A Mouth Nr Valle Vista Ca | 0.1 ft3/s | Oct 1 2008 | ||||
Bear C Ab Holsten Chimney Cyn Nr Rumsey Ca | 6.97 ft | 1 hour ago | ||||
352 ft3/s | 1 hour ago | |||||
Bear Cyn C A Anderson Springs Rd Nr Middletown Ca | 0.36 ft | Oct 3 2017 | ||||
Bear R Nr Wheatland Ca | 72.98 ft | 1 hour ago | ||||
63.3 ft3/s | 1 hour ago | |||||
Beardsley Lake Near Strawberry Ca | 44640 ac-ft | 1 hour ago | ||||
3323.04 ft | 1 hour ago | |||||
Big C Ab Whites Gulch Nr Groveland Ca | 1.02 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Big C Div Nr Fish Camp Ca | 0.05 ft | Oct 2 2012 | ||||
Big R Blw Two Log Cr Nr Comptche Ca | 5.41 ft | Oct 2 2007 | ||||
2.79 ft3/s | Oct 2 2007 | |||||
Big Rock C Nr Valyermo Ca | 4038.05 ft | 52 min. ago | ||||
7.51 ft3/s | 52 min. ago | |||||
Big Sulphur C A G Resort Nr Cloverdale Ca | 5.04 ft | 52 min. ago | ||||
320 ft3/s | 52 min. ago | |||||
Big Sulphur C Nr Cloverdale Ca | 19.87 ft | 1 hour ago | ||||
856 ft3/s | 1 hour ago | |||||
Big Sur R A Andrew Molera State Park Nr Big Sur Ca | 4.71 ft | Apr 1 2014 | ||||
24.3 ft3/s | Mar 31 2014 | |||||
Big Sur R Nr Big Sur Ca | 4.81 ft | 52 min. ago | ||||
72.2 ft3/s | 52 min. ago | |||||
Big Tujunga C Bl Hansen Dam Ca | 946.76 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Black C Nr Copperopolis Ca | 751.11 ft | 1 hour ago | ||||
1.67 ft3/s | 1 hour ago | |||||
Black Wheel C Div Nr Banning Ca | 0.48 ft | Oct 25 2017 | ||||
0.02 ft3/s | Oct 25 2017 | |||||
Boca Res Nr Truckee Ca | 8082 ac-ft | 1 hour ago | ||||
5558.46 ft | 1 hour ago | |||||
Bonita C A Irvine Ca | 10.36 ft | 1 hour ago | ||||
1.24 ft3/s | 1 hour ago | |||||
Borehole Spg Channel Nr Tecopa Hot Spgs, Ca | 12.81 ft | Apr 2 | ||||
-999999 ft3/s | 52 min. ago | |||||
Borrego Palm C Nr Borrego Springs Ca | 1177.94 ft | 1 hour ago | ||||
Brea C Bl Brea Dam Nr Fullerton Ca | 199.51 ft | 52 min. ago | ||||
1.63 ft3/s | 52 min. ago | |||||
Bridgeport Re Nr Bridgeport, Ca | 15680 ac-ft | 1 hour ago | ||||
48.13 ft | 1 hour ago | |||||
Brock Reservoir Inlet Near Calexico, Ca | 24.65 ft | 1 hour ago | ||||
0 ft/sec | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Brock Reservoir Outlet Near Calexico, Ca | 24.15 ft | 1 hour ago | ||||
-0.02 ft/sec | 1 hour ago | |||||
-9.56 ft3/s | 1 hour ago | |||||
Brush C A Santa Rosa Ca | 209.87 ft | May 1 2010 | ||||
3.36 ft3/s | May 1 2010 | |||||
Bryant C Bl Mountaineer C Nr Markleeville Ca | 4.07 ft | 52 min. ago | ||||
3.23 ft3/s | 52 min. ago | |||||
Bull C Nr Van Nuys Ca | 27.8 °C | Mar 28 | ||||
0.39 ft | Dec 12 2023 | |||||
Burney C A Burney Falls Nr Burney Ca | 4.61 ft | Nov 1 2021 | ||||
168 ft3/s | Nov 1 2021 | |||||
Burnt Canyon C Abv Div Dam Nr Banning Ca | 0.21 ft | Nov 1 2020 | ||||
Butano C Nr Pescadero Ca | 4.34 ft | 52 min. ago | ||||
28.2 ft3/s | 52 min. ago | |||||
Cache C Inflow To Settling Basin Nr Yolo Ca | 9.4 °C | Dec 15 2016 | ||||
31.99 ft | May 2 2014 | |||||
315 ft3/s | May 1 2017 | |||||
Cache C Nr Lower Lake Ca | 1.92 ft | 20 hrs. ago | ||||
2.64 ft3/s | 20 hrs. ago | |||||
Cache C Outflow From Settling Basin Nr Woodland Ca | 13.8 °C | 52 min. ago | ||||
24.84 ft | 52 min. ago | |||||
693 ft3/s | 52 min. ago | |||||
Cache C Overflow Weir At N Abutment Nr Woodland Ca | 13.8 °C | 52 min. ago | ||||
Cache C Overflow Weir From Settling Bas Nr Wood'ld | 12.6 °C | 52 min. ago | ||||
32.04 ft | 52 min. ago | |||||
0 ft3/s | 52 min. ago | |||||
Cache C Settling Basin Site B Nr Woodland Ca | 33.78 ft | 1 hour ago | ||||
Cache C Settling Basin Site C Nr Woodland Ca | 23.61 ft | May 3 | ||||
Cache Slough A Ryer Island | 21.2 °C | Sep 5 2018 | ||||
5.45 ft | Apr 1 2019 | |||||
-1.48 ft/sec | Apr 1 2019 | |||||
21600 ft3/s | Apr 1 2019 | |||||
Cache Slough A S Liberty Island Nr Rio Vista Ca | 18.2 °C | Oct 10 2018 | ||||
5.11 ft | 1 hour ago | |||||
0.39 ft/sec | 1 hour ago | |||||
-1420 ft3/s | Nov 22 | |||||
Cache Slough Ab Ryer Island Ferry Nr Rio Vista Ca | 11.7 °C | 52 min. ago | ||||
8.18 ft | 1 hour ago | |||||
1.91 ft/sec | 1 hour ago | |||||
4340 ft3/s | Nov 22 | |||||
Cache Slough Bl Shag Slough Nr Rio Vista Ca | 3.37 ft | Nov 7 2018 | ||||
-34.4 ft3/s | Nov 6 2018 | |||||
Cache Slough Nr Hastings Tract Nr Rio Vista Ca | 13 °C | Feb 24 | ||||
5.42 ft | Jan 7 2023 | |||||
0.27 ft/sec | Jan 7 2023 | |||||
3740 ft3/s | Jan 6 2023 | |||||
Cahto C Nr Laytonville Ca | 10.1 °C | Oct 22 2017 | ||||
3.65 ft | Nov 1 2017 | |||||
0.01 ft3/s | Nov 1 2017 | |||||
Cahuilla C A Lakeshore Blvd Nr Anza Ca | 8.7 °C | Feb 13 2019 | ||||
0.04 ft | Feb 13 2019 | |||||
Cahuilla C Trib A Anza Ca | 28.2 °C | Jun 16 2020 | ||||
Cajon C Bl Lone Pine C Nr Keenbrook Ca | 2571.31 ft | 1 hour ago | ||||
6.5 ft3/s | 1 hour ago | |||||
Calaveras C Nr Sunol Ca | 13.5 °C | 37 min. ago | ||||
4.25 ft | 37 min. ago | |||||
5.93 ft3/s | 52 min. ago | |||||
Calaveras Reservoir Nr Sunol Ca | 748.32 ft | 1 hour ago | ||||
Calleguas C Nr Camarillo Ca | 1.14 ft | Nov 1 2016 | ||||
6.63 ft3/s | Nov 1 2016 | |||||
Cantua C Nr Cantua Creek Ca | 684.71 ft | 1 hour ago | ||||
0.02 ft3/s | 1 hour ago | |||||
Carbon C A Los Alamitos Ca | 10.45 ft | Nov 3 2015 | ||||
0.39 ft3/s | Nov 3 2015 | |||||
Carbon C Bl Carbon Cyn Dam Ca | 1.93 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Carmel R A Robles Del Rio Ca | 273.56 ft | 52 min. ago | ||||
26.9 ft3/s | 52 min. ago | |||||
Carmel R Nr Carmel Ca | 2.39 ft | 1 hour ago | ||||
9.18 ft3/s | 1 hour ago | |||||
Carpinteria C Nr Carpinteria Ca | 130.01 ft | 47 min. ago | ||||
1.01 ft3/s | 47 min. ago | |||||
Carquinez Strait A Carquinez Br Nr Crockett Ca | 13.1 °C | 1 hour ago | ||||
Caruthers C Nr Ivanpah Ca | 5656.33 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Castro Valley C A Hayward Ca | 106.21 ft | 47 min. ago | ||||
1.49 ft3/s | 47 min. ago | |||||
Cedar C Nr Bell Station Ca | 17.1 °C | Oct 10 | ||||
0.95 ft | 52 min. ago | |||||
0.17 ft3/s | 52 min. ago | |||||
Central Irvine Channel Nr Tustin Ca | 1.45 ft | Nov 2 2015 | ||||
Cherry C Bl Dion R Holm Ph, Nr Mather Ca | 8.7 °C | 52 min. ago | ||||
6.12 ft | 52 min. ago | |||||
35 ft3/s | 1 hour ago | |||||
Cherry C Bl Valley Dam Nr Hetch Hetchy Ca | 7.6 °C | 52 min. ago | ||||
5.12 ft | 52 min. ago | |||||
7.85 ft3/s | 52 min. ago | |||||
Cherry C Nr Early Intake Ca | 8.2 °C | 52 min. ago | ||||
1.87 ft | 52 min. ago | |||||
35.3 ft3/s | 52 min. ago | |||||
Cherry Lk Nr Hetch Hetchy Ca | 244700 ac-ft | 52 min. ago | ||||
4686.17 ft | 52 min. ago | |||||
Chino C A Schaefer Avenue Nr Chino Ca | 676.06 ft | 1 hour ago | ||||
0.79 ft3/s | 1 hour ago | |||||
Chino Cyn C Bl Tramway Nr Palm Springs Ca | 26.24 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
City C Nr Highland Ca | 3.37 ft | 1 hour ago | ||||
1.47 ft3/s | 1 hour ago | |||||
Clear Lk A Lakeport Ca | 3.05 ft | 52 min. ago | ||||
Clover C Bypass A Elk Mtn Rd Nr Upper Lake Ca | 13.2 °C | May 1 | ||||
6.94 ft | 52 min. ago | |||||
161 ft3/s | 52 min. ago | |||||
Coachella Canal Abv All-american Canal Div | 10.17 ft | 1 hour ago | ||||
1.62 ft/sec | 1 hour ago | |||||
353 ft3/s | 1 hour ago | |||||
Coachella Canal Near Desert Beach, Ca | 19.84 ft | 1 hour ago | ||||
2.61 ft/sec | 1 hour ago | |||||
302 ft3/s | 1 hour ago | |||||
Coachella Canal Near Niland, Ca | 13.85 ft | 1 hour ago | ||||
1.09 ft/sec | 1 hour ago | |||||
310 ft3/s | 1 hour ago | |||||
Cockleburr C Lagoon A Mouth Nr Oceanside Ca | 13.1 °C | Dec 7 2010 | ||||
Cold Ck At Pioneer Trail Nr South Lake Tahoe, Ca | 4.9 ft3/s | Oct 1 2003 | ||||
Coldwater Canyon C Nr Corona Ca | 1275.89 ft | 52 min. ago | ||||
1.35 ft3/s | 52 min. ago | |||||
Cole C A Kelseyville Ca | 11.4 °C | 1 hour ago | ||||
10.58 ft | 1 hour ago | |||||
36 ft3/s | 1 hour ago | |||||
Colgan C Nr Santa Rosa Ca | 99.72 ft | 52 min. ago | ||||
29 ft3/s | 52 min. ago | |||||
Colgan C Nr Sebastopol Ca | 74.99 ft | 1 hour ago | ||||
97.1 ft3/s | 1 hour ago | |||||
Colorado R Blw Yuma Main Canal Ww At Yuma, Az | 9.7 ft | 1 hour ago | ||||
760 ft3/s | Oct 1 2006 | |||||
Colorado River Above Imperial Dam, Az-ca | 14.3 °C | 1 hour ago | ||||
Colorado River At Needles, Ca | 455.27 ft | Nov 4 | ||||
Colorado River At Palo Verde Dam, Ca-az | 11600 ft3/s | Jul 10 1991 | ||||
Colorado River Below Imperial Dam, Az-ca | 16.37 ft | 1 hour ago | ||||
0.83 ft/sec | 1 hour ago | |||||
383 ft3/s | 1 hour ago | |||||
Colorado River Below Laguna Dam, Az-ca | 4.32 ft | 1 hour ago | ||||
415 ft3/s | 1 hour ago | |||||
Colorado River Below Palo Verde Dam, Az-ca | 3 ft | 1 hour ago | ||||
6860 ft3/s | 1 hour ago | |||||
Colorado River Below Parker Dam, Az-ca | 65.35 ft | Oct 27 2022 | ||||
4150 ft3/s | Oct 1 2006 | |||||
Copeland C A Rohnert Park Ca | 97.88 ft | 1 hour ago | ||||
87 ft3/s | 1 hour ago | |||||
Corralitos C A Freedom Ca | 96.25 ft | 1 hour ago | ||||
9.87 ft3/s | 1 hour ago | |||||
Corte Madera C A Ross Ca | 16.34 ft | 1 hour ago | ||||
130 ft3/s | 1 hour ago | |||||
Corte Madera C Nr Larkspur Ca | 19.2 °C | Oct 1 2013 | ||||
Cosumnes R A Michigan Bar Ca | 11.8 °C | Mar 3 2016 | ||||
173.95 ft | 2 hrs. ago | |||||
108 ft3/s | 2 hrs. ago | |||||
Cottonwood C Nr Cottonwood Ca | 376.45 ft | 1 hour ago | ||||
4520 ft3/s | 1 hour ago | |||||
Cow C Nr Millville Ca | 398.26 ft | 1 hour ago | ||||
6280 ft3/s | 1 hour ago | |||||
Coyote C Ab Hwy 237 A Milpitas Ca | 15.2 °C | 1 hour ago | ||||
13.09 ft | 1 hour ago | |||||
142 ft3/s | 1 hour ago | |||||
Coyote C Bl Coyote Ranch Rd Nr Coyote Ca | 0 °C | May 31 | ||||
Coyote C Bl Coyote Res Nr San Martin Ca | 5.01 ft | 37 min. ago | ||||
25.9 ft3/s | 37 min. ago | |||||
Coyote C Nr Alviso Ca | 10.7 °C | Feb 27 2018 | ||||
3.78 ft | 52 min. ago | |||||
Coyote C Nr Buena Park Ca | 10.13 ft | Nov 4 2015 | ||||
0.88 ft3/s | Nov 4 2015 | |||||
Coyote C Nr Edenvale Ca | 27.5 °C | May 28 | ||||
Coyote C Nr Gilroy Ca | 2.89 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Coyote C Nr Madrone Ca | 13.1 °C | 37 min. ago | ||||
2.33 ft | 37 min. ago | |||||
52.8 ft3/s | 37 min. ago | |||||
Cristianitos C Ab San Mateo C Nr San Clemente Ca | 96.99 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cross C A Kansas Ave Nr Hanford Ca | 12.87 ft | 1 hour ago | ||||
Crow C Nr Hayward Ca | 259.24 ft | 1 hour ago | ||||
1.6 ft3/s | 1 hour ago | |||||
Cucamonga C Nr Mira Loma Ca | 643.19 ft | 1 hour ago | ||||
33.8 ft3/s | 1 hour ago | |||||
Cull C Ab Cull C Res Nr Castro Valley Ca | 286.73 ft | 1 hour ago | ||||
0.3 ft3/s | 1 hour ago | |||||
Cushenbury Canyon C Nr Lucerne Valley Ca | 9.27 ft | 1 hour ago | ||||
Cuyama R Bl Buckhorn Cyn Nr Santa Maria Ca | 4.47 ft | 1 hour ago | ||||
0.1 ft3/s | 1 hour ago | |||||
Cuyama R Nr New Cuyama Ca | 10.29 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cuyama R Nr Ventucopa Ca | 3 ft | 1 hour ago | ||||
3.52 ft3/s | 1 hour ago | |||||
Darwin Wash Nr Darwin Ca | 0.24 ft3/s | Mar 16 1989 | ||||
De Luz C Nr De Luz Ca | 4.83 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Deadman C A Big Springs Nr Crestview Ca | 10.6 °C | 1 hour ago | ||||
6.68 ft | 1 hour ago | |||||
28.4 ft3/s | 1 hour ago | |||||
Deep C Nr Hesperia Ca | 9.1 °C | 1 hour ago | ||||
3026.32 ft | 1 hour ago | |||||
3.87 ft3/s | 1 hour ago | |||||
Deep C Nr Palm Desert Ca | 1173.64 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Deer C A Road 272 Bridge Nr Porterville Ca | 14.2 °C | 1 hour ago | ||||
35.11 ft | 1 hour ago | |||||
14.6 ft3/s | 1 hour ago | |||||
Deer C A Road 88 Nr Pixley Ca | 10.61 ft | Dec 19 2023 | ||||
-999999 ft3/s | Sep 28 | |||||
Deer C Nr Cameron Park Ca | 3.6 ft | Jul 1 2011 | ||||
7.83 ft3/s | Jul 1 2011 | |||||
Deer C Nr Fountain Springs Ca | 991.94 ft | 1 hour ago | ||||
15.8 ft3/s | 1 hour ago | |||||
Deer C Nr Smartsville Ca | 5.13 ft | 1 hour ago | ||||
770 ft3/s | 1 hour ago | |||||
Del Puerto C Nr Patterson Ca | 1.46 ft | 1 hour ago | ||||
1.11 ft3/s | 1 hour ago | |||||
Delta Cross Channel Nr Walnut Grove | 11.9 °C | Nov 21 | ||||
5.25 ft | 1 hour ago | |||||
0.01 ft/sec | 1 hour ago | |||||
20.1 ft3/s | Nov 20 | |||||
Devil Cyn C Nr San Bernardino Ca | 5.21 ft | 1 hour ago | ||||
1.92 ft3/s | 1 hour ago | |||||
Don Pedro Res Nr La Grange Ca | 1403000 ac-ft | 52 min. ago | ||||
777.11 ft | 52 min. ago | |||||
Donnell Lk Nr Dardanelle Ca | 20650 ac-ft | 1 hour ago | ||||
4795.33 ft | 1 hour ago | |||||
Donner Lk Nr Truckee Ca | 3951 ac-ft | 1 hour ago | ||||
5929.07 ft | 1 hour ago | |||||
Drain 8-b Near Winterhaven, Ca | 2.32 ft | 52 min. ago | ||||
11.6 ft3/s | 52 min. ago | |||||
Dry C A Crabtree Rd Nr La Grange Ca | 175.98 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Dry C A Union City Ca | 89.28 ft | 52 min. ago | ||||
1.85 ft3/s | 52 min. ago | |||||
Dry C A Vernon St Bridge A Roseville Ca | 10.3 ft | Apr 2 2012 | ||||
159 ft3/s | Apr 2 2012 | |||||
Dry C Blw Lambert Br Nr Geyserville Ca | 12.2 °C | Nov 4 | ||||
10.16 ft | 1 hour ago | |||||
707 ft3/s | 1 hour ago | |||||
Dry C Nr Geyserville Ca | 1.79 ft | Oct 4 2022 | ||||
-999999 ft3/s | Jun 28 | |||||
Dry C Nr Mouth Nr Healdsburg Ca | 22.83 ft | 1 hour ago | ||||
3720 ft3/s | 1 hour ago | |||||
Dry C Nr Wheatland Ca | 11.07 ft | 52 min. ago | ||||
Dutch Slough Bl Jersey Island Rd A Jersey Island | 12.5 °C | 1 hour ago | ||||
4.02 ft | 1 hour ago | |||||
0.82 ft/sec | 1 hour ago | |||||
310 ft3/s | Nov 22 | |||||
E Twin C Nr Arrowhead Springs Ca | 1601.32 ft | 1 hour ago | ||||
1.86 ft3/s | 1 hour ago | |||||
Eagle-borax Et Station | 39.9 °C | Aug 31 2001 | ||||
Eel R A Fernbridge Ca | 14.13 ft | 52 min. ago | ||||
Eel R A Fort Seward Ca | 11.3 °C | 52 min. ago | ||||
23.74 ft | 52 min. ago | |||||
38300 ft3/s | 52 min. ago | |||||
Ef Russian R Nr Calpella Ca | 12 °C | 52 min. ago | ||||
799.21 ft | 52 min. ago | |||||
612 ft3/s | 52 min. ago | |||||
Ef Russian R Nr Ukiah Ca | 1.93 ft | Oct 3 2011 | ||||
156 ft3/s | Oct 3 2011 | |||||
Ef Whitewater R Div Nr Banning Ca | 0.86 ft | Nov 1 2020 | ||||
El Capitan Res Nr Lakeside Ca | 34030 ac-ft | 1 hour ago | ||||
679.13 ft | 1 hour ago | |||||
Elder C Nr Branscomb Ca | 10.7 °C | 1 hour ago | ||||
5.05 ft | 1 hour ago | |||||
153 ft3/s | 1 hour ago | |||||
Elder C Nr Paskenta Ca | 723.82 ft | 1 hour ago | ||||
317 ft3/s | 1 hour ago | |||||
Eleanor C Nr Hetch Hetchy Ca | 8.3 °C | 52 min. ago | ||||
9.61 ft | 52 min. ago | |||||
6.21 ft3/s | 52 min. ago | |||||
Elliott Creek Near Copper, Oreg. | 5.58 ft | 47 min. ago | ||||
Ely Perc Basin 3 A Ontario Ca | 834.42 ft | Jan 1 2011 | ||||
Estrella R Nr Estrella Ca | 675.03 ft | 1 hour ago | ||||
Fallbrook C Nr Fallbrook Ca | -0.08 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Falls C Nr White Water Ca | 4.2 ft | 1 hour ago | ||||
0.72 ft3/s | 1 hour ago | |||||
False R Nr Oakley Ca | 17.07 ft | 1 hour ago | ||||
1.81 ft/sec | 1 hour ago | |||||
1210 ft3/s | Nov 22 | |||||
First Mallard Branch Nr Fairfield Ca | 13 °C | 52 min. ago | ||||
25.34 ft | 52 min. ago | |||||
0.27 ft/sec | 52 min. ago | |||||
47.4 ft3/s | Sep 25 2018 | |||||
Fontana Ph Forebay Spillway Nr Fontana Ca | 0.9 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Fontana Ph Tailrace Weir Nr Fontana Ca | 1.31 ft | Sep 22 2017 | ||||
11.5 ft3/s | Sep 22 2017 | |||||
