[please login to make this ad block disappear]
Path: » The SUPzero Factor » Travis Grant » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Travis Grant 2016
Travis Grant
No access to full details
You do not have access to full information about Travis Grant. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor August 2016: 291 points.
Relative: 45.0% of top scorer. Average: 9.7 points per day.
Brands: FCS, Surftech
Date | Category | Site | Headlines |
---|---|---|---|
Aug 28 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 25 | News | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 23 | News | ... | ... |
Aug 22 | Social | ... | ... |
Aug 19 | News | ... | ... |
Aug 16 | Social | ... | ... |
Aug 15 | News | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Social | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Social | ... | ... |
Aug 10 | News | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | ... | ... |
Aug 9 | Forums | SeaBreeze SUP | Travis grant new paddle technique vid |
Aug 9 | News | standuppaddlesurf.net | Travis Grant’s New Paddle Stroke Technique |
Aug 9 | Forums | Stand Up Zone | Re: Hips and the drive. |
Aug 9 | Videos | playak.tv | Video: Travis Grant's New Paddle Stroke Technique |
Aug 9 | Social | Champion SUP and canoe paddler Travis Grant shares with us his new paddle stroke technique which he learned from paddling guru John Puakea. Please visit this link for the full video: http://bit.ly/2aFyUL9 #StandUpPaddleSurf #TravisGrant #PaddleTechnique #PaddleStrokeTechnique #CanoePaddling #PaddlingTips #Canoe #OC1 #PuakeaDesigns #OneManCanoe #OutriggerCanoe #Tahitian #TahitianPaddlingTechnique #JohnPuakea | |
Aug 8 | News | Blue Planet Surf | Molokai to Oahu Race Report 2016- Interviews |
Aug 8 | Social | NSP FB | Have a look on this well done entertaining video diary from Mike Jucker during the Molokai2Oahu. Really good and fun video to summarize the most important SUP' event of this year. #Entertainment #Behindthescene #NSP #Travis Grant #Molokai #Oahu |
Aug 6 | News | SUP Magazine | On-Water at Outdoor Retailer |
Aug 5 | Forums | SeaBreeze SUP | M2O 2016 |
Aug 4 | Social | Travis Grant @travenormous , Kai Lenny @kai_lenny , and Connor Baxter @conbax at the 2016 Molokai2Oahu @molokai2oahu Paddleboard World Championships. Photo by Karen Baxter. #Molokai2Oahu #SUPRace #PaddleboardRace #Molokai #Oahu @starboardsup @nspsurfnsup @naishsup @naish_kiteboarding @naishsails @robbynaishus1111 | |
Aug 4 | Forums | Stand Up Zone | Re: M2O - 2016 |
Aug 4 | News | TotalSUP | Molokai 2 Oahu 2016 : Recap & Results |
Aug 4 | News | SUPracer | Kai Lenny and Travis Grant Battling Side-by-Side in the Middle of the Ka’iwi Channel |
Aug 3 | Videos | playak.tv | Video: Open Air Demo Day |
Aug 3 | News | Distressed Mullet | 2016 Outdoor Retailer Open Air Demo Day Recap and Op Ed |
Aug 3 | Social | Travis Grant @travenormous at the 2016 Molokai2Oahu @molokai2oahu Paddleboard World Championships #Molokai2Oahu #SUPRace #PaddleboardRace #Molokai #Oahu @nspsurfnsup | |
Aug 2 | News | SUPracer | Molokai-2-Oahu Live Updates |
Aug 1 | News | SUP Magazine | Lenny, Hönscheid Win 20th Annual Molokai 2 Oahu, Multiple New Records Set |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.