[please login to make this ad block disappear]
Path: » The SUPzero Factor » StarBoard » 2019
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - StarBoard 2019
StarBoard
No access to full details
You do not have access to full information about StarBoard. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor December 2019: 588 points.
Relative: 100.0% of top scorer. Average: 19.6 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 30 | Forums | ... | ... |
Dec 28 | Forums | ... | ... |
Dec 28 | Forums | ... | ... |
Dec 27 | Forums | ... | ... |
Dec 27 | Forums | ... | ... |
Dec 25 | Forums | ... | ... |
Dec 25 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 24 | Forums | ... | ... |
Dec 23 | Forums | ... | ... |
Dec 23 | Forums | ... | ... |
Dec 22 | Forums | ... | ... |
Dec 22 | Forums | ... | ... |
Dec 21 | Forums | ... | ... |
Dec 21 | Forums | ... | ... |
Dec 21 | Forums | ... | ... |
Dec 21 | News | ... | ... |
Dec 20 | News | ... | ... |
Dec 20 | Forums | ... | ... |
Dec 20 | Forums | ... | ... |
Dec 20 | Videos | ... | ... |
Dec 20 | Forums | ... | ... |
Dec 20 | Forums | ... | ... |
Dec 19 | Forums | ... | ... |
Dec 19 | Forums | ... | ... |
Dec 19 | Forums | ... | ... |
Dec 19 | Forums | ... | ... |
Dec 18 | Forums | ... | ... |
Dec 17 | News | ... | ... |
Dec 17 | News | ... | ... |
Dec 16 | Forums | ... | ... |
Dec 16 | News | ... | ... |
Dec 16 | Forums | ... | ... |
Dec 16 | Forums | ... | ... |
Dec 16 | Forums | ... | ... |
Dec 16 | News | ... | ... |
Dec 15 | Forums | ... | ... |
Dec 15 | Forums | ... | ... |
Dec 15 | Forums | ... | ... |
Dec 14 | Forums | ... | ... |
Dec 14 | Forums | ... | ... |
Dec 14 | Forums | ... | ... |
Dec 14 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | News | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Videos | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 13 | Forums | ... | ... |
Dec 12 | Forums | Stand Up Zone | Re: MY BILLION$$ STARBOARD IS A POS |
Dec 12 | Forums | Stand Up Zone | Re: Is Astro Whopper Delux Inflatable good as all-around travel board? |
Dec 12 | Forums | SeaBreeze SUP Reviews | Confused with Longboard Litres and Width |
Dec 10 | News | TotalSUP | Meet the new ISA SUP Surf world Champion- Benoit Carpentier |
Dec 9 | Forums | SeaBreeze SUP | Starboard air travel |
Dec 8 | News | SUP World Mag | An Afternoon Filming for the Surf SUP Test |
Dec 7 | Forums | Stand Up Zone | Re: First Hardboard |
Dec 7 | Forums | SeaBreeze SUP | Downwinders help Starboard ACE |
Dec 4 | Forums | SeaBreeze SUP Reviews | 2020 Starboard Hypernut review. A quick look |
Dec 3 | News | SUP World Mag | 2020 Starboard Waterline Stand Up Paddleboard |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.