[please login to make this ad block disappear]
Path: » The SUPzero Factor » StarBoard » 2019
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - StarBoard 2019
StarBoard
No access to full details
You do not have access to full information about StarBoard. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor November 2019: 512 points.
Relative: 100.0% of top scorer. Average: 17.7 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Nov 29 | Forums | ... | ... |
Nov 29 | Forums | ... | ... |
Nov 28 | News | ... | ... |
Nov 28 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | Videos | ... | ... |
Nov 25 | Forums | ... | ... |
Nov 24 | Forums | ... | ... |
Nov 24 | Forums | ... | ... |
Nov 23 | Forums | ... | ... |
Nov 22 | Forums | ... | ... |
Nov 21 | Forums | ... | ... |
Nov 21 | Forums | ... | ... |
Nov 21 | Forums | ... | ... |
Nov 21 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 16 | Forums | ... | ... |
Nov 16 | Forums | ... | ... |
Nov 16 | Forums | ... | ... |
Nov 15 | Forums | ... | ... |
Nov 15 | Forums | ... | ... |
Nov 14 | News | ... | ... |
Nov 14 | News | ... | ... |
Nov 14 | Forums | ... | ... |
Nov 13 | News | ... | ... |
Nov 13 | News | SUP Tonic | 2020 Starboard Lima Paddle ~ New Redesigned SUP Racing Paddle |
Nov 13 | News | SUPboarder | Benoit Carpentier killing it at Hossegor, France with 2021 Starboard |
Nov 12 | News | SUP International | Starboard SUPs Inflatable Paddleboard Technologies Explained |
Nov 12 | Forums | SeaBreeze SUP Reviews | Confused with Longboard Litres and Width |
Nov 12 | Videos | Youtube | 2020 Starboard Lima Paddle ~ New Redesigned SUP Racing Paddle |
Nov 11 | Forums | SeaBreeze SUP | Is the Starboard Pocket Rocket too small for me? |
Nov 9 | Forums | Stand Up Zone | Re: Longboard SUP Advice |
Nov 8 | Forums | SeaBreeze SUP | New Zealand Advice Needed |
Nov 7 | Forums | Stand Up Zone | Big Island surf Sup rentals |
Nov 7 | Forums | SeaBreeze SUP Reviews | 2020 Starboard Hypernut review. A quick look |
Nov 7 | Forums | SeaBreeze SUP Reviews | 2020 Starboard Allstar. A quick look |
Nov 7 | News | TotalSUP | What makes you SUP? Paddle for the Planet with Starboard |
Nov 1 | Forums | SeaBreeze SUP Reviews | Waterborn Evoke 8'6 |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.