[please login to make this ad block disappear]
Path: » The SUPzero Factor » SIC Maui » 2022
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - SIC Maui 2022
SIC Maui
No access to full details
You do not have access to full information about SIC Maui. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2022: 426 points.
Relative: 12.2% of top scorer. Average: 1.2 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 15 | News | ... | ... |
Nov 18 | Videos | ... | ... |
Oct 20 | Videos | ... | ... |
Oct 5 | Forums | ... | ... |
Sep 29 | News | ... | ... |
Sep 4 | News | ... | ... |
Sep 2 | News | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 23 | News | ... | ... |
Aug 17 | Videos | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 12 | News | ... | ... |
Aug 10 | News | ... | ... |
Aug 9 | News | ... | ... |
Jul 29 | Videos | ... | ... |
Jul 29 | Videos | ... | ... |
Jul 21 | News | ... | ... |
Jun 22 | Videos | ... | ... |
Jun 21 | Forums | ... | ... |
Jun 12 | Forums | ... | ... |
Jun 11 | Forums | ... | ... |
May 24 | News | ... | ... |
May 10 | News | ... | ... |
May 8 | Videos | ... | ... |
May 6 | Videos | ... | ... |
May 6 | News | SUP World Mag | Inspire: Seeking Wind |
Apr 25 | News | TotalSUP | Lincoln Dews Tests SIC Maui Innovative Flip Fuselage Offering Foilers Two Set-Up Options |
Apr 25 | News | TotalSUP | Que manque-t-il pour promouvoir le SUP race chez les jeunes ? Réponses de Hugo Babilon, rider prometteur, et de son père Matthieu |
Apr 16 | Forums | /r/SUP | Help!! Need help to choose the good SUP |
Apr 15 | News | Standup Journal | SIC Women of Watersports: Empowering Women at Every Stage of Life |
Mar 9 | News | TotalSUP | Smashing Endurance SUP Races in Your Late 40s? SIC Maui UK Rider Mark Salter Makes the Case |
Mar 4 | Videos | playak.tv | Video: #SupconnectLive w/ Bodie Von Allmen |
Feb 9 | News | TotalSUP | La XRS de SIC MAUI décortiquée par Ludovic Teulade |
Feb 7 | Forums | Stand Up Zone | Re: Starboard Airline Inflatable??? |
Jan 29 | News | SUP Mag UK | Glide free – SIC Maui Okeanos Air Glide 12’6 x 31” x 340L review |
Jan 19 | Videos | Youtube | SUP Downwind Paddling Across Tampa Bay 1/16/2022. #SICMaui #SICBullet |
Jan 18 | News | SUP World Mag | Product Spotlight: SIC Maui Tao Air |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.