[please login to make this ad block disappear]
Path: » The SUPzero Factor » Sean Poynter » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Sean Poynter 2013
Sean Poynter
No access to full details
You do not have access to full information about Sean Poynter. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2013: 134 points.
Relative: 10.7% of top scorer. Average: 0.4 points per day.
Brands: FCS, StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Dec 20 | Social | ... | ... |
Dec 16 | Social | ... | ... |
Dec 11 | News | ... | ... |
Dec 4 | Social | ... | ... |
Dec 2 | Social | ... | ... |
Nov 25 | Social | ... | ... |
Nov 23 | Social | ... | ... |
Nov 22 | Social | ... | ... |
Nov 16 | Social | ... | ... |
Nov 6 | News | ... | ... |
Nov 6 | Social | ... | ... |
Nov 6 | Social | ... | ... |
Nov 3 | Social | ... | ... |
Oct 30 | Social | ... | ... |
Oct 30 | Social | ... | ... |
Oct 27 | Social | ... | ... |
Oct 22 | Forums | ... | ... |
Oct 21 | Social | ... | ... |
Oct 19 | Social | ... | ... |
Oct 17 | Social | ... | ... |
Oct 17 | Social | ... | ... |
Oct 17 | Social | ... | ... |
Oct 12 | Social | ... | ... |
Oct 2 | News | ... | ... |
Sep 30 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 21 | Social | ... | ... |
Sep 21 | News | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 15 | News | ... | ... |
Jul 30 | News | ... | ... |
Jul 24 | Forums | ... | ... |
Jun 27 | Forums | ... | ... |
Jun 21 | News | ... | ... |
Jun 19 | News | ... | ... |
Jun 17 | Forums | ... | ... |
Jun 14 | News | SUP Magazine | Us Sup Tour to Stop in San Clemente |
Jun 8 | Forums | Stand Up Zone | Re: Summer Swells at Cardiff Reef |
May 18 | News | Sean Poynter | STARBOARD SURF!! |
May 15 | News | SUPboarder | Starboard Crew in Brazil |
Apr 10 | News | SUP Magazine | US SUP Tour to Hit Huntington Beach This Weekend |
Mar 18 | News | Atlantic Paddle Surfing | Video candy,, |
Mar 3 | News | ISA SUP Worlds | AUSTRALIA WINS BACK-TO-BACK TEAM GOLD MEDAL AT THE 2013 ISA WORLD SUP AND PADDLEBOARD CHAMPIONSHIP |
Mar 3 | Social | Stand-Up Paddling South Africa (SUPSA) FB | MEDIA RELEASE FOR IMMEDIATE PUBLICATION Sunday 3 March 2013 2013 ISA SUP and Paddleboard World ... |
Mar 3 | Forums | Stand Up Zone | Re: Sean Poynter ISA World Champ Peru! |
Mar 2 | News | ISA SUP Worlds | AUSTRALIA’S JORDAN MERCER AND LINCOLN DEWS WIN GOLD MEDALS IN THE TECHNICAL PADDLEBOARD RACES |
Mar 2 | Social | Stand-Up Paddling South Africa (SUPSA) FB | Congratulations go out to USA Team Sean Poynter and Brasil Team Nicola Pacelli for winning the gold ... |
Mar 2 | Forums | Stand Up Zone | Sean Poynter Wins ISA Worlds |
Mar 2 | Forums | Stand Up Zone | Sean Poynter ISA World Champ Peru! |
Mar 2 | Forums | Stand Up Zone | Re: Sean Poynter Wins ISA Worlds |
Mar 1 | Forums | Stand Up Zone | Re: ISA World Champs. |
Feb 26 | News | ISA SUP Worlds | DAY ONE OF THE 2013 ISA WORLD SUP AND PADDLEBOARD CHAMPINSHIP SHOWCASES INCREDIBLE SUP SURFING |
Feb 9 | News | Distressed Mullet | Starboard 7'7 carbon by Trevor Tunnington Trev1466 |
Feb 4 | News | Starboard | Sean Poynter “Looking Forward” to 2013 |
Jan 13 | Forums | Stand Up Zone | Re: Keyless Fin Systems for SUP? |
Jan 12 | Forums | Stand Up Zone | Re: How small are the Pro's actually riding? |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.