[please login to make this ad block disappear]
Path: » The SUPzero Factor » Naish » 2019
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Naish 2019
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor October 2019: 195 points.
Relative: 32.3% of top scorer. Average: 6.5 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Oct 27 | Forums | ... | ... |
Oct 27 | Forums | ... | ... |
Oct 27 | Forums | ... | ... |
Oct 24 | Forums | ... | ... |
Oct 24 | Forums | ... | ... |
Oct 24 | Forums | ... | ... |
Oct 23 | Forums | ... | ... |
Oct 23 | Forums | ... | ... |
Oct 21 | Forums | ... | ... |
Oct 21 | News | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | News | ... | ... |
Oct 16 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 12 | Forums | ... | ... |
Oct 11 | News | ... | ... |
Oct 11 | Forums | ... | ... |
Oct 11 | Forums | ... | ... |
Oct 11 | Forums | ... | ... |
Oct 11 | Forums | ... | ... |
Oct 9 | Forums | ... | ... |
Oct 9 | Forums | Stand Up Zone | Anyone concerned about the new Naish SUP 2020 construction? |
Oct 9 | Forums | Stand Up Zone | Re: Anyone concerned about the new Naish SUP 2020 construction? |
Oct 6 | Forums | Stand Up Zone | Re: Fanatic Sky SUP ws edition and similar boards |
Oct 5 | Forums | Stand Up Zone | Naish 8'8' x 32' x32LE full carbon |
Oct 5 | Forums | Stand Up Zone | Re: Wing and a SUP - how do you do it? |
Oct 4 | Forums | SeaBreeze SUP Reviews | Naish 2020 Race Program |
Oct 4 | News | Naish | Naish on Top at the 9th Corinth Crossing |
Oct 3 | Forums | SeaBreeze SUP Reviews | Naish 2019 Mana 9.5 GTW or Hohua 9.6 GSX???? |
Oct 1 | Forums | Stand Up Zone | What do you think? |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.