[please login to make this ad block disappear]
Path: » The SUPzero Factor » Naish » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Naish 2014
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor July 2014: 379 points.
Relative: 97.7% of top scorer. Average: 12.6 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Jul 30 | Social | ... | ... |
Jul 30 | Social | ... | ... |
Jul 30 | Social | ... | ... |
Jul 29 | News | ... | ... |
Jul 29 | Forums | ... | ... |
Jul 29 | Forums | ... | ... |
Jul 29 | Social | ... | ... |
Jul 28 | Social | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | Forums | ... | ... |
Jul 28 | News | ... | ... |
Jul 27 | News | ... | ... |
Jul 27 | Social | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 25 | Social | ... | ... |
Jul 25 | News | ... | ... |
Jul 25 | Forums | ... | ... |
Jul 25 | Forums | ... | ... |
Jul 25 | Social | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | Social | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | Forums | ... | ... |
Jul 24 | Forums | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | Forums | ... | ... |
Jul 23 | News | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Social | ... | ... |
Jul 23 | Social | ... | ... |
Jul 23 | Social | ... | ... |
Jul 23 | Social | ... | ... |
Jul 23 | Social | ... | ... |
Jul 23 | News | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 22 | News | ... | ... |
Jul 22 | Social | ... | ... |
Jul 22 | News | ... | ... |
Jul 21 | Forums | ... | ... |
Jul 20 | News | ... | ... |
Jul 19 | News | ... | ... |
Jul 19 | Social | ... | ... |
Jul 18 | Social | ... | ... |
Jul 18 | Forums | ... | ... |
Jul 18 | Social | ... | ... |
Jul 18 | Social | ... | ... |
Jul 18 | Social | ... | ... |
Jul 17 | Forums | ... | ... |
Jul 17 | News | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | News | ... | ... |
Jul 17 | Forums | ... | ... |
Jul 16 | Social | ... | ... |
Jul 16 | Social | ... | ... |
Jul 16 | Forums | ... | ... |
Jul 16 | Forums | ... | ... |
Jul 16 | Forums | ... | ... |
Jul 16 | Social | ... | ... |
Jul 16 | Social | ... | ... |
Jul 15 | Social | ... | ... |
Jul 15 | Social | ... | ... |
Jul 15 | Social | ... | ... |
Jul 14 | Social | ... | ... |
Jul 14 | News | ... | ... |
Jul 13 | Forums | ... | ... |
Jul 13 | Forums | ... | ... |
Jul 13 | Forums | ... | ... |
Jul 11 | Forums | ... | ... |
Jul 11 | Social | ... | ... |
Jul 11 | News | ... | ... |
Jul 11 | News | ... | ... |
Jul 10 | Social | ... | ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Karen Wrenn caught in the moment while taking in her surroundings. FOLLOW Naish Stand Up Paddling ... |
Jul 10 | Social | Naish Stand Up Paddling FB | When Kai Lenny isn’t testing his whitewater SUP skills on rivers, he’s out at Pe'ahi testing ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Score some 'Panama-style' action with Naish's Kody Kerbox and Noa Ginella in the latest issue of ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish's Danish Viking, Casper Steinfath, not only graced the cover of Spain's Suping Magazine, he ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Kody Kerbox goes in deep in French Polynesia! FOLLOW Naish Stand Up Paddling on Instagram ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Manca Notar stepped up the competition during the “Fastest Paddler on Earth” race at The Lost ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Float through the rest of your week like Mariko Strickland Lum! FOLLOW Naish Stand Up Paddling on ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Brian Talma, de Action man's Waterman Festival was nothing short of a SUP party this year! Now ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Cruise along with Naish's Kody Kerbox and Noa Ginella during their recent trip to Panama as they ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish’s rising star, Manca Notar pushed herself and her competitors to the limits throughout ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish’s Casper Steinfath and his Naish Javelin 14’0” LE showed up with their game faces on ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Kai Lenny is having a blast chasing the M.S. Dixie on Lake Tahoe! Good thing he's got his ... |
Jul 10 | Social | Naish Stand Up Paddling FB | This week on Outside Television, catch the latest & greatest What SUP feature on Robby Naish - the ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Check out Kodiak Semsch conquering one of the biggest waves in Peru on his Naish SUP! He doesn't ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Theres no better time like the present to go on a SUP adventure! FOLLOW Naish Stand Up Paddling ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish Brasil's Sergio Laus is in hot pursuit of surfing every bore tide in the world - most ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Charlotte Piho gets creative on her Naish Alana when it comes to focusing on core workouts. ... |
Jul 10 | Social | Naish Stand Up Paddling FB | REGISTER NOW FOR THE 2nd Annual N1SCO WORLD CHAMPIONSHIPS IN BERNAU AM CHIEMSEE, BAVARIA, GERMANY! ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Gustavo 'Tigrillo' Yacaman always likes a good workout on his Naish SUP with his 80 lb partner in ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish Viking Casper Steinfath continued to show that he is one of Europe’s leading lights by ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Attention Netherlands! Meet & Greet Naish's Kai Lenny in Zandvoort on July 16th! |
Jul 10 | Social | Naish Stand Up Paddling FB | Tahiti and Noa Ginella continue to work their magic, one wave at a time. FOLLOW Naish Stand Up ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Celebrate your freedom to roam.. FOLLOW Naish Stand Up Paddling on Instagram @naishsup #naishsup ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Olympic athlete Tanja Frieden's motto is 'Use the elements as they present themselves to you.' ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish's Michi Schweiger fits in some GoPro practice time during his time in Nicaragua. FOLLOW ... |
Jul 10 | News | Distressed Mullet | 8'5' Naish Hokua SUP |
Jul 10 | News | SUP International | Naish Hokua X32le Explained |
Jul 9 | News | Naish | Naish’s Noelani Sach and Casper Steinfath Reign At The Sieravuori SUP Masters |
Jul 7 | Forums | SeaBreeze SUP Reviews | Naish Nalu 11'4' |
Jul 7 | Forums | SeaBreeze SUP Reviews | Black Project SUP SXP Maliko Race fin |
Jul 7 | News | SUPboarder | Naish Team Rider Gareth Grant Scores in Mentawais |
Jul 6 | Forums | Stand Up Zone | Re: New Naish. |
Jul 6 | News | SUP International | 15 Minutes with Manca Notar |
Jul 6 | News | Distressed Mullet | Maui Maliko SUP Downwinder with Suzie Cooney |
Jul 6 | Forums | SeaBreeze SUP Reviews | 2012 Naish Glide 12ft 6 inch |
Jul 5 | Forums | Stand Up Zone | Re: Naish SUP's in Sporting Goods Stores? |
Jul 5 | Forums | Stand Up Zone | Naish SUP's in Sporting Goods Stores? |
Jul 4 | News | Naish | Naish’s Manca Notar Takes 2nd At Croatia’s First Elite SUP Race |
Jul 4 | News | Naish | Naish’s Casper Steinfath Wins The Karrebæksminde SUP Race |
Jul 4 | Forums | SeaBreeze SUP Reviews | 2012 naish mana 10'10 |
Jul 3 | Forums | Stand Up Zone | Re: Rocker for a 9'6 Wave/Allround SUP |
Jul 2 | Forums | Stand Up Zone | Paws For A Cause |
Jul 1 | News | SUPboarder | National Championships of Naish One |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.