[please login to make this ad block disappear]
Path: » The SUPzero Factor » Naish » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Naish 2014
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor June 2014: 289 points.
Relative: 76.9% of top scorer. Average: 10.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Jun 28 | News | ... | ... |
Jun 28 | News | ... | ... |
Jun 25 | Forums | ... | ... |
Jun 25 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 23 | Forums | ... | ... |
Jun 22 | Social | ... | ... |
Jun 22 | Forums | ... | ... |
Jun 20 | News | ... | ... |
Jun 20 | News | ... | ... |
Jun 20 | News | ... | ... |
Jun 19 | News | ... | ... |
Jun 18 | Social | ... | ... |
Jun 18 | Forums | ... | ... |
Jun 18 | News | ... | ... |
Jun 18 | Forums | ... | ... |
Jun 17 | Forums | ... | ... |
Jun 17 | Social | ... | ... |
Jun 17 | Social | ... | ... |
Jun 17 | Social | ... | ... |
Jun 17 | Social | ... | ... |
Jun 17 | Social | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | Forums | ... | ... |
Jun 16 | Social | ... | ... |
Jun 16 | Social | ... | ... |
Jun 15 | News | ... | ... |
Jun 15 | News | ... | ... |
Jun 15 | Forums | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 14 | Social | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 13 | Social | ... | ... |
Jun 13 | Social | ... | ... |
Jun 13 | News | ... | ... |
Jun 13 | News | ... | ... |
Jun 12 | Forums | ... | ... |
Jun 12 | Forums | ... | ... |
Jun 12 | Social | ... | ... |
Jun 12 | Social | ... | ... |
Jun 12 | Forums | ... | ... |
Jun 11 | Social | ... | ... |
Jun 11 | Forums | ... | ... |
Jun 11 | Forums | ... | ... |
Jun 11 | Forums | ... | ... |
Jun 11 | Social | ... | ... |
Jun 10 | Social | ... | ... |
Jun 10 | Social | ... | ... |
Jun 10 | Social | ... | ... |
Jun 10 | News | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | News | ... | ... |
Jun 10 | News | ... | ... |
Jun 10 | Social | ... | ... |
Jun 10 | Social | ... | ... |
Jun 10 | News | ... | ... |
Jun 9 | Forums | ... | ... |
Jun 9 | Forums | Stand Up Zone | Re: Recommendations for a narrower 11'ish board? |
Jun 9 | Forums | Stand Up Zone | Re: Review of my 2014 Naish Mana 9'5 GS |
Jun 9 | Forums | SeaBreeze SUP Reviews | Naish one inflatable nearly new |
Jun 9 | News | standuppaddlesurf.net | Casper Steinfath and Angela Jackson are victorious on Day 1 in Spain |
Jun 8 | Forums | Stand Up Zone | Re: C4 Waterman Bruddah 9'6' long cracks on top decking |
Jun 8 | Forums | SeaBreeze SUP | how much is a good paddle worth? |
Jun 7 | Social | Stand-Up Paddling South Africa (SUPSA) FB | Stand-Up Paddling South Africa (SUPSA) shared NaishSUP's photo. RESULTS: Durban JEEP Carnival Naish ... |
Jun 7 | Social | Stand-Up Paddling South Africa (SUPSA) FB | Long distance race results for the Naish Sup 4.8km in Durban well done everyone |
Jun 7 | Forums | SeaBreeze SUP Reviews | Naish new race board |
Jun 6 | Social | Naish Stand Up Paddling FB | Naish team rider & fitness expert Suzie Cooney gets her training “on” in all types of ... |
Jun 6 | Forums | SeaBreeze SUP Reviews | 2014 Naish Mana vs Fanatic Fly HRS vs Hobie ATR II |
Jun 6 | Social | Naish Stand Up Paddling FB | Throwing it back to Michi Schweiger and Kai Lenny during their prone paddleboard days at the ... |
Jun 6 | Forums | Stand Up Zone | Re: review of the Ke Nalu (Pono Bill) paddle |
Jun 5 | News | SUPboarder | European Cup Series |
Jun 5 | Forums | Stand Up Zone | Re: Lazy Day Surfing my Naish Javelin |
Jun 5 | Forums | Stand Up Zone | Lazy Day Surfing my Naish Javelin |
Jun 5 | Social | Naish Stand Up Paddling FB | Naish Israel rider Leeshai Miller pushes off the lip in style at the recent Surf House SUP Contest ... |
Jun 5 | News | Naish | Naish’s Noelani Sach Brings The Heat At Stop #2 Of The German SUP Challenge |
Jun 4 | Social | Naish Stand Up Paddling FB | Some SUP workouts are better when a fishing pole is involved. Just ask Noa Ginella and his catch of ... |
Jun 4 | Social | Naish Stand Up Paddling FB | Congratulations Noelani Sach for taking the overall win in the female competition! Stoked for you! |
Jun 4 | Social | Naish Stand Up Paddling FB | Naish Team Rider & Personal Trainer, Suzie Cooney, has had her fair share of 'ups and downs'..and ... |
Jun 4 | Social | Naish Stand Up Paddling FB | Another perfect day on the Sunshine Coast for a fast, fun and exciting day of N1SCO Racing! |
Jun 3 | Forums | SeaBreeze SUP | Few Days at Home - Tim Cyprien 2014 |
Jun 3 | Social | Naish Stand Up Paddling FB | No sea is too turbulent for Chuck Patterson Athlete and his Naish Javelin LE! FOLLOW Naish Stand ... |
Jun 2 | Forums | SeaBreeze SUP Reviews | Jp wide body 8'2 v naish le32 8'3 v pocket rocket |
Jun 2 | Forums | Stand Up Zone | Re: K-Pump K220...Is it worth it? |
Jun 2 | Social | Naish Stand Up Paddling FB | Naish Germany rider Christian Hahn trains for wave and beach races on his Naish Mana 9’5 and ... |
Jun 1 | News | GrindTV | Robby Naish rides tidal bore to SUP world record |
Jun 1 | Forums | Stand Up Zone | Re: New Naish. |
Jun 1 | Forums | Stand Up Zone | Re: First Board |
Jun 1 | Forums | Stand Up Zone | First Board |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.