[please login to make this ad block disappear]
Path: » The SUPzero Factor » Naish » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Naish 2014
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor May 2014: 316 points.
Relative: 67.2% of top scorer. Average: 10.5 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
May 30 | News | ... | ... |
May 30 | Forums | ... | ... |
May 30 | Social | ... | ... |
May 30 | Forums | ... | ... |
May 29 | News | ... | ... |
May 29 | News | ... | ... |
May 29 | Social | ... | ... |
May 29 | Social | ... | ... |
May 29 | Social | ... | ... |
May 29 | News | ... | ... |
May 28 | Forums | ... | ... |
May 28 | Social | ... | ... |
May 28 | Social | ... | ... |
May 28 | Social | ... | ... |
May 28 | Social | ... | ... |
May 28 | Social | ... | ... |
May 28 | News | ... | ... |
May 27 | Forums | ... | ... |
May 27 | News | ... | ... |
May 27 | Forums | ... | ... |
May 27 | Social | ... | ... |
May 27 | News | ... | ... |
May 25 | Forums | ... | ... |
May 25 | Forums | ... | ... |
May 24 | News | ... | ... |
May 23 | Forums | ... | ... |
May 23 | Forums | ... | ... |
May 23 | News | ... | ... |
May 23 | News | ... | ... |
May 23 | Social | ... | ... |
May 22 | Forums | ... | ... |
May 22 | Forums | ... | ... |
May 22 | Forums | ... | ... |
May 22 | News | ... | ... |
May 22 | Forums | ... | ... |
May 22 | Social | ... | ... |
May 22 | Social | ... | ... |
May 22 | Social | ... | ... |
May 22 | Forums | ... | ... |
May 21 | Social | ... | ... |
May 21 | Social | ... | ... |
May 21 | Social | ... | ... |
May 21 | Social | ... | ... |
May 21 | Social | ... | ... |
May 20 | Forums | ... | ... |
May 20 | News | ... | ... |
May 20 | Social | ... | ... |
May 20 | Social | ... | ... |
May 20 | Social | ... | ... |
May 19 | Forums | ... | ... |
May 18 | Forums | ... | ... |
May 17 | News | ... | ... |
May 17 | News | ... | ... |
May 17 | Social | ... | ... |
May 16 | News | ... | ... |
May 16 | Social | ... | ... |
May 16 | Forums | ... | ... |
May 16 | Social | ... | ... |
May 16 | Forums | ... | ... |
May 15 | Social | ... | ... |
May 15 | News | ... | ... |
May 15 | Social | ... | ... |
May 15 | Social | ... | ... |
May 15 | Forums | ... | ... |
May 14 | Forums | ... | ... |
May 14 | Forums | ... | ... |
May 14 | Social | ... | ... |
May 14 | Social | ... | ... |
May 14 | Social | ... | ... |
May 14 | Social | ... | ... |
May 13 | Social | ... | ... |
May 13 | News | ... | ... |
May 13 | Forums | ... | ... |
May 13 | News | ... | ... |
May 12 | Social | ... | ... |
May 12 | Social | ... | ... |
May 12 | Social | ... | ... |
May 12 | Forums | ... | ... |
May 11 | Forums | ... | ... |
May 10 | Forums | ... | ... |
May 10 | Forums | ... | ... |
May 10 | Forums | ... | ... |
May 10 | Social | ... | ... |
May 9 | Social | ... | ... |
May 9 | Forums | ... | ... |
May 9 | News | ... | ... |
May 9 | Social | ... | ... |
May 8 | Social | ... | ... |
May 8 | Social | Naish Stand Up Paddling FB | The 2014 SUP season kicked off in the Gorge as participants headed out on April 27th to Lake Oswego ... |
May 8 | Social | Naish Stand Up Paddling FB | Naish teammates Manca Notar and Eduardo Diaz took some quality time to train along the waters (and ... |
May 8 | Social | Naish Stand Up Paddling FB | See what's 'SUP' with this weekend's OluKai Race with Suzie Cooney! Learn more here: ... |
May 8 | Social | Naish Stand Up Paddling FB | Naish Germany's Noelani Sach, her brother Maui & father Frithjof are saying 'hasta pronto' to Gran ... |
May 8 | Social | Naish Stand Up Paddling FB | Casper Steinfath heads out for his qualifying heat for the sprint finals later this week at the ISA ... |
May 8 | News | Naish | 2014 Willamette SUP Cup Kicks Off The Gorge Season |
May 8 | Forums | SeaBreeze SUP | Paddle size for 17' board |
May 7 | News | Naish | Naish’s Kody Kerbox Paddles For A Cause At The 2014 Paddle Imua |
May 7 | News | Naish | Naish’s Ridge Lenny Grabs 3rd At The SUP Fiesta Junior Pro |
May 7 | Forums | SeaBreeze SUP Reviews | Paddle size? Board size? |
May 7 | News | Naish | Naish’s Sach Dominates At The Killer Fish SUP Challenge |
May 7 | Social | Naish Stand Up Paddling FB | Jenny Kalmbach charges at the ISA Surfing World SUP and Paddleboard Championship in Nicaragua. Stay ... |
May 7 | Social | Naish Stand Up Paddling FB | Huge congratulations to Naish’s Ridge Lenny for his 3rd place finish at the SUP Fiesta Junior ... |
May 7 | Forums | Stand Up Zone | Re: Selection? |
May 7 | Forums | Stand Up Zone | Thinking 2014 Naish Glide GS for my first touring/downwinder board... |
May 7 | Forums | SeaBreeze SUP Reviews | JP 8 10 pro vs Naish 9 Hokua |
May 6 | Social | Naish Stand Up Paddling FB | Noelani Sach proved to be quite the threat for the upcoming SUP season by taking a start-to-finish ... |
May 6 | Social | Naish Stand Up Paddling FB | Kody Kerbox and his Naish Javelin 14’0” LE didn't let light winds stop them from taking 2nd ... |
May 6 | Social | Naish Stand Up Paddling FB | Kai Lenny can't ever just pick one sport, so he chooses them all! Whether it's stand up paddling, ... |
May 6 | Forums | SeaBreeze SUP Reviews | Naish Glide 14 or 12'6 or ??? Plus paddle advice |
May 6 | Forums | SeaBreeze SUP Reviews | New board choice |
May 5 | News | Elder SUP | SUP Lessons from Seat One |
May 5 | Forums | SeaBreeze SUP Reviews | Difference between naish Hokua and mana |
May 5 | Forums | Stand Up Zone | Just got a new Laird Pearson Arrow 10'0 woot |
May 5 | Social | Naish Stand Up Paddling FB | The ISA World Standup Paddle and Paddleboard Championship is live NOW! Watch Team Naish battle it ... |
May 5 | News | Elder SUP | SUP Lessons from Seat 5 |
May 3 | Forums | Stand Up Zone | Re: 2014 14' Naish Glide GS vs Fanatic Falcon HRS? |
May 3 | Forums | SeaBreeze SUP Reviews | Fanatic or Starboard all rounder |
May 3 | Forums | SeaBreeze SUP | Right board for you |
May 3 | Forums | SeaBreeze SUP | Lost Paddles- Tallebudgerra Drive |
May 3 | Social | Naish Stand Up Paddling FB | Team Naish Australia is ready for action! Good luck to each and every one of you at this weekend's ... |
May 3 | Social | Naish Stand Up Paddling FB | Everyone had an amazing time at Stop #5 of the 2014 Australian N1SCO Tour on the Naish ONE ... |
May 2 | Forums | SeaBreeze SUP Reviews | New starboard freeride first impressions |
May 2 | Forums | SeaBreeze SUP Reviews | Whats most important to you? |
May 2 | Social | Naish Stand Up Paddling FB | It’s about that time for some straight-up action from Kody Kerbox! FOLLOW Naish Stand Up ... |
May 2 | Forums | Stand Up Zone | Re: FINS (thruster and QUAD) for Naish Houkua 9´5?? |
May 2 | Social | Naish Stand Up Paddling FB | Naish Germany rider Noelani Sach preps for her first tour stop of the open ocean racing series, the ... |
May 2 | Social | Naish Stand Up Paddling FB | The Conchanoo SUP Tour was the very first Paddleboard Race Series organized in The Bahamas…and ... |
May 1 | Social | Naish Stand Up Paddling FB | Naish's Beau Nixon has been traveling quite a bit lately! Check out this video from his latest ... |
May 1 | Social | Naish Stand Up Paddling FB | standuppaddling.it recently reviewed the 2014 Naish Wave LE paddle and they couldn't get enough! ... |
May 1 | Forums | SeaBreeze SUP Reviews | Naish Odysseus... |
May 1 | News | Naish | Naish’S Los Lovers Are The One’S At The Fuerte Batalla |
May 1 | News | Naish | Naish’s Kalmbach Paddles To The Podium At the 2014 Carolina Cup |
May 1 | Forums | SeaBreeze SUP | Whats most important to you? |
May 1 | Social | Naish Stand Up Paddling FB | Getting a closer look with Noelani Sach in Tenerife. FOLLOW Naish Stand Up Paddling on Instagram ... |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.