[please login to make this ad block disappear]
Path: » The SUPzero Factor » Naish » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Naish 2013
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor February 2013: 172 points.
Relative: 75.8% of top scorer. Average: 6.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Feb 27 | Forums | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 24 | Forums | ... | ... |
Feb 23 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 20 | News | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | News | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 17 | News | ... | ... |
Feb 16 | News | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | News | ... | ... |
Feb 14 | News | ... | ... |
Feb 14 | News | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 12 | News | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | News | ... | ... |
Feb 11 | Forums | ... | ... |
Feb 11 | Forums | Stand Up Zone | Naish 7'8" Hokua |
Feb 10 | Forums | Stand Up Zone | Re: Naish One 12'6" Inflatable |
Feb 9 | News | SUP Magazine | Naish Introduces Noa Ginella |
Feb 9 | Forums | Stand Up Zone | Re: Naish 10' 6 Nalu $850 |
Feb 9 | Forums | Stand Up Zone | Naish 10' 6 Nalu $850 |
Feb 8 | Forums | SeaBreeze SUP | Looking for new SUP - Help needed please |
Feb 8 | Forums | SeaBreeze SUP | "Round the island" Sup day Adelaide |
Feb 7 | Forums | SeaBreeze SUP | Naish SUP Boards |
Feb 7 | News | SUP Connect | Naish SUP Introduces Team Rider Noa Ginella |
Feb 7 | Forums | SeaBreeze SUP | Where to demo Hokua 9'10 in Melbourne |
Feb 7 | Forums | SeaBreeze SUP Reviews | after 3 months searching ..... |
Feb 5 | Forums | SeaBreeze SUP Reviews | Cruising |
Feb 5 | Forums | SeaBreeze SUP | Naish Mana 9.5 Centre Fin Screw |
Feb 4 | Forums | SeaBreeze SUP | Great Open Ocean Paddle Times and Vid |
Feb 3 | Forums | Stand Up Zone | Re: Inflatable SUP Demos -- NJ |
Feb 3 | Forums | Stand Up Zone | WhooOooo!! |
Feb 1 | Forums | Stand Up Zone | Naish Mana 9’0” x 29 5/8”, near perfect, $900 |
Feb 1 | Forums | Stand Up Zone | Re: Naish Nalu 10'10" w/ bag, $1200 obo |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.