[please login to make this ad block disappear]
Path: » The SUPzero Factor » Naish » 2019
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Naish 2019
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor January 2019: 196 points.
Relative: 30.3% of top scorer. Average: 6.5 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Jan 30 | Forums | ... | ... |
Jan 29 | Forums | ... | ... |
Jan 29 | Social | ... | ... |
Jan 28 | Forums | ... | ... |
Jan 28 | Social | ... | ... |
Jan 28 | Forums | ... | ... |
Jan 28 | Forums | ... | ... |
Jan 28 | Social | ... | ... |
Jan 28 | Forums | ... | ... |
Jan 28 | Forums | ... | ... |
Jan 28 | Forums | ... | ... |
Jan 28 | Videos | ... | ... |
Jan 27 | Forums | ... | ... |
Jan 26 | Forums | ... | ... |
Jan 26 | Social | ... | ... |
Jan 26 | Forums | ... | ... |
Jan 26 | Forums | ... | ... |
Jan 25 | Social | ... | ... |
Jan 23 | Forums | ... | ... |
Jan 23 | Social | ... | ... |
Jan 23 | Social | ... | ... |
Jan 22 | Forums | ... | ... |
Jan 22 | Forums | ... | ... |
Jan 22 | Social | ... | ... |
Jan 22 | Forums | ... | ... |
Jan 21 | Social | ... | ... |
Jan 19 | News | ... | ... |
Jan 18 | Forums | ... | ... |
Jan 18 | Social | ... | ... |
Jan 17 | Forums | ... | ... |
Jan 17 | Social | ... | ... |
Jan 16 | Social | ... | ... |
Jan 15 | Social | ... | ... |
Jan 15 | Social | ... | ... |
Jan 14 | Forums | ... | ... |
Jan 14 | Videos | ... | ... |
Jan 14 | Social | ... | ... |
Jan 12 | Forums | ... | ... |
Jan 11 | Social | ... | ... |
Jan 11 | Forums | ... | ... |
Jan 11 | News | ... | ... |
Jan 10 | Social | ... | ... |
Jan 10 | Forums | Stand Up Zone | Near New Naish Hokua X32 LE 9'1' $700 |
Jan 9 | Social | Naish Stand Up Paddling FB | More days like this please. https://goo.gl/2rkqRV photo: frankiebees |
Jan 8 | Social | Naish Stand Up Paddling FB | When it comes to race boards results don't lie, the Maliko simply leads the pack in every race condition from flat water sprints to open ocean downwinders. Check out the latest review from SUPboarder Magazine https://youtu.be/GLXIqzPTIQ0 |
Jan 7 | Social | Naish Stand Up Paddling FB | We can't wait to see what the Viking has planned for his next series of VLOGs |
Jan 7 | Forums | Stand Up Zone | Re: Looking for an Iwa Go Foil or similar... |
Jan 4 | Forums | Stand Up Zone | Re: 2019 SIC Catalog |
Jan 4 | Social | Naish Stand Up Paddling FB | Wondering what Robby Naish's favorite board is? It's the Nalu 10'8' for its do it all ability, from classic long boarding to cruising the coastline. photo: frankiebees |
Jan 3 | Social | Naish Stand Up Paddling FB | Who's looking forward to an epic 2019? photo: frankiebees.com |
Jan 2 | Forums | Stand Up Zone | Re: It’s that time of year 2019 sup boards |
Jan 2 | Forums | SeaBreeze SUP Reviews | Naish Nalu 11' or 11'4' |
Jan 1 | Forums | Stand Up Zone | Re: Longboard size for smaller waves |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.