[please login to make this ad block disappear]
Path: » The SUPzero Factor » Mike Dawson » 2015
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Mike Dawson 2015
Mike Dawson
No access to full details
You do not have access to full information about Mike Dawson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2015: 276 points.
Relative: 14.2% of top scorer. Average: 0.8 points per day.
Brands: Pau Hana
Date | Category | Site | Headlines |
---|---|---|---|
Dec 29 | Social | ... | ... |
Dec 29 | News | ... | ... |
Dec 29 | Social | ... | ... |
Dec 15 | News | ... | ... |
Nov 27 | Press | ... | ... |
Nov 27 | Press | ... | ... |
Nov 24 | Press | ... | ... |
Nov 24 | Press | ... | ... |
Nov 24 | Press | ... | ... |
Nov 24 | Press | ... | ... |
Nov 20 | Press | ... | ... |
Nov 19 | Press | ... | ... |
Oct 21 | Social | ... | ... |
Oct 21 | Social | ... | ... |
Oct 21 | News | ... | ... |
Oct 19 | Social | ... | ... |
Oct 17 | Press | ... | ... |
Oct 17 | News | ... | ... |
Oct 15 | Press | ... | ... |
Oct 15 | Press | ... | ... |
Oct 15 | Press | ... | ... |
Oct 15 | Social | ... | ... |
Oct 9 | Social | ... | ... |
Oct 9 | News | ... | ... |
Oct 9 | News | ... | ... |
Oct 9 | Social | ... | ... |
Sep 21 | Press | ... | ... |
Sep 21 | Press | ... | ... |
Sep 21 | Press | ... | ... |
Sep 19 | Press | ... | ... |
Sep 19 | Press | ... | ... |
Sep 19 | Press | ... | ... |
Sep 18 | Press | ... | ... |
Sep 18 | Press | ... | ... |
Sep 18 | Press | ... | ... |
Sep 10 | Social | ... | ... |
Sep 10 | News | ... | ... |
Sep 5 | News | ... | ... |
Aug 29 | Social | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | Social | ... | ... |
Aug 27 | News | ... | ... |
Aug 23 | Social | ... | ... |
Aug 14 | News | ... | ... |
Aug 2 | News | ... | ... |
Jul 31 | News | ... | ... |
Jul 29 | Social | ... | ... |
Jul 23 | News | ... | ... |
Jul 22 | News | ... | ... |
Jul 11 | News | ... | ... |
Jul 2 | News | ... | ... |
Jul 1 | News | ... | ... |
Jun 30 | News | ... | ... |
Jun 25 | Social | ... | ... |
Jun 21 | News | Mike Dawson | The New School - Riverside Cross 2015 |
Jun 12 | News | Kayak Session | Malabar River Fest 2015 Trailer (12000 USD Cash Purse) |
Jun 5 | News | Palm Blogs | Czech Boater Cross Championships – Xrace |
Jun 5 | News | Palm Blogs | Czech Boater Cross Championships - Xrace |
Jun 4 | News | Mike Dawson | Boater Cross in Czech Republic |
Jun 2 | News | Mike Dawson | Travel Train Explore - A weekend in Trnvka. |
Jun 2 | News | Kayak Session | 2015 Malabar River Festival, 12000 USD Cash Purse announced!!! |
Jun 1 | Social | ZET FB | Extreme race Trnava 2015 is over. super cool event, lots of fun, sunshine, good race`s ... big ... |
May 27 | News | Mike Dawson | Soft Shot - Ortlieb |
May 27 | News | Mike Dawson | Fast lines in Nottingham |
May 20 | News | Mike Dawson | Urban Whitewater London |
May 6 | Social | Astral FB | Do your friends a favor.. wear proper footwear on the river. 'Stoked for the grip on them Astral ... |
May 3 | News | Mike Dawson | Getting Back to The Roots - Laps in Oetztal |
Apr 26 | News | Mike Dawson | A Day in The Life - United Arab Emirates. |
Apr 21 | News | Mike Dawson | Back on the startline: NZ Nationals |
Mar 11 | Social | Kayak Session FB | Mike Dawson night sessions on the Kaituna this winter.. Kayak Session Magazine |
Mar 10 | News | Mike Dawson | A Rest Day |
Mar 4 | News | Mike Dawson | Travel Train Explore Al Ain, Uae |
Mar 2 | Social | USA Canoe/Kayak FB | Breathtaking photo of Kiwi Mike Dawson running a waterfall on his home river in New Zealand |
Feb 23 | News | Mike Dawson | Shooting the Sky Sport Cover |
Feb 23 | News | Mike Dawson | Australian Open |
Feb 5 | News | Mike Dawson | Getting busy on some whitewater. |
Jan 29 | News | Mike Dawson | The journey begins |
Jan 29 | News | Mike Dawson | Okere Falls Enduro |
Jan 29 | News | Mike Dawson | TVNZ News. |
Jan 29 | Videos | Daily Motion | Les résultats de l'Adidas Sickline 2014 ! |
Jan 23 | News | Mike Dawson | Sky Sport Magazine |
Jan 20 | Videos | playak.tv | Video: Kayak Slalom - Drone Shoot |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.