[please login to make this ad block disappear]
Path: » The SUPzero Factor » JP Australia » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - JP Australia 2013
JP Australia
No access to full details
You do not have access to full information about JP Australia. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2013: 142 points.
Relative: 3.6% of top scorer. Average: 0.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 19 | Forums | ... | ... |
Dec 18 | Forums | ... | ... |
Dec 10 | Forums | ... | ... |
Nov 30 | Forums | ... | ... |
Nov 29 | Forums | ... | ... |
Nov 28 | Forums | ... | ... |
Nov 24 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 6 | Forums | ... | ... |
Sep 28 | Forums | ... | ... |
Sep 25 | News | ... | ... |
Sep 25 | Forums | ... | ... |
Sep 2 | Forums | ... | ... |
Aug 23 | Forums | ... | ... |
Jul 30 | Forums | ... | ... |
Jul 26 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 13 | Forums | ... | ... |
Jul 9 | Forums | ... | ... |
Jul 9 | Forums | ... | ... |
Jul 5 | News | ... | ... |
Jun 27 | Forums | ... | ... |
Jun 24 | News | ... | ... |
Jun 11 | Forums | ... | ... |
May 21 | Forums | ... | ... |
May 19 | Forums | ... | ... |
May 15 | Forums | Stand Up Zone | New Board!!!! |
May 8 | Forums | SeaBreeze SUP Reviews | Anyone surf a 2010 JP Australia 10'8? |
May 8 | Forums | SeaBreeze SUP Reviews | 2013 JP Australia sup's |
May 3 | Forums | Stand Up Zone | JP-Australia 10'8" Allround - $850 - NY/NJ |
Apr 12 | Forums | SeaBreeze SUP Reviews | JP Australia Surf Wide Body 8 8, Evaluation |
Mar 21 | Forums | SeaBreeze SUP Reviews | which board? |
Mar 5 | Forums | SeaBreeze SUP Reviews | JP 8 2 Surf Wide Body Review, an Epiphany! |
Feb 21 | Forums | SeaBreeze SUP | JP and Keahi are coming to the Gold Coast Feb 23rd |
Feb 19 | News | SUP-Guide.com | PETER BARTL JOINS JP-AUSTRALIA |
Feb 18 | Forums | SeaBreeze SUP | Demo Day with WINDSURFNSNOW and JP AUSTRALIA |
Feb 15 | News | SUP Magazine | Peter Bartl Joins Jp Australia |
Feb 11 | Forums | SeaBreeze SUP Reviews | JP Australia boards?????? |
Feb 8 | Forums | SeaBreeze SUP | JP Australia demo day, Torquay Vic , Sat 16th FEB |
Feb 1 | Forums | SeaBreeze SUP | stolen jp Australia paddle board gold coast |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.