[please login to make this ad block disappear]
Path: » The SUPzero Factor » Jamie Mitchell » 2010
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Jamie Mitchell 2010
Jamie Mitchell
No access to full details
You do not have access to full information about Jamie Mitchell. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2010: 183 points.
Relative: 31.1% of top scorer. Average: 0.5 points per day.
Brands: Quickblade
Date | Category | Site | Headlines |
---|---|---|---|
Dec 19 | Forums | ... | ... |
Dec 18 | Forums | ... | ... |
Dec 12 | Forums | ... | ... |
Dec 10 | Forums | ... | ... |
Dec 10 | News | ... | ... |
Dec 10 | Forums | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Nov 23 | Forums | ... | ... |
Nov 14 | Forums | ... | ... |
Oct 16 | News | ... | ... |
Oct 4 | News | ... | ... |
Oct 4 | News | ... | ... |
Oct 4 | News | ... | ... |
Sep 23 | Forums | ... | ... |
Sep 23 | Forums | ... | ... |
Sep 23 | Forums | ... | ... |
Aug 31 | Forums | ... | ... |
Aug 30 | News | ... | ... |
Aug 25 | Forums | ... | ... |
Aug 24 | News | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | Stand Up Zone | 14' Jamie Mitchell LaHui Kai Surftech |
Aug 10 | News | standuppaddlesurf.net | Mitchell, Appleby and Trout to paddle the SEA Paddle NYC event this Friday to raise funds for Autism |
Aug 2 | Forums | Stand Up Zone | Re: 2010 Lahui Kai Jamie Mitchell Surftech Race Board |
Jul 27 | Forums | Stand Up Zone | Price Reduction Jamie Mitchell 12'6" Surftech $1800.00 |
Jul 27 | News | standuppaddlesurf.net | Jamie Mitchell Claims 9th Molokai2Oahu World Championship, Kanesa Duncan Claims 8th |
Jul 22 | Forums | Stand Up Zone | 2010 Lahui Kai Jamie Mitchell Surftech $1850.00 |
Jul 15 | Forums | Stand Up Zone | 2010 Lahui Kai Jamie Mitchell Surftech Race Board |
May 16 | Forums | Stand Up Zone | The Saltwater Festival - Video |
May 11 | News | standuppaddlesurf.net | Surftech Welcomes Candice Appleby to their SUP Team |
Apr 21 | News | Chip Bock | 'Working Man's SUP Racer/Surfer' |
Mar 24 | Forums | Stand Up Zone | Surftech 9'8 "Mitcho" Jamie Mitchell Pro Model SUP in stores |
Mar 19 | News | standuppaddlesurf.net | Sought After 9′8″ Jamie Mitchell SUP now in Stores |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.