[please login to make this ad block disappear]
Path: » The SUPzero Factor » Focus SUP » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Focus SUP 2014
Focus SUP
No access to full details
You do not have access to full information about Focus SUP. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor August 2014: 63 points.
Relative: 9.6% of top scorer. Average: 2.1 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Social | #focussup | |
Aug 29 | Social | #selinahostels get new #shokogi #sups #focussup #surfing #boards (: #playavenao #pacific #ocean pf #panama | |
Aug 29 | Social | It's time to fly ° #focussup #waves #surf #playavenao #panama | |
Aug 29 | Social | #Gopro #focussup #shokogi #panama #pedasi #playavenao | |
Aug 29 | Social | My #soul comes #alive where the #water meets the sky. #whatSUP #perfectday #focusup #focusSUP #torpedo #standuppaddle #daughterofthelivingwater #dirtbarbie #neverstopexploring | |
Aug 18 | News | SUPboarder | Mo Freitas take the overall win in Japan |
Aug 18 | News | standuppaddlesurf.net | Mo Freitas & Angela Jackson take the overall wins at the Shonan Chigasaki Pro, Japan |
Aug 1 | News | SUP Magazine | Mo Freitas |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.