[please login to make this ad block disappear]
Path: » The SUPzero Factor » Chuck Patterson » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - Chuck Patterson 2014
Chuck Patterson
No access to full details
You do not have access to full information about Chuck Patterson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2014: 447 points.
Relative: 26.0% of top scorer. Average: 1.2 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 30 | Social | ... | ... |
Dec 24 | Social | ... | ... |
Dec 23 | Social | ... | ... |
Dec 13 | Social | ... | ... |
Dec 12 | News | ... | ... |
Dec 6 | Social | ... | ... |
Dec 5 | Social | ... | ... |
Dec 2 | Social | ... | ... |
Nov 22 | Social | ... | ... |
Nov 21 | Social | ... | ... |
Nov 19 | Social | ... | ... |
Nov 18 | Social | ... | ... |
Nov 16 | Social | ... | ... |
Nov 14 | Social | ... | ... |
Nov 14 | Social | ... | ... |
Nov 14 | Social | ... | ... |
Nov 10 | News | ... | ... |
Nov 7 | Social | ... | ... |
Nov 7 | Social | ... | ... |
Nov 7 | Social | ... | ... |
Nov 6 | Social | ... | ... |
Nov 6 | Social | ... | ... |
Oct 29 | Forums | ... | ... |
Oct 29 | Social | ... | ... |
Oct 25 | Social | ... | ... |
Oct 25 | Social | ... | ... |
Oct 25 | Social | ... | ... |
Oct 24 | Social | ... | ... |
Oct 24 | Social | ... | ... |
Oct 23 | Social | ... | ... |
Oct 22 | News | ... | ... |
Oct 21 | News | ... | ... |
Oct 21 | Social | ... | ... |
Oct 21 | Social | ... | ... |
Oct 20 | Social | ... | ... |
Oct 16 | Social | ... | ... |
Oct 16 | Social | ... | ... |
Oct 16 | Social | ... | ... |
Oct 16 | Social | ... | ... |
Oct 15 | Social | ... | ... |
Oct 15 | Social | ... | ... |
Oct 14 | Social | ... | ... |
Oct 13 | Social | ... | ... |
Oct 13 | Social | ... | ... |
Oct 13 | Social | ... | ... |
Oct 12 | Social | ... | ... |
Oct 9 | Social | ... | ... |
Oct 9 | Social | ... | ... |
Oct 6 | Social | ... | ... |
Oct 5 | Social | ... | ... |
Oct 4 | Social | ... | ... |
Oct 4 | Social | ... | ... |
Oct 4 | News | ... | ... |
Oct 1 | Social | ... | ... |
Oct 1 | Social | ... | ... |
Sep 30 | News | ... | ... |
Sep 28 | Forums | ... | ... |
Sep 27 | Social | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 25 | Forums | ... | ... |
Sep 25 | Forums | ... | ... |
Sep 25 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 20 | Social | ... | ... |
Sep 19 | Social | ... | ... |
Sep 18 | Social | ... | ... |
Sep 17 | Social | ... | ... |
Sep 17 | Social | ... | ... |
Sep 16 | Social | ... | ... |
Sep 16 | Social | ... | ... |
Sep 16 | Social | ... | ... |
Sep 15 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 11 | Social | ... | ... |
Sep 8 | Social | ... | ... |
Sep 6 | Social | ... | ... |
Sep 6 | Social | ... | ... |
Aug 29 | Social | ... | ... |
Aug 21 | Social | ... | ... |
Aug 18 | News | ... | ... |
Aug 18 | Social | ... | ... |
Aug 7 | Social | ... | ... |
Aug 6 | News | SUP Magazine | Trailer: H2MexicO |
Jul 29 | Social | Naish Stand Up Paddling FB | Naish’s Kai Lenny paddled long and strong for 32 miles into 4th place (4:23:45) during the ... |
Jul 10 | Social | Naish Stand Up Paddling FB | Naish's Chuck Patterson just paddled his way through the Gorge, Portland and Seattle, then wrapped ... |
Jun 25 | Social | Standup Journal FB | Standup Journal shared Chuck Patterson Athlete's photo. Always nice to loose yourself in Nature ... |
Jun 18 | Social | Naish Stand Up Paddling FB | Naish's Chuck Patterson Athlete recently headed to East Coast where he helped spread the 'SUP ... |
Jun 17 | Social | Naish Stand Up Paddling FB | Naish’s Chuck Patterson Athlete introduces Hawaiian style stand up paddling to the New Jersey ... |
Jun 13 | News | Naish | Naish’s Chuck Patterson Stokes New Jersey |
Jun 3 | Social | Naish Stand Up Paddling FB | No sea is too turbulent for Chuck Patterson Athlete and his Naish Javelin LE! FOLLOW Naish Stand ... |
Jun 2 | News | SUP Magazine | New Battle of the Paddle Course Explored By Drone |
Jun 2 | News | SUPracer | [VIDEO] Riviera Take A Boat, Some Big Names And A Drone To Preview The Battle Of Salt Creek |
May 21 | Forums | Stand Up Zone | Re: Chuck Patterson is coming to Cinnamon Rainbows, in Hampton NH on Tuesday June 10 |
May 21 | Forums | Stand Up Zone | Chuck Patterson is coming to Cinnamon Rainbows, in Hampton NH on Tuesday June 10 |
May 20 | News | SUP Magazine | Maiden Mexico: The Gallery |
May 19 | News | standuppaddlesurf.net | Connor Baxter Stars in a Movie at the Maui Film Festival |
May 13 | News | SUP Magazine | Paddle Healthy: Electrolytes Part II |
May 6 | News | Riviera Paddlesurf | IT WAS A BIG WEEKEND! - Super Post - 5-5-14 |
Apr 26 | News | Distressed Mullet | Chuck Patterson at the 2014 Carolina Cup |
Apr 17 | Social | Naish Stand Up Paddling FB | A “chucks-eye view” of Chuck Patterson Athlete’s morning routine. FOLLOW Naish Stand Up ... |
Apr 16 | Social | Naish Stand Up Paddling FB | Have you signed up for the Carolina Cup yet? Naish's Chuck Patterson Athlete Jenny Kalmbach and ... |
Apr 1 | News | SUPracer | BREAKING NEWS: Kai Lenny Splits With Naish, Signs To Team Starboard In Multi-Million $$ Deal |
Mar 18 | Social | Naish Stand Up Paddling FB | Naish Stand Up Paddling added 8 new photos to the album Chuckles Down Under | Australia | March ... |
Mar 11 | Social | Naish Stand Up Paddling FB | Chuck Patterson and Riggs Napoleon are currently making their way around Australia and still super ... |
Mar 11 | Social | Naish Stand Up Paddling FB | Naish Stand Up Paddling added 6 new photos to the album Chuckles Down Under | Australia | March ... |
Mar 8 | Forums | SeaBreeze SUP Reviews | Chuck Patterson Talks Naish at Surf Fx |
Mar 6 | Forums | SeaBreeze SUP | Chuck Patterson Interview with Surf Fx. |
Mar 4 | Social | Naish Stand Up Paddling FB | Chuck Patterson Athlete and Riggs Napoleon are getting tons of water time 'down under' during their ... |
Mar 4 | News | Victory Koredry | Inaugural Punta Sayulita Longboard & Stand-Up Paddle Classic |
Feb 28 | Forums | SeaBreeze SUP | Chuck Patterson is coming to the Sunshine Coast |
Feb 28 | Social | Naish Stand Up Paddling FB | All work and tons of play for Chuck Patterson Athlete and Vinnie Armato as they test some new Naish ... |
Feb 27 | Forums | SeaBreeze SUP | Chuck Patterson - Quick tour in Oz |
Feb 27 | Social | Naish Stand Up Paddling FB | The one and only Chuck Patterson Athlete is going down under! Naish Australia is making the most ... |
Feb 25 | Forums | SeaBreeze SUP | Surf FX Party and Paddle With Chuck Patterson |
Feb 21 | News | Standup Journal | Check Out Kai Lenny’s First Time Sup Session In Hood River Oregon |
Feb 20 | News | Connor Baxter | BIG SUPSquatch Fun at Lanes – Maui |
Feb 19 | News | SUPracer | And On The Lighter Side… |
Feb 12 | Social | Naish Stand Up Paddling FB | Just in: Kai Lenny and Chuck Patterson Athlete win their first heat at the Stand Up World Tour ... |
Feb 7 | Social | Naish Stand Up Paddling FB | Team Naish has arrived on Oahu for the Stand Up World Tour’s first event of the season, the ... |
Feb 7 | News | Connor Baxter | Dawn Patrol Lanes – Ashley & Connor |
Jan 18 | Social | Naish Stand Up Paddling FB | Chuck Patterson Athlete provides us with an update on the current Maui swell directly from Jaws. ... |
Jan 13 | Social | Naish Stand Up Paddling FB | Pau hana sunset sesh with Chuck Patterson Athlete. FOLLOW Naish Stand Up Paddling on Instagram ... |
Jan 11 | News | SUPracer | What Do The World’S Best Sup Racers Do in The Off Season? |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.