[please login to make this ad block disappear]
Path: » The SUPzero Factor » C4 Waterman » 2009
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The SUPzero Factor tracks the online attention for SUP athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The SUPzero Factor - C4 Waterman 2009
C4 Waterman
No access to full details
You do not have access to full information about C4 Waterman. To get access to these details, you can 'claim' the listing. To do so, please log in first.
SUPzero Factor 2009: 363 points.
Relative: 19.2% of top scorer. Average: 1.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 2 | News | ... | ... |
Nov 4 | News | ... | ... |
Oct 22 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 9 | News | ... | ... |
Oct 8 | Forums | ... | ... |
Oct 3 | News | ... | ... |
Sep 9 | News | ... | ... |
Sep 3 | Forums | ... | ... |
Aug 31 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 18 | News | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 11 | News | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 7 | Forums | ... | ... |
Aug 5 | Forums | ... | ... |
Aug 3 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 25 | News | ... | ... |
Jul 22 | Forums | ... | ... |
Jul 20 | News | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 14 | Forums | ... | ... |
Jul 14 | Forums | ... | ... |
Jul 5 | News | ... | ... |
Jun 30 | Forums | ... | ... |
Jun 29 | Forums | ... | ... |
Jun 29 | Forums | ... | ... |
Jun 28 | Forums | ... | ... |
Jun 27 | Forums | ... | ... |
Jun 26 | News | ... | ... |
Jun 18 | Forums | ... | ... |
Jun 18 | Forums | ... | ... |
Jun 11 | News | ... | ... |
Jun 9 | News | ... | ... |
Jun 5 | Forums | ... | ... |
May 29 | Forums | ... | ... |
May 27 | News | ... | ... |
May 22 | News | standuppaddlesurf.net | C4 Waterman Colorado SUP Demo |
May 16 | Forums | SUP Surf Mag | Subject: Re:Swimming with paddle in big surf - by: HangtenSUP |
May 16 | News | SUP Surf Mag | Chip Bock - C4 Waterman Rider/Ambassador is off to strong start in the 2009 SUP Race/Contest Season |
May 9 | News | standuppaddlesurf.net | English National Surf Championships Photos |
May 7 | Forums | Stand Up Zone | New Custom 8'6" C4 Waterman Battail SUP Surfboard |
May 6 | Forums | Stand Up Zone | C4 Waterman F-Glass SUP paddle 80" brand new |
Apr 7 | News | standuppaddlesurf.net | Local Paddle Board Company Successful Despite Tough Economy-video |
Apr 4 | News | standuppaddlesurf.net | Todd Bradley on “Getting on Board” at PaddleSports Business Mag |
Mar 31 | Forums | mountainbuzz | SUP Whitewater Championship on the Colorado. |
Mar 28 | News | NC Paddle Surfer | C4 Microsoft Video with Jacky |
Mar 24 | News | standuppaddlesurf.net | SUBVECTOR by C4 Waterman is Finalist for SIMA Award |
Mar 24 | News | standuppaddlesurf.net | C4 Waterman Featured by Microsoft |
Mar 16 | News | standuppaddlesurf.net | Meet C4 Waterman Ambassador Ryan Levinson |
Feb 27 | News | standuppaddlesurf.net | C4’s Greg Pavao Ripping Out with His New 9′8″ Sub-Vector at Makaha |
Feb 27 | News | SUP Surf Mag | Paddle Surf Hawaii 9'3" Ripper -vs- C4 Waterman 9'3" Sub-Vector |
Feb 25 | News | SUP Surf Mag | Paddle Surf Hawaii 9'3" Ripper -vs- C4 Waterman 9'3" Sub-Vector -vs- 9'3" Naish |
Feb 24 | News | SUP Surf Mag | Is the 9'3' Sub-Vector by C4 Waterman Just Hype? |
Feb 21 | News | standuppaddlesurf.net | 2009 Quicksilver Makahiki Stand Up Paddle/Canoe Surf Contest - with Video |
Feb 20 | News | standuppaddlesurf.net | Hawaiian WaterSports Demo Day - Saturday, Feb 21, 2009 at Kaimana Beach |
Feb 18 | News | SUP Surf Mag | Is the 9'34' Sub-Vector by C4 Waterman Just Hype? |
Feb 12 | News | standuppaddlesurf.net | Ultimate C4 Waterman SUP Stand Up Board Quiver |
Feb 4 | News | SUP Surf Mag | C4 Waterman High Performance Paddle Fin |
Feb 3 | News | standuppaddlesurf.net | Dave Parmenter Shaping C4 Waterman’s 10′10″ “Bombora Chaser” |
Jan 28 | News | standuppaddlesurf.net | Challenged Athletes Foundation and Operation Rebound Clinic |
Jan 25 | Forums | Stand Up Zone | GoPro Avatar |
Add your name or brand to The SUPzero Factor
Questions about The SUPzero Factor?
If you need further information about this service, please ask by filling in this form.